India News
Indian Railways revised train schedule for February 7, 2022: At least 436 trains cancelled, over 20 trains rescheduled and diverted
Today, Indian Railways have cancelled 436 trains, rescheduled 10 trains and diverted 13 trains. Check the full list of revised train schedule here.
Published
4 years agoon
By
Indian Railways has been cancelling trains for a long time due to operational reasons and foggy weather conditions. Today, 436 trains have been fully cancelled. Apart from this, the routes of 13 trains have been diverted by the Railways. At the same time, the timings of 10 trains have been changed.
At least 749 trains were cancelled on February 6 and 452 on February 5. Indian Railways regularly update the list of cancelled, rescheduled and diverted trains on its website- https://enquiry.indianrail.gov.in/mntes
Check the list of cancelled trains here
| 436 trains cancelled [ Start Date: 07-Feb ] | ||
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 01337 BOR-BSR MEMU BOISAR (BOR) – VASAI ROAD (BSR) | PSPC | 08:30 |
| 01338 DCTL-BOR MEMU DOMVIVALI CONTROL CA (DDCL) – BOISAR (BOR) | PSPC | 05:49 |
| 01339 BSR-DIVA MEMU VASAI ROAD (BSR) – DIVA (DIVA) | PSPC | 09:50 |
| 01340 DIVA-BSR MEMU DIVA (DIVA) – VASAI ROAD (BSR) | PSPC | 11:30 |
| 01341 BSR-DIVA MEMU VASAI ROAD (BSR) – DIVA (DIVA) | PSPC | 12:55 |
| 01342 DIVA-BSR MEMU DIVA (DIVA) – VASAI ROAD (BSR) | PSPC | 14:33 |
| 01343 BSR-DIVA MEMU VASAI ROAD (BSR) – DIVA (DIVA) | PSPC | 15:35 |
| 01344 DIVA-BSR MEMU DIVA (DIVA) – VASAI ROAD (BSR) | PSPC | 17:55 |
| 01345 BSR-DIVA MEMU VASAI ROAD (BSR) – DIVA (DIVA) | PSPC | 19:15 |
| 01346 ROHA-DIVA MEMU SPL ROHA (ROHA) – DIVA (DIVA) | PSPC | 05:15 |
| 01347 DIVA-ROHA MEMU SPL DIVA (DIVA) – ROHA (ROHA) | PSPC | 08:45 |
| 01348 ROHA-DIVA MEMU SPL ROHA (ROHA) – DIVA (DIVA) | PSPC | 16:15 |
| 01349 DIVA-ROHA MEMU PASSENGER DIVA (DIVA) – ROHA (ROHA) | PSPC | 20:00 |
| 01351 DIVA – PEN MEMU TRAIN DIVA (DIVA) – PEN (PEN) | PSPC | 18:45 |
| 01352 PEN-DIVA MEMU TRAIN PEN (PEN) – DIVA (DIVA) | PSPC | 07:30 |
| 01353 DIVA-PNVL MEMU TRAIN DIVA (DIVA) – PANVEL (PNVL) | PSPC | 09:25 |
| 01354 PNVL-DIVA MEMU TRAIN PANVEL (PNVL) – DIVA (DIVA) | PSPC | 10:30 |
| 01355 DIVA – PEN MEMU TRAIN DIVA (DIVA) – PEN (PEN) | PSPC | 11:20 |
| 01356 PEN-DIVA MEMU TRAIN PEN (PEN) – DIVA (DIVA) | PSPC | 13:55 |
| 01357 VASAI ROAD-DIVA MEMU VASAI ROAD (BSR) – DIVA (DIVA) | PSPC | 17:35 |
| 01358 DIVA-VASAI ROAD MEMU DIVA (DIVA) – VASAI ROAD (BSR) | PSPC | 16:25 |
| 03042 AZ-KWAE PASSENGER SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 03:30 |
| 03051 HWH- BWN MEMU PGR SPL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | PSPC | 01:50 |
| 03052 BWN-HWH MEMU PGR SPL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | PSPC | 21:58 |
| 03057 AZ-NILE PASS SPL AZIMGANJ JN (AZ) – NIMITITA (NILE) | PSPC | 02:45 |
| 03066 RPH – AZ PASSENGER SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 22:30 |
| 03068 AZ-KWAE MEMU PGR SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 04:45 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 |
| 03091 AZ-SBG SPL AZIMGANJ JN (AZ) – SAHIBGANJ JN (SBG) | PSPC | 03:15 |
| 03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
| 03411 RPH-BHW PASS SPL RAMPUR HAT (RPH) – BARHARWA JN (BHW) | PSPC | 23:00 |
| 03412 BHW-RPH PASS SPL BARHARWA JN (BHW) – RAMPUR HAT (RPH) | PSPC | 02:10 |
| 03427 JMP-KIUL PGR SPECIAL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 03:15 |
| 03428 KIUL-JMP PGR SPECIAL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 05:15 |
| 03461 TPH-RJL SPL TINPAHAR JN (TPH) – RAJMAHAL (RJL) | PSPC | 03:50 |
| 03468 RJL-TPH SPL RAJMAHAL (RJL) – TINPAHAR JN (TPH) | PSPC | 02:00 |
| 03529 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN (ASN) | PSPC | 04:00 |
| 03530 ASN-BWN MEMU PGR SPL ASANSOL JN (ASN) – BARDDHAMAN (BWN) | PSPC | 04:55 |
| 03578 SNT-UDL MEMU PGR SPL SAINTHIA (SNT) – ANDAL JN (UDL) | PSPC | 04:10 |
| 03591 BKSC-ASN MEMU PGR SPL BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 07:05 |
| 04153 RBL-CNB UNRESERVED SPL RAE BARELI JN (RBL) – KANPUR CENTRAL (CNB) | PSPC | 02:50 |
| 04154 CNB-RBL UNRESERVED SPL KANPUR CENTRAL (CNB) – RAE BARELI JN (RBL) | PSPC | 16:32 |
| 05220 HRGR-DBG DEMU PASS. SPL HAR NAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:15 |
| 05245 SEE-CPR MEMU PASS.SPL SONPUR JN (SEE) – CHHAPRA (CPR) | PSPC | 15:30 |
| 05246 CPR-SEE MEMU PASS.SPL CHHAPRA (CPR) – SONPUR JN (SEE) | PSPC | 17:50 |
| 05364 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 15:45 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
| 05405 RPH-SBG SPL RAMPUR HAT (RPH) – SAHIBGANJ JN (SBG) | PSPC | 06:05 |
| 05406 SBG-RPH PGR SPL SAHIBGANJ JN (SBG) – RAMPUR HAT (RPH) | PSPC | 19:25 |
| 05407 RPH-GAYA PASS SPL RAMPUR HAT (RPH) – GAYA JN (GAYA) | PSPC | 08:35 |
| 05408 JMP-RPH SPL JAMALPUR JN (JMP) – RAMPUR HAT (RPH) | PSPC | 14:08 |
| 05450 GKP-NKE-GKP DAILY UN-RESR GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 18:05 |
| 05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HAR NAGAR (HRGR) | PSPC | 09:35 |
| 05592 HRGR-DBG DEMU SPECIAL HAR NAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 15:15 |
| 05717 MLFC-KIR PASSENGER SPL MALDA COURT (MLFC) – KATIHAR JN (KIR) | PSPC | 14:00 |
| 05718 KIR-MLFC PASSENGER SPL KATIHAR JN (KIR) – MALDA COURT (MLFC) | PSPC | 08:10 |
| 06469 CAN-CHV EXPRESS SPL KANNUR (CAN) – CHARVATTUR (CHV) | PSPC | 17:30 |
| 06481 CLT-CAN EXPRESS SPL KOZHIKKODE (CLT) – KANNUR (CAN) | PSPC | 14:05 |
| 06491 CHV-MAQ EXPRESS SPL CHARVATTUR (CHV) – MANGALORE (MAQ) | PSPC | 06:20 |
| 06595 SBC-SSPN MEMU BANGALORE CANT (BNC) – DHARMAVARAM JN (DMM) | PSPC | 07:20 |
| 06596 SSPN-SBC MEMU DHARMAVARAM JN (DMM) – BANGALORE CANT (BNC) | PSPC | 12:15 |
| 07055 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 09:35 |
| 07056 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 17:10 |
| 07059 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 18:30 |
| 07060 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 20:35 |
| 07061 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 08:15 |
| 07062 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 09:50 |
| 07069 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 12:00 |
| 07070 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 14:15 |
| 07071 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 16:55 |
| 07072 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 18:25 |
| 07073 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 20:05 |
| 07074 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 21:30 |
| 07075 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 11:05 |
| 07076 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 13:45 |
| 07077 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 06:15 |
| 07078 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 08:10 |
| 07772 NS-NDD NARASAPUR (NS) – NIDADAVOLU JN (NDD) | PSPC | 16:30 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
| 07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
| 07797 KCG-RC PASS KACHEGUDA (KCG) – RAICHUR (RC) | PSPC | 06:20 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 |
| 08303 SBP-PURI SPECIAL SAMBALPUR (SBP) – PURI (PURI) | MSPC | 06:00 |
| 08304 PURI-SBP SPECIAL PURI (PURI) – SAMBALPUR (SBP) | MSPC | 15:45 |
| 08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
| 08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
| 08527 R-VSKP SPECIAL RAIPUR JN (R) – VISAKHAPATNAM (VSKP) | PSPC | 05:30 |
| 08528 VSKP-R SPECIAL VISAKHAPATNAM (VSKP) – RAIPUR JN (R) | PSPC | 04:25 |
| 09065 ST – CPR SPL CLONE TRAIN SURAT (ST) – CHHAPRA (CPR) | TOD | 08:30 |
| 09110 KDCY – PRTN SPECIAL KEVADIYA (KDCY) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRT – KDCY SPL PRATAPNAGAR (PRTN) – KEVADIYA (KDCY) | PSPC | 15:35 |
| 09440 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 20:20 |
| 09444 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 13:05 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
| 10105 DIVA SWV EXPRESS DIVA (DIVA) – SAWANTWADI ROAD (SWV) | MEX | 06:25 |
| 10106 SWV DIVA PASS SAWANTWADI ROAD (SWV) – DIVA (DIVA) | MEX | 08:45 |
| 11003 DR-SWV TUTARI EXPRESS DADAR (DR) – SAWANTWADI ROAD (SWV) | MEX | 00:05 |
| 11004 SWV-DR TUTARI EXP SAWANTWADI ROAD (SWV) – DADAR (DR) | MEX | 19:10 |
| 11007 DECCAN EXPRESS C SHIVAJI MAHARAJ T (CSMT) – PUNE JN (PUNE) | MEX | 07:00 |
| 11008 DECCAN EXPRESS PUNE JN (PUNE) – C SHIVAJI MAHARAJ T (CSMT) | MEX | 15:15 |
| 11029 KOYNA EXPRESS C SHIVAJI MAHARAJ T (CSMT) – KOLHAPUR (KOP) | MEX | 08:40 |
| 11085 LTT-MAO DOUBLE DECKER EXP LOKMANYATILAK (LTT) – MADGAON (MAO) | MEX | 05:33 |
| 11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
| 11312 HAS-SUR EXP HASSAN (HAS) – SOLAPUR JN (SUR) | MEX | 16:05 |
| 11447 SHAKTIPUNJ EXP JABALPUR (JBP) – HOWRAH JN (HWH) | MEX | 23:40 |
| 12051 JAN SHATABDI EXPRESS C SHIVAJI MAHARAJ T (CSMT) – MADGAON (MAO) | JSH | 05:10 |
| 12052 MAO-CSMT JAN SHB EXP MADGAON (MAO) – C SHIVAJI MAHARAJ T (CSMT) | JSH | 14:40 |
| 12053 HW-ASR EXP HARIDWAR JN (HW) – AMRITSAR JN (ASR) | JSH | 14:45 |
| 12054 ASR-HW JAN SHATABDI EXP AMRITSAR JN (ASR) – HARIDWAR JN (HW) | JSH | 06:50 |
| 12123 CSMT-PUNE EXP C SHIVAJI MAHARAJ T (CSMT) – PUNE JN (PUNE) | SUF | 17:10 |
| 12124 DECCAN QUEEN EXPRESS PUNE JN (PUNE) – C SHIVAJI MAHARAJ T (CSMT) | SUF | 07:15 |
| 12133 CSMT-MAJN EXPRESS C SHIVAJI MAHARAJ T (CSMT) – MANGALORE JN (MAJN) | SUF | 22:02 |
| 12134 MAJN-CSMT EXPRESS MANGALORE JN (MAJN) – C SHIVAJI MAHARAJ T (CSMT) | SUF | 14:00 |
| 12179 LJN – AF INTERCITY LUCKNOWJN (LJN) – AGRA FORT (AF) | SUF | 15:55 |
| 12180 AF -LJN INTERCITY AGRA FORT (AF) – LUCKNOWJN (LJN) | SUF | 06:31 |
| 12268 HAPA – MMCT DURANTO HAPA (HAPA) – MUMBAI CENTRAL (MMCT) | DRNT | 19:40 |
| 12358 ASR KOAA DURGIANA EXPRESS AMRITSAR JN (ASR) – KOLKATA (KOAA) | SUF | 05:55 |
| 12369 HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 |
| 12391 RGD-NDLS SHRAMJEEVI EXP RAJGIR (RGD) – NEW DELHI (NDLS) | SUF | 08:05 |
| 12397 GAYA-NDLS MAHABODHI EXP GAYA JN (GAYA) – NEW DELHI (NDLS) | SUF | 14:00 |
| 12529 PPTA LJN S F PATLIPUTRA (PPTA) – LUCKNOWJN (LJN) | SUF | 16:30 |
| 12530 LJN PPTA S F LUCKNOWJN (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 |
| 12537 MFP-BSBS BABUDHAM SUF EXP MUZAFFARPUR JN (MFP) – BANARAS (BSBS) | SUF | 19:35 |
| 12538 BSBS MFP BAPUDHAM SUP. BANARAS (BSBS) – MUZAFFARPUR JN (MFP) | SUF | 07:25 |
| 12572 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 |
| 12595 GKP-ANVT HAMSAFAR SUF GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 20:00 |
| 12873 HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 |
| 12987 SDAH AII EXP SEALDAH (SDAH) – AJMER (AII) | SUF | 22:55 |
| 12988 AII SDAH EXP AJMER (AII) – SEALDAH (SDAH) | SUF | 12:45 |
| 13025 HWH-BPL EXP HOWRAH JN (HWH) – BHOPAL JN (BPL) | MEX | 12:35 |
| 13141 SDAH NOQ TEESTA TORSA EXP SEALDAH (SDAH) – NEW ALIPURDUAR (NOQ) | MEX | 14:00 |
| 13142 NOQ SDAH TEESTA TORSA EXP NEW ALIPURDUAR (NOQ) – SEALDAH (SDAH) | MEX | 11:45 |
| 13413 MLDT DLI FARAKKA EXP MALDA TOWN (MLDT) – DELHI (DLI) | MEX | 19:15 |
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
| 14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
| 14211 AGC INTERCITY EXPRESS AGRA CANTT (AGC) – NEW DELHI (NDLS) | MEX | 06:00 |
| 14212 AGC INTERCITY EXPRESS NEW DELHI (NDLS) – AGRA CANTT (AGC) | MEX | 17:40 |
| 14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 13:35 |
| 14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
| 14230 HW PYG EXP YOG NAGARI RISHIKESH (YNRK) – PRAYAGRAJ SANGAM (PYGS) | MEX | 15:20 |
| 14235 VARANASI-BAREILLY EXP VARANASI JN (BSB) – BAREILLY (BE) | MEX | 23:10 |
| 14236 BERELLY VARANASI EXP BAREILLY (BE) – VARANASI JN (BSB) | MEX | 16:35 |
| 14265 BSB DDN EXP VARANASI JN (BSB) – DEHRADUN (DDN) | MEX | 08:25 |
| 14266 DDN BSB EXPRESS DEHRADUN (DDN) – VARANASI JN (BSB) | MEX | 18:15 |
| 14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY (BE) | MEX | 01:05 |
| 14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
| 14323 ROK INTERCITY EXP NEW DELHI (NDLS) – ROHTAK JN (ROK) | MEX | 10:45 |
| 14324 NDLS INTERCITY EXP ROHTAK JN (ROK) – NEW DELHI (NDLS) | MEX | 14:00 |
| 14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
| 14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:15 |
| 14521 DELHI-AMBALA EXPRESS DELHI (DLI) – AMBALA CANT JN (UMB) | MEX | 13:10 |
| 14522 AMBALA-DELHI EXP SPL AMBALA CANT JN (UMB) – DELHI (DLI) | MEX | 06:40 |
| 14523 MFP-UMB EXPRESS BARAUNI JN (BJU) – AMBALA CANT JN (UMB) | MEX | 05:02 |
| 14605 HW-JAT EXPRESS YOG NAGARI RISHIKESH (YNRK) – JAMMU TAWI (JAT) | MEX | 15:40 |
| 14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
| 15011 LJN-SRE EXP LUCKNOWJN (LJN) – CHANDIGARH (CDG) | MEX | 23:55 |
| 15012 LJN SRE EXP CHANDIGARH (CDG) – LUCKNOWJN (LJN) | MEX | 17:15 |
| 15039 CPA-KSJ EXP KANPUR ANWRGANJ (CPA) – KASGANJ (KSJ) | MEX | 15:10 |
| 15040 KSJ-CPA-EXP KASGANJ (KSJ) – KANPUR ANWRGANJ (CPA) | MEX | 09:00 |
| 15053 LJN-CPR-EXP CHHAPRA (CPR) – LUCKNOWJN (LJN) | MEX | 19:35 |
| 15054 LJN-CPR-EXP LUCKNOWJN (LJN) – CHHAPRA (CPR) | MEX | 21:00 |
| 15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
| 15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:35 |
| 15105 CPR-NTV INTERCITY EXP CHHAPRA (CPR) – NAUTANWA (NTV) | MEX | 06:00 |
| 15106 NTV CPR INTERCITY EXP NAUTANWA (NTV) – CHHAPRA (CPR) | MEX | 15:00 |
| 15111 CPR-BCY INTERCITY EXP. CHHAPRA (CPR) – VARANASI CITY (BCY) | MEX | 03:35 |
| 15112 BCY-CPR INTERCITY EXPRESS VARANASI CITY (BCY) – CHHAPRA (CPR) | MEX | 18:25 |
| 15160 DURG CPR SARNATH EXP DURG (DURG) – CHHAPRA (CPR) | MEX | 20:25 |
| 15483 SIKKIM MAHANANDA EXPRESS ALIPUR DUAR JN (APDJ) – DELHI (DLI) | MEX | 10:30 |
| 15657 BRAHMAPUTRA MAIL DELHI (DLI) – KAMAKHYA (KYQ) | MEX | 23:40 |
| 15658 BRAHMAPUTRA MAIL KAMAKHYA (KYQ) – DELHI (DLI) | MEX | 14:35 |
| 15707 KIR-ASR EXPRESS KATIHAR JN (KIR) – AMRITSAR JN (ASR) | MEX | 22:45 |
| 15708 ASR-KIR EXPRESS AMRITSAR JN (ASR) – KATIHAR JN (KIR) | MEX | 08:25 |
| 15710 NJP-MLDT EXPRESS NEW JALPAIGURI (NJP) – MALDA TOWN (MLDT) | MEX | 07:00 |
| 15903 DBRG-CDG EXPRESS DIBRUGARH (DBRG) – CHANDIGARH (CDG) | MEX | 08:05 |
| 16610 MAQ-CLT EXPRESS MANGALORE (MAQ) – KOZHIKKODE (CLT) | MEX | 05:15 |
| 17318 DR-UBL EXPRESS DADAR (DR) – HUBLI JN (UBL) | MEX | 20:25 |
| 17435 KCG-KRNT KACHEGUDA (KCG) – KURNOOL CITY (KRNT) | MEX | 17:35 |
| 17436 KRNT-KCG KURNOOL CITY (KRNT) – KACHEGUDA (KCG) | MEX | 07:00 |
| 18103 TATA-ASR JALINWALABAG EXP TATANAGAR JN (TATA) – AMRITSAR JN (ASR) | MEX | 21:10 |
| 18204 CNB DURG EXP KANPUR CENTRAL (CNB) – DURG (DURG) | MEX | 17:40 |
| 18235 BPL-BSP EXP CUM PASS BHOPAL JN (BPL) – BILASPUR JN (BSP) | MEX | 10:15 |
| 18236 BSP-BPL PASS CUM EXP BILASPUR JN (BSP) – BHOPAL JN (BPL) | MEX | 22:30 |
| 18301 SBP-RGDA EXPRESS SPL SAMBALPUR (SBP) – RAYAGADA (RGDA) | MEX | 06:05 |
| 18302 RGDA-SBP EXPRESS SPL RAYAGADA (RGDA) – SAMBALPUR (SBP) | MEX | 13:25 |
| 18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
| 18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
| 19608 MDJN KOAA EXP MADAR JN (MDJN) – KOLKATA (KOAA) | MEX | 23:00 |
| 20935 GIMB – INDB SUPER FAST GANDHIDHAM BG (GIMB) – INDORE JN. (INDB) | SUF | 18:15 |
| 20948 KDCY – ADI JANSHATABDHI KEVADIYA (KDCY) – AHMEDABAD JN (ADI) | JSH | 11:15 |
| 20949 ADI – KDCY JANSHATABDHI AHMEDABAD JN (ADI) – KEVADIYA (KDCY) | JSH | 15:20 |
| 22114 KCVL-LTT BI-WEEKLY SF EXP KOCHUVELI (KCVL) – LOKMANYATILAK (LTT) | SUF | 00:35 |
| 22168 NZM-SGRL SF EXP HAZRAT NIZAMUDDIN (NZM) – SINGRAULI (SGRL) | SUF | 23:00 |
| 22453 RAJYA RANI EX LUCKNOWJN (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
| 22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOWJN (LJN) | SUF | 06:40 |
| 22531 CHHAPRA-MATHURA SUF EXP CHHAPRA (CPR) – MATHURA JN (MTJ) | SUF | 05:20 |
| 22532 MATHURA-CHHAPRA SF EXP MATHURA JN (MTJ) – CHHAPRA (CPR) | SUF | 23:50 |
| 22806 ANVT BBS WEEKLY SF ANAND VIHAR TERMINAL (ANVT) – BHUBANESWAR (BBS) | SUF | 08:00 |
| 22857 SRC – ANVT SF EXP SANTRAGACHI JN (SRC) – ANAND VIHAR TERMINAL (ANVT) | SUF | 10:00 |
| 31191 NH-KLYM LOCAL NAIHATI JN (NH) – KALYANI SIMANTA (KLYM) | SUB | 04:10 |
| 31192 KLYM – NH LOCAL KALYANI SIMANTA (KLYM) – NAIHATI JN (NH) | SUB | 23:46 |
| 31232 BP -SDAH LOCAL BARRACKPORE (BP) – SEALDAH (SDAH) | SUB | 14:42 |
| 31233 SDAH-BP LOCAL SEALDAH (SDAH) – BARRACKPORE (BP) | SUB | 13:42 |
| 31311 SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 |
| 31312 KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 |
| 31338 KLYM-SDAH EMU LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 22:12 |
| 31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
| 31412 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:05 |
| 31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
| 31419 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 10:45 |
| 31425 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 13:07 |
| 31426 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 12:00 |
| 31434 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 14:50 |
| 31445 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 22:22 |
| 31447 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 23:15 |
| 31450 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 23:15 |
| 31511 SDAH-STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 04:35 |
| 31512 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 03:22 |
| 31514 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 04:46 |
| 31541 SDAH- STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 22:40 |
| 31542 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 22:45 |
| 31612 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 04:20 |
| 31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
| 31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
| 31629 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 22:08 |
