India News
Railways cancel over 400 trains, 49 partially cancelled on February 14, check out full list here
Passengers who booked their tickets from the IRCTC website, they will be refunded for it automatically into their source account.
Published
3 years agoon
By
Indian Railways on Tuesday i.e. February 14 cancelled 412 trains owing to several factors ranging from maintenance of tracks, trains, platform, overbridges. Other factors that also can lead to trains getting cancelled are the weather conditions of the place as well.
Aside from 412 trains that were cancelled due to various reasons, 49 trains were partially cancelled as well.
The refund of the tickets will depend on the mode through which the passenger did their booking. Passengers who booked their tickets from the IRCTC website, they will be refunded for it automatically into their source account.
As per for passengers who booked their ticket from the ticket counter, would require to visit the reservation counter to process their refund.
Read Also: Mother-daughter duo die in fire during anti-encroachment drive in Kanpur, murder case filled
See full list here:
| 412 trains cancelled [ Start Date: 14-Feb ] | ||
| Train [Name] | Type | Start Time |
| [SRC-DSTN] | ||
| 01374 NGP -WR MEMU | PSPC | 8:00 |
| NAGPUR (NGP) – WARDHA JN (WR) | ||
| 01539 PUNE STR DMU | PSPC | 18:30 |
| PUNE JN (PUNE) – SATARA (STR) | ||
| 01540 STR-PUNE DMU | PSPC | 6:20 |
| SATARA (STR) – PUNE JN (PUNE) | ||
| 01541 STR KOP DMU | PSPC | 5:40 |
| SATARA (STR) – KOLHAPUR (KOP) | ||
| 01542 KOP-STR DMU | PSPC | 17:00 |
| KOLHAPUR (KOP) – SATARA (STR) | ||
| 01583 TGN-PUNE EMU | SSPC | 0:35 |
| TALEGAON (TGN) – PUNE JN (PUNE) | ||
| 01590 PUNE-TGN EMU | SSPC | 23:15 |
| PUNE JN (PUNE) – TALEGAON (TGN) | ||
| 01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
| PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
| 01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
| JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
| 01607 PTK-JDNX SPL | PSPC | 2:05 |
| PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
| 01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
| BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
| 01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
| DHURI JN (DUI) – BHATINDA (BTI) | ||
| 01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
| BHATINDA (BTI) – DHURI JN (DUI) | ||
| 01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:10 |
| VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | ||
| 01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
| LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | ||
| 03051 HWH- BWN MEMU PGR SPL | PSPC | 1:50 |
| HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
| 03052 BWN-HWH MEMU PGR SPL | PSPC | 21:58 |
| BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
| 03079 BWN-RPH PASS SPL | PSPC | 20:17 |
| BARDDHAMAN (BWN) – RAMPUR HAT (RPH) | ||
| 03080 RPH-BWN PASS SPL | PSPC | 9:35 |
| RAMPUR HAT (RPH) – BARDDHAMAN (BWN) | ||
| 03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
| AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
| 03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
| NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
| 03111 SDAH GODA MEMU PGR SPL | PSPC | 12:05 |
| SEALDAH (SDAH) – GODDA (GODA) | ||
| 03112 GODA SDAH MEMU PGR SPL | PSPC | 8:35 |
| GODDA (GODA) – SEALDAH (SDAH) | ||
| 03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
| BARKA KANA (BRKA) – VARANASI (BSB) | ||
| 03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
| VARANASI (BSB) – BARKA KANA (BRKA) | ||
| 03407 RPH-SBG PASS SPL | PSPC | 20:45 |
| RAMPUR HAT (RPH) – SAHIBGANJ JN (SBG) | ||
| 03469 BWN – TPH PASSENGER | PSPC | 6:30 |
| BARDDHAMAN (BWN) – TINPAHAR JN (TPH) | ||
| 03470 BHW – BWN PASSENGER SPL | PSPC | 14:10 |
| TINPAHAR JN (TPH) – BARDDHAMAN (BWN) | ||
| 03513 BWN-ASN MEMU PGR SPL | PSPC | 9:50 |
| BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
| 03514 ASN-BWN MEMU PGR SPL | PSPC | 9:10 |
| ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
| 03515 BWN-ASN MEMU PGR SPL | PSPC | 12:00 |
| BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
| 03518 ASN-BWN MEMU PGR SPL | PSPC | 12:50 |
| ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
| 03519 BWN-ASN MEMU PGR SPL | PSPC | 15:35 |
| BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
| 03529 BWN-ASN MEMU PGR SPL | PSPC | 4:00 |
| BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
| 03530 ASN-BWN MEMU PGR SPL | PSPC | 4:55 |
| ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
| 03532 ASN-BWN MEMU PGR SPL | PSPC | 5:45 |
| ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
| 03533 BWN-ASN MEMU PGR SPL | PSPC | 7:30 |
| BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
| 03534 ASN-BWN MEMU PGR | PSPC | 6:20 |
| ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
| 03535 BWN-ASN MEMU PGR SPL | PSPC | 8:10 |
| BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
| 03548 ASN-BWN MEMU PGR | PSPC | 16:55 |
| ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
| 03551 BWN-ASN MEMU PGR SPL | PSPC | 20:30 |
| BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | ||
| 03558 ASN-BWN MEMU PGR SPL | PSPC | 16:15 |
| ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | ||
| 03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
| BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | ||
| 03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
| ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
| 03649 BXR-BSBS MEMU PASS SPL | PSPC | 6:20 |
| BUXAR (BXR) – BANARAS (BSBS) | ||
| 03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
| BANARAS (BSBS) – BUXAR (BXR) | ||
| 04029 GHH-FN DMU | PSPC | 6:20 |
| GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | ||
| 04030 FN-DEE SPL | PSPC | 7:00 |
| FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
| 04041 DEE-FN SPL | PSPC | 9:05 |
| DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
| 04042 FN-DEE SPL | PSPC | 16:15 |
| FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
| 04139 KKDE-UMB SPL | PSPC | 23:05 |
| KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | ||
| 04148 MTC-GZB SPL | PSPC | 16:30 |
| MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
| 04149 GZB-MTC SPL | PSPC | 9:00 |
| GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
| 04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
| VARANASI (BSB) – SULTANPUR (SLN) | ||
| 04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
| SULTANPUR (SLN) – VARANASI (BSB) | ||
| 04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
| VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
| 04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
| PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
| 04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
| BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
| 04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
| DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
| 04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
| BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | ||
| 04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
| SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | ||
| 04319 LKO-SPN EXP SPL | PSPC | 18:45 |
| LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | ||
| 04320 SPN-LKO EXP SPL | PSPC | 4:55 |
| SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
| 04335 MB-ANVT MEX SPL | PSPC | 5:10 |
| MORADABAD (MB) – GHAZIABAD (GZB) | ||
| 04336 ANVT-MB MEX SPL | PSPC | 18:20 |
| GHAZIABAD (GZB) – MORADABAD (MB) | ||
| 04338 SPN SCC EXPSPL | PSPC | 7:05 |
| SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | ||
| 04379 ROZA BARELLY MEXP | PSPC | 6:15 |
| ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
| 04380 BE – RAC MEXP SPL | PSPC | 18:50 |
| BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
| 04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
| DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
| 04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
| SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
| 04408 SSB-PWL EXP SPL | PSPC | 10:00 |
| SHAKURBASTI (SSB) – PALWAL (PWL) | ||
| 04421 PWL-SSB EXP SPL | PSPC | 12:15 |
| PALWAL (PWL) – SHAKURBASTI (SSB) | ||
| 04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
| JIND JN (JIND) – DELHI JN. (DLI) | ||
| 04464 FZR – LDH EXP SPL | PSPC | 11:00 |
| FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
| 04549 UMB – PTA EXP SPL | PSPC | 7:50 |
| AMBALA CANT JN (UMB) – PATIALA (PTA) | ||
| 04550 PTA – UMB EXP SPL | PSPC | 17:15 |
| PATIALA (PTA) – AMBALA CANT JN (UMB) | ||
| 04568 NLDM-UMB SPL | PSPC | 10:45 |
| NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
| 04577 UMB-NLDM SPL | PSPC | 11:35 |
| AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
| 04597 HSX-JUC EXP SPL | PSPC | 11:50 |
| HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
| 04598 JUC-HSX EXP SPL | PSPC | 10:00 |
| JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
| 04625 LDH-FZR DMU MEX SPL | PSPC | 13:45 |
| LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
| 04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
| BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
| 04845 JU-BARA SPL | PSPC | 18:05 |
| JODHPUR JN (JU) – BILARA (BARA) | ||
| 04846 BARA-JU SPL | PSPC | 4:45 |
| BILARA (BARA) – JODHPUR JN (JU) | ||
| 04901 DEE-FN SPL | PSPC | 18:00 |
| DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
| 04902 FN-GHH SPL | PSPC | 19:50 |
| FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | ||
| 04909 DLI-PNP SPL | PSPC | 19:25 |
| DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
| 04910 PNP-DLI SPL | PSPC | 6:20 |
| PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
| 04912 GZB-PWL CAR EMU | PSPC | 11:30 |
| GHAZIABAD (GZB) – PALWAL (PWL) | ||
| 04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
| PALWAL (PWL) – GHAZIABAD (GZB) | ||
| 04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
| NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
| 04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
| KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
| 04927 NDLS-SSB EXP SPL | PSPC | 9:50 |
| NEW DELHI (NDLS) – SHAKURBASTI (SSB) | ||
| 04938 DLI-GZB SPL | PSPC | 20:45 |
| DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
| 04941 GZB-DLI SPL | PSPC | 18:20 |
| GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
| 04946 DLI-GZB SPL | PSPC | 8:40 |
| DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
| 04950 NDLS-GZB EXP SPL | PSPC | 9:35 |
| NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
| 04953 GZB-NDLS EXP SPL | PSPC | 16:40 |
| GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
| 04958 NDLS-GZB SPL | PSPC | 17:45 |
| NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
| 04959 GZB-NDLS SPL | PSPC | 19:25 |
| GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
| 04961 GZB-NDLS SPL | PSPC | 8:30 |
| GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
| 04963 NDLS-PNP EXP SPL | PSPC | 17:50 |
| NEW DELHI (NDLS) – PANIPAT JN (PNP) | ||
| 04964 PNP-NDLS EXP SPL | PSPC | 6:40 |
| PANIPAT JN (PNP) – NEW DELHI (NDLS) | ||
| 04987 DELHI JIND EXP SPL | PSPC | 11:40 |
| DELHI JN. (DLI) – JIND JN (JIND) | ||
| 04988 JIND DELHI EXP SPL | PSPC | 15:50 |
| JIND JN (JIND) – DELHI JN. (DLI) | ||
| 04997 LDH-FZR MEXP | PSPC | 10:05 |
| LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | ||
| 04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
| DELHI JN. (DLI) – SHAMLI (SMQL) | ||
| 05000 SMQL DLI EXP SPL | PSPC | 4:20 |
| SHAMLI (SMQL) – DELHI JN. (DLI) | ||
| 05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
| SIWAN JN (SV) – GORAKHPUR (GKP) | ||
| 05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
| NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
| 05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
| NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
| 05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
| GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
| 05091 GD-STP SPL | PSPC | 11:45 |
| GONDA JN (GD) – SITAPUR (STP) | ||
| 05092 STP-GD SPECIAL | PSPC | 6:45 |
| SITAPUR (STP) – GONDA JN (GD) | ||
| 05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
| GORAKHPUR (GKP) – GONDA JN (GD) | ||
| 05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
| GONDA JN (GD) – GORAKHPUR (GKP) | ||
| 05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
| BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
| 05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
| PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
| 05155 CPR-GKP EXP SPL | PSPC | 16:45 |
| CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
| 05156 GKP-CPR EXP SPL | PSPC | 9:00 |
| GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
| 05366 RMR-MB SPL EXP | PSPC | 21:10 |
| RAMNAGAR (RMR) – MORADABAD (MB) | ||
| 05459 STP-SPN UR SPL | PSPC | 9:30 |
| SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
| 05460 SPN-STP UR SPL | PSPC | 15:00 |
| SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
| 05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
| NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
| 05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
| NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
| 05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
| DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
| 05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
| HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
| 05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
| DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
| 05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
| HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
| 06255 SBC-MYS MEMU | PSPC | 19:00 |
| KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) – MYSORE JN (MYS) | ||
| 06433 TVC-NCJ EXP SPL | PSPC | 6:50 |
| THIRUVANANTHAPURAM CENTRAL (TVC) – NAGERCOIL JUNCTION (NCJ) | ||
| 06601 MAO MAQ EXP SPL | PSPC | 13:50 |
| MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | ||
| 06602 MAQ-MAO EXP SPL | PSPC | 5:30 |
| MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | ||
| 06609 DG – MDU EXP SPL | PSPC | 8:00 |
| DINDIGUL JN (DG) – MADURAI JN (MDU) | ||
| 06610 MDU-DG EXP SPL | PSPC | 18:10 |
| MADURAI JN (MDU) – DINDIGUL JN (DG) | ||
| 06639 PUU-NCJ EXP SPL | PSPC | 6:30 |
| PUNALUR (PUU) – NAGERCOIL JUNCTION (NCJ) | ||
| 06640 CAPE-PUU EXP SPL | PSPC | 15:10 |
| KANYAKUMARI (CAPE) – PUNALUR (PUU) | ||
| 06651 MDU-RMM EXP SPL | PSPC | 6:50 |
| MADURAI JN (MDU) – RAMESWARAM (RMM) | ||
| 06652 RMM-MDU EXP SPL | PSPC | 5:40 |
| RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
| 06653 MDU-RMM EXP SPL | PSPC | 12:30 |
| MADURAI JN (MDU) – RAMESWARAM (RMM) | ||
| 06654 RMM-MDU EXP SPL | PSPC | 11:00 |
| RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
| 06655 MDU-RMM EXP SPL | PSPC | 18:10 |
| MADURAI JN (MDU) – RAMESWARAM (RMM) | ||
| 06656 RMM – MDU EXP SPL | PSPC | 18:00 |
| RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
| 06772 QLN-CAPE MEMU EXP SPL | PSPC | 11:35 |
| KOLLAM JN (QLN) – KANYAKUMARI (CAPE) | ||
| 06773 CAPE-QLN MEMU EXP SPL | PSPC | 16:05 |
| KANYAKUMARI (CAPE) – KOLLAM JN (QLN) | ||
| 06780 RMM-MDU SPL | TOD | 6:20 |
| RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
| 06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
| COIMBATORE JN (CBE) – SALEM JN (SA) | ||
| 06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
| SALEM JN (SA) – COIMBATORE JN (CBE) | ||
| 06831 SA-KRR DEMU EXP SPL | PSPC | 5:20 |
| SALEM JN (SA) – KARUR (KRR) | ||
| 06919 UBL-BJP PASS SPL | TOD | 6:25 |
| HUBLI JN (UBL) – BIJAPUR (BJP) | ||
| 06920 BJP-UBL PAS SPL | TOD | 12:00 |
| BIJAPUR (BJP) – HUBLI JN (UBL) | ||
| 06921 DBNK-ASR DMU | PSPC | 4:20 |
| AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
| 06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
| DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
| 06925 VKA-DBNK EXP SPL | PSPC | 13:15 |
| VERKA JN (VKA) – DERABABA NANAK (DBNK) | ||
| 06926 DBNK-VKA EXP SPL | PSPC | 14:45 |
| DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
| 06934 PTK-ASR EXP SPL | PSPC | 4:15 |
| PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
| 06937 ASR-PTK EXP SPL | PSPC | 20:35 |
| AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
| 06941 ASR-KEMK EXP SPL | PSPC | 11:25 |
| KHEM KARAN (KEMK) – BHAGTANWALA (BGTN) | ||
| 06942 ASR-KEMK EXP SPL | PSPC | 9:15 |
| AMRITSAR JN (ASR) – KHEM KARAN (KEMK) | ||
| 06958 HSX-JUC EXP SPL | PSPC | 21:35 |
| JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
| 06959 HSX-ASR EXP SPL | PSPC | 5:05 |
| HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
| 06964 FZR-JUC EXP SPL | PSPC | 3:00 |
| FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
| 06967 JUC-FZR EXP SPL | PSPC | 21:30 |
| JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
| 06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
| JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
| 06982 FZR-LDH EXP SPL | PSPC | 8:45 |
| FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | ||
| 06991 KKP-FKA EXP SPL | PSPC | 4:25 |
| KOT KAPURA (KKP) – FAZILKA (FKA) | ||
| 06994 FKA-KKP EXP SPL | PSPC | 20:10 |
| FAZILKA (FKA) – KOT KAPURA (KKP) | ||
| 06995 BTI-FKA EXP SPL | PSPC | 20:15 |
| BHATINDA (BTI) – FAZILKA (FKA) | ||
| 06996 FKA-BTI EXP SPL | PSPC | 2:35 |
| FAZILKA (FKA) – BHATINDA (BTI) | ||
| 07067 MTM-KRNT | TOD | 17:00 |
| MACHELIPATNAM (MTM) – KURNOOL CITY (KRNT) | ||
| 07322 DWR-SUR PASSENGER SPL | PSPC | 18:05 |
| DHARWAR (DWR) – SOLAPUR JN (SUR) | ||
| 07329 UBL-BJP INTERCITY EXP SPL | TOD | 16:45 |
| HUBLI JN (UBL) – BIJAPUR (BJP) | ||
| 07330 BJP-UBL INTERCITY EXP SPL | TOD | 5:45 |
| BIJAPUR (BJP) – HUBLI JN (UBL) | ||
| 07331 SUR-UBL PASSENGER | PSPC | 4:45 |
| SOLAPUR JN (SUR) – HUBLI JN (UBL) | ||
| 07577 KCG-MDAK | PSPC | 7:45 |
| KACHEGUDA (KCG) – MEDAK (MDAK) | ||
| 07578 MDAK-KCG PASS | PSPC | 16:10 |
| MEDAK (MDAK) – KACHEGUDA (KCG) | ||
| 07795 SC-MOB DEMU | PSPC | 5:45 |
| SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
| 07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
| DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
| 07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
| LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
| 08167 ROU-JSG MEMU PASS SPL | PSPC | 14:20 |
| ROURKELA (ROU) – JHARSUGUDA JN (JSG) | ||
| 08168 JSG-ROU MEMU PASS SPL | PSPC | 9:00 |
| JHARSUGUDA JN (JSG) – ROURKELA (ROU) | ||
| 09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
| EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
| 09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
| PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
| 09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
| EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
| 09113 PRTN – EKNR SPL | PSPC | 15:45 |
| PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
| 09197 INDB – DADN PASSENGER | PSPC | 20:00 |
| INDORE JN (INDB) – DR. AMBEDKAR NAGAR (DADN) | ||
| 09198 DADN – INDB PASSENGER | PSPC | 21:10 |
| DR. AMBEDKAR NAGAR (DADN) – INDORE JN (INDB) | ||
| 09199 UJN BPL PASS | PSPC | 17:10 |
| UJJAIN JN (UJN) – BHOPAL (BPL) | ||
| 09200 BPL UJJAIN PASS | PSPC | 6:25 |
| BHOPAL (BPL) – UJJAIN JN (UJN) | ||
| 09351 UJN – INDB MEMU SPL | PSPC | 6:20 |
| UJJAIN JN (UJN) – INDORE JN (INDB) | ||
| 09352 INDB – UJN SPL | PSPC | 8:20 |
| INDORE JN (INDB) – UJJAIN JN (UJN) | ||
| 09353 UJN-INDB MEMU SPL | PSPC | 16:00 |
| UJJAIN JN (UJN) – INDORE JN (INDB) | ||
| 09354 INDB – UJN SPL | PSPC | 11:10 |
| INDORE JN (INDB) – UJJAIN JN (UJN) | ||
| 09369 SBIB- PTN DEMU SPL | PSPC | 9:15 |
| SABARMATI BG (SBIB) – PATAN (PTN) | ||
| 09370 PTN-SBIB DEMU SPL | PSPC | 12:35 |
| PATAN (PTN) – SABARMATI BG (SBIB) | ||
| 09431 SBIB-MSH DEMU SPL | PSPC | 16:35 |
| SABARMATI BG (SBIB) – MAHESANA JN (MSH) | ||
| 09432 MSH-ADI DMU SPL | PSPC | 8:00 |
| MAHESANA JN (MSH) – SABARMATI BG (SBIB) | ||
| 09433 ADI- PTN DEMU SPECIAL | PSPC | 17:30 |
| SABARMATI BG (SBIB) – PATAN (PTN) | ||
| 09434 PTN – ADI DEMU SPECIAL | PSPC | 6:00 |
| PATAN (PTN) – SABARMATI BG (SBIB) | ||
| 09437 MSH – ABR DMU SPL | PSPC | 18:15 |
| MAHESANA JN (MSH) – ABU ROAD (ABR) | ||
| 09438 ABR – MSH DMU SPL | PSPC | 5:10 |
| ABU ROAD (ABR) – MAHESANA JN (MSH) | ||
| 09475 MSH – PTN PASSENGER | PSPC | 8:30 |
| MAHESANA JN (MSH) – PATAN (PTN) | ||
| 09476 PTN – MSH PASSENGER | PSPC | 16:40 |
| PATAN (PTN) – MAHESANA JN (MSH) | ||
| 09481 MSH – PTN PASSENGER | PSPC | 18:05 |
| MAHESANA JN (MSH) – PATAN (PTN) | ||
| 09482 PTN – MSH PASSENGER | PSPC | 7:30 |
| PATAN (PTN) – MAHESANA JN (MSH) | ||
| 09483 MSH – PTN PASSENGER | PSPC | 20:50 |
| MAHESANA JN (MSH) – PATAN (PTN) | ||
| 09484 PTN – MSH PASSENGER | PSPC | 19:20 |
| PATAN (PTN) – MAHESANA JN (MSH) | ||
