India News
Railways cancel over 300 trains today, see full list here
For refund, the passengers who booked their ticket from the IRCTC website will be refunded for the same into their source account.
Published
3 years agoon
By
Indian Railway on February 27 canceled 352 trains ahead of the Holi. The trains that are canceled also include passenger, railway, and express trains.
The Indian railways every week cancel hundreds of trains owing to operational and maintenance work on several train tracks, platforms, and overbridges.
For refund, the passengers who booked their ticket from the IRCTC website will be refunded for the same into their source account. Passengers who booked their tickets from the ticket counter would require to visit the reservation counter to process the refund.
Read Also: CBI arrests Delhi Deputy CM Manish Sisodia in liquor scam case
Check full list below:
| rain [Name] [SRC-DSTN] | type | Start Time |
|---|---|---|
| 00113 BIRD-SGTY PCET BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | PEXP | 22:07 |
| 00468 ASR-HWH COVID- AMRITSAR JN (ASR) – HOWRAH JN (HWH) | PEXP | 13:25 |
| 01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | psc | 18:30 |
| 01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | psc | 06:20 |
| 01541 STR KOP DMU SATARA (STR) – KOLHAPUR (KOP) | psc | 05:40 |
| 01542 KOP-STR DMU KOLHAPUR (KOP) – SATARA (STR) | psc | 17:00 |
| 01583 TGN-PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 00:35 |
| 01590 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 23:15 |
| 01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | psc | 17:15 |
| 01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | psc | 04:35 |
| 01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | psc | 02:05 |
| 01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 04:00 |
| 01620 SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | psc | 02:10 |
| 01825 CNB-BRT EXP SPL KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | psc | 09:10 |
| 01826 BRT-CNB EXP SPL BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | psc | 10:55 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | psc | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | psc | 05:35 |
| 03341 BRKA-DOS PASSENGER SPL BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | psc | 07:35 |
| 03342 DOS-BRKA PASSENGER SPL DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | psc | 14:40 |
| 03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | psc | 03:30 |
| 03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | psc | 07:00 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | psc | 07:05 |
| 03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | psc | 06:20 |
| 03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | psc | 18:45 |
| 04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | psc | 09:05 |
| 04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | psc | 16:15 |
| 04139 KKDE-UMB SPL KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | psc | 23:05 |
| 04203 AYC-LKO MEX SPL AYODHYA CANTT (AYC) – LUCKNOW (LKO) | psc | 05:35 |
| 04204 LKO-AYC MEX SPL LUCKNOW (LKO) – AYODHYA CANTT (AYC) | psc | 17:20 |
| 04255 PYGS-LKO SPL PRAYAGRAJ SANGAM (PYGS) – LUCKNOW (LKO) | psc | 16:40 |
| 04256 LKO-PYG SPL LUCKNOW (LKO) – PRAYAGRAJ SANGAM (PYGS) | psc | 06:00 |
| 04263 BSB-SLN URM EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | psc | 16:15 |
| 04264 SLN-BSB URM EXP SULTANPUR (SLN) – VARANASI (BSB) | psc | 06:35 |
| 04267 BSB-PBH URM EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | psc | 17:15 |
| 04268 PBH-BSB URM EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | psc | 05:05 |
| 04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | psc | 17:15 |
| 04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | psc | 23:50 |
| 04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | psc | 18:25 |
| 04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | psc | 06:35 |
| 04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | psc | 18:45 |
| 04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | psc | 07:05 |
| 04356 BLM-LKO EXP SPL BALAMU JN (BLM) – LUCKNOW (LKO) | psc | 09:35 |
| 04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | psc | 06:15 |
| 04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | psc | 18:50 |
| 04381 PYGS-AYC PASSENGER PRAYAGRAJ SANGAM (PYGS) – AYODHYA CANTT (AYC) | psc | 06:30 |
| 04382 AYC-PYGS EXP SPL AYODHYA CANTT (AYC) – PRAYAGRAJ SANGAM (PYGS) | psc | 17:45 |
| 04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | psc | 16:45 |
| 04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | psc | 04:20 |
| 04460 SRE – DLI MEMU MEX SAHARANPUR (SRE) – DELHI JN. (DLI) | psc | 05:20 |
| 04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | psc | 08:45 |
| 04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | psc | 16:25 |
| 04793 SWM-MTJ SPL PASS SAWAI MADHOPUR (SWM) – MATHURA JN. (MTJ) | psc | 05:45 |
| 04794 MTJ-SWM SPL PASS MATHURA JN. (MTJ) – SAWAI MADHOPUR (SWM) | psc | 14:00 |
| 04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | psc | 04:25 |
| 04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | psc | 19:45 |
| 04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | psc | 09:50 |
| 04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | psc | 20:45 |
| 04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | psc | 09:35 |
| 04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | psc | 16:40 |
| 04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | psc | 17:45 |
| 04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | psc | 19:25 |
| 04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | psc | 08:30 |
| 04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | psc | 17:50 |
| 04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | psc | 06:40 |
| 04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | psc | 11:40 |
| 04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | psc | 15:50 |
| 04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | psc | 21:00 |
| 05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | psc | 04:20 |
| 05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | psc | 17:35 |
| 05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | psc | 05:00 |
| 05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | psc | 19:20 |
| 05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | psc | 12:30 |
| 05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | psc | 11:45 |
| 05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | psc | 06:45 |
| 05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | psc | 06:00 |
| 05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | psc | 18:05 |
| 05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | psc | 06:00 |
| 05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | psc | 17:00 |
| 05135 CPR-ARJ EXP SPL CHHAPRA (CPR) – AUNRIHAR JN. (ARJ) | psc | 07:55 |
| 05136 ARJ-CPR EXP SPL AUNRIHAR JN. (ARJ) – CHHAPRA (CPR) | psc | 15:00 |
| 05145 CPR-SV EXP SPL CHHAPRA (CPR) – SIWAN JN (SV) | psc | 06:15 |
| 05146 SV-CPR UNRESV EXP SIWAN JN (SV) – CHHAPRA (CPR) | psc | 05:20 |
| 05153 SV-JEA UNRESERVED EXP SIWAN JN (SV) – NAKAHA JUNGLE (JEA) | psc | 08:10 |
| 05154 GKP-SV EXP UNRESERVED SPL GORAKHPUR (GKP) – SIWAN JN (SV) | psc | 19:15 |
| 05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | psc | 16:45 |
| 05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | psc | 09:00 |
| 05167 BUI – SHG UNRESV EXP SPL BALLIA (BUI) – SHAHGANJ JN (SHG) | psc | 05:25 |
| 05168 SHG-BUI UNRESV EXP SPL SHAHGANJ JN (SHG) – BALLIA (BUI) | psc | 15:20 |
| 05171 BUI- SHG UNRESERVE EXP BALLIA (BUI) – SHAHGANJ JN (SHG) | psc | 17:30 |
| 05172 SHG – BUI UNRESERVE EXP SHAHGANJ JN (SHG) – BALLIA (BUI) | psc | 05:30 |
| 05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | psc | 04:30 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | psc | 21:10 |
| 05445 CPR-BCY UNRESERVED EXP CHHAPRA (CPR) – VARANASI CITY (BCY) | psc | 16:10 |
| 05446 BCY-CPR UNRESEVED EXP VARANASI CITY (BCY) – CHHAPRA (CPR) | psc | 05:00 |
| 05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | psc | 09:30 |
| 05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | psc | 15:00 |
| 05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | psc | 09:40 |
| 05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | psc | 13:45 |
| 05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | psc | 16:20 |
| 05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | psc | 05:00 |
| 05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | psc | 08:25 |
| 05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | psc | 14:45 |
| 05685 KNW-BIR SHUTTLE KHANDWA JUNCTION (KNW) – BIR (BIR) | psc | 13:40 |
| 05686 BIR-KNW SHUTTLE SPL BIR (BIR) – KHANDWA JUNCTION (KNW) | psc | 09:30 |
| 05689 KNW-BIR PSPC SPL KHANDWA JUNCTION (KNW) – BIR (BIR) | psc | 08:10 |
| 05692 BIR-KNW PSPC SPL BIR (BIR) – KHANDWA JUNCTION (KNW) | psc | 16:50 |
| 06407 ED-MTDM EXP SPL ERODE JN (ED) – METUR DAM (MTDM) | psc | 05:00 |
| 06408 MTDM-ED EXP SPL METUR DAM (MTDM) – ERODE JN (ED) | psc | 19:25 |
| 06601 MAO MAQ EXP SPL MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | psc | 13:50 |
| 06602 MAQ-MAO EXP SPL MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | psc | 05:30 |
| 06609 DG – MDU EXP SPL DINDIGUL JN (DG) – MADURAI JN (MDU) | psc | 08:00 |
| 06610 MDU-DG EXP SPL MADURAI JN (MDU) – DINDIGUL JN (DG) | psc | 18:10 |
| 06651 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | psc | 06:50 |
| 06652 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | psc | 05:40 |
| 06653 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | psc | 12:30 |
| 06654 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | psc | 11:00 |
| 06655 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | psc | 18:10 |
| 06656 RMM – MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | psc | 18:00 |
| 06663 MDU-SCT EXP SPL MADURAI JN (MDU) – SENGOTTAI (SCT) | psc | 11:30 |
| 06664 SCT-MDU EXP SENGOTTAI (SCT) – MADURAI JN (MDU) | psc | 11:50 |
| 06684 SCT-TEN EXP SPL SENGOTTAI (SCT) – TIRUNELVELI JN (TEN) | psc | 10:05 |
| 06687 TEN-SCT EXP SPL TIRUNELVELI JN (TEN) – SENGOTTAI (SCT) | psc | 13:50 |
| 06701 MDU-TENI EXP SPL MADURAI JN (MDU) – TENI (TENI) | psc | 08:05 |
| 06702 TENI-MDU EXP SPL TENI (TENI) – MADURAI JN (MDU) | psc | 18:15 |
| 06780 RMM-MDU SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | T.O.D. | 06:20 |
| 06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | psc | 09:05 |
| 06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | psc | 13:40 |
| 06923 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | psc | 09:40 |
| 06924 VKA-DBNK EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | psc | 11:20 |
| 06925 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | psc | 13:15 |
| 06926 DBNK-VKA EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | psc | 14:45 |
| 06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | psc | 11:10 |
| 06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | psc | 15:05 |
| 07577 KCG-MDAK KACHEGUDA (KCG) – MEDAK (MDAK) | psc | 07:45 |
| 07578 MDAK-KCG PASS MEDAK (MDAK) – KACHEGUDA (KCG) | psc | 16:10 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | psc | 05:45 |
| 07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | psc | 08:45 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | psc | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | psc | 17:50 |
| 08031 BLS BHC MEMU SPECIAL BALASORE (BLS) – BHADRAKH (BHC) | psc | 14:25 |
| 08032 BHC BLS MEMU SPECIAL BHADRAKH (BHC) – BALASORE (BLS) | psc | 10:00 |
| 08167 ROU-JSG MEMU PASS SPL ROURKELA (ROU) – JHARSUGUDA JN (JSG) | psc | 14:20 |
| 08168 JSG-ROU MEMU PASS SPL JHARSUGUDA JN (JSG) – ROURKELA (ROU) | psc | 09:00 |
| 09107 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | psc | 06:40 |
| 09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | psc | 09:50 |
| 09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | psc | 12:15 |
| 09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | psc | 13:55 |
| 09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | psc | 15:45 |
| 09114 EKNR – PRTN SPL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | psc | 21:55 |
| 09163 PRTN – CTD SPL PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | psc | 07:15 |
| 09164 ARPR – PRTN SPL ALIRAJPUR (ARPR) – PRATAPNAGAR (PRTN) | psc | 05:10 |
| 09170 CTD – PRTN SPL CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | psc | 18:10 |
| 09181 PRTN ARPR PASSENGER SPL PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | psc | 10:35 |
| 09182 CTD PRTN PASSENGER SPL CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | psc | 10:30 |
| 09277 BXN-JAB MEMU PASSENGER BAYANA JN (BXN) – YAMUNA BRIDGE (JAB) | psc | 08:25 |
| 09278 JAB-BXN MEMU PASSENGER YAMUNA BRIDGE (JAB) – BAYANA JN (BXN) | psc | 14:10 |
| 09279 BXN-MTJ MEMU PASSENGER BAYANA JN (BXN) – MATHURA JN. (MTJ) | psc | 17:45 |
| 09280 MTJ-BXN MEMU PASSENGER MATHURA JN. (MTJ) – BAYANA JN (BXN) | psc | 06:10 |
| 09355 PRTN-CTD DEMU PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | psc | 13:55 |
| 09356 CTD – PRTN DEMU CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | psc | 17:15 |
| 09369 SBIB – PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | psc | 09:15 |
| 09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | psc | 12:35 |
| 09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | psc | 16:35 |
| 09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | psc | 08:00 |
| 09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | psc | 17:30 |
| 09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | psc | 06:00 |
| 09437 MSH – ABR DMU SPL MAHESANA JN (MSH) – ABU ROAD (ABR) | psc | 18:15 |
| 09438 ABR – MSH DMU SPL ABU ROAD (ABR) – MAHESANA JN (MSH) | psc | 05:10 |
| 09459 ADI – VG SPL AHMEDABAD JN (ADI) – VIRAMGAM JN (VG) | psc | 18:30 |
| 09460 VG – ADI SPL VIRAMGAM JN (VG) – AHMEDABAD JN (ADI) | psc | 07:50 |
| 09466 SPECIAL SABARMATI EXP DARBHANGA JN (DBG) – AHMEDABAD JN (ADI) | T.O.D. | 03:00 |
| 09475 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | psc | 08:30 |
| 09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | psc | 16:40 |
| 09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | psc | 18:05 |
| 09482 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | psc | 07:30 |
| 09487 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | psc | 08:30 |
| 09488 VG – MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | psc | 06:55 |
| 09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | psc | 20:20 |
| 09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | psc | 18:25 |
| 09497 GNC – VTDI MEMU SPECIAL GANDHINAGAR CAPITAL (GNC) – VARETHA (VTDI) | psc | 17:50 |
| 09498 VTDI – GNC MEMU SPECIAL VARETHA (VTDI) – GANDHINAGAR CAPITAL (GNC) | psc | 06:30 |
| 10101 RATNAGIRI – MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
| 11025 BSL-PUNE EXPRESS BHUSAVAL JN (BSL) – PUNE JN (PUNE) | MEX | 00:35 |
| 11026 PUNE-BSL EXPRESS PUNE JN (PUNE) – BHUSAVAL JN (BSL) | MEX | 11:40 |
| 11115 BSL ET MEMU BHUSAVAL JN (BSL) – ITARSI JN (ET) | MEX | 20:40 |
| 11116 ET BSL MEMU ITARSI JN (ET) – BHUSAVAL JN (BSL) | MEX | 19:45 |
| 11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
| 11425 PUNE KOP DMU PUNE JN (PUNE) – KOLHAPUR (KOP) | MEX | 10:50 |
| 11426 KOP-PUNE DMU KOLHAPUR (KOP) – PUNE JN (PUNE) | MEX | 05:30 |
| 12081 CAN-TVC JAN SHATABDI EXP KANNUR (CAN) – THIRUVANANTHAPURAM CENTRAL (TVC) | jsh | 04:50 |
| 12217 KCVL SUF KOCHUVELI (KCVL) – CHANDIGARH (CDG) | SUF | 09:10 |
| 12225 KAIFIAT EXP AZAMGARH (AMH) – DELHI JN. (DLI) | SUF | 16:25 |
| 12226 KAIFIAT EXP DELHI JN. (DLI) – AZAMGARH (AMH) | SUF | 20:25 |
| 12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 |
| 12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 |
| 12316 UDZ KOAA ANANNYA EXP UDAIPUR CITY (UDZ) – KOLKATA TERMINAL (KOAA) | SUF | 00:45 |
| 12358 ASR KOAA DURGIANA EXPRESS AMRITSAR JN (ASR) – KOLKATA TERMINAL (KOAA) | SUF | 05:55 |
| 12369 HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 |
| 12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 |
| 12397 GAYA-NDLS MAHABODHI EXP GAYA JN (GAYA) – NEW DELHI (NDLS) | SUF | 14:00 |
| 12529 PPTA LJN SF PATLIPUTRA (PPTA) – LUCKNOW (LJN) | SUF | 16:30 |
| 12530 LJN PPTA SF LUCKNOW (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 |
| 12531 INTERCITY EXP GORAKHPUR (GKP) – LUCKNOW (LJN) | SUF | 05:45 |
| 12532 LJN- GKP INTERCITY EXP LUCKNOW (LJN) – GORAKHPUR (GKP) | SUF | 16:05 |
| 12537 MFP-BSBS BABUDHAM SUF EXP MUZAFFARPUR JN (MFP) – BANARAS (BSBS) | SUF | 19:35 |
| 12538 BSBS MFP BAPUDHAM SUP BANARAS (BSBS) – MUZAFFARPUR JN (MFP) | SUF | 07:25 |
| 12572 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 |
| 12595 GKP-ANVT HAMSAFAR SUF GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 20:00 |
| 12605 MS-KKDI PALLAVAN EXP CHENNAI EGMORE (MS) – KARAIKKUDI JN (KKDI) | SUF | 15:45 |
| 12815 NANDAN KANAN SF ADRA PURI (PURI) – ANAND VIHAR TERMINAL (ANVT) | SUF | 11:00 |
| 12816 NANDAN KANAN SF ADRA ANAND VIHAR TERMINAL (ANVT) – PURI (PURI) | SUF | 07:30 |
| 12821 SHM-PURI DHAULI EXP SHALIMAR (SHM) – PURI (PURI) | SUF | 09:15 |
| 12822 PURI-SHM SF PURI (PURI) – SHALIMAR (SHM) | SUF | 10:25 |
| 12873 HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 |
| 12891 BGY BBS SF EXPRESS BANGRIPOSI (BGY) – BHUBANESWAR (BBS) | SUF | 04:20 |
| 13025 HWH-BPL EXP HOWRAH JN (HWH) – BHOPAL (BPL) | MEX | 12:35 |
| 13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 |
| 13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
| 13345 BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 |
| 13346 SGRL-BSB INTERCITY EXP SINGRAULI (SGRL) – VARANASI (BSB) | MEX | 05:30 |
| 13349 SGRL-PNBE EXPRESS SINGRAULI (SGRL) – PATNA JN (PNBE) | MEX | 18:15 |
| 13350 PNBE-SGRL EXPRESS PATNA JN (PNBE) – SINGRAULI (SGRL) | MEX | 19:30 |
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
| 14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
| 14201 JNU – RBL EXPRESS JAUNPUR JN (JNU) – RAE BARELI JN (RBL) | MEX | 16:25 |
| 14202 RBL-JNU EXP RAE BARELI JN (RBL) – JAUNPUR JN (JNU) | MEX | 07:25 |
| 14203 BSB LKO INTERCITY VARANASI (BSB) – LUCKNOW (LKO) | MEX | 17:50 |
| 14204 LKO BSB INTERCITY LUCKNOW (LKO) – VARANASI (BSB) | MEX | 07:00 |
| 14213 BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 |
| 14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 |
| 14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 |
| 14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
| 14223 BUDH PURNIMA EXP RAJGIR (RGD) – VARANASI (BSB) | MEX | 21:35 |
| 14224 BUDHPURNIMA EXP VARANASI (BSB) – RAJGIR (RGD) | MEX | 20:30 |
