India News
Railways cancel over 300 trains on March 1, see full list here
For refund, passengers who booked their tickets from the IRCTC website will be refunded for the same into their source account.
Published
2 years agoon
By
Indian Railways cancelled over 300 trains on March 1 owing to maintenance and weather-related hindrances. As per reports, 60 trains have also been short-terminated whereas 30 have been rescheduled.
Indian Railways cancel over hundreds of trains every week due to operational and maintenance-related work on platforms, tracks, and overbridges.
For refund, passengers who booked their tickets from the IRCTC website will be refunded for the same into their source account. Whereas, passengers who booked their tickets from the ticket counter will need to visit the reservation counter to process their refund.
Check full list below
Train [Name] [SRC-DSTN] | Type | Start Time |
---|---|---|
01541 STR KOP DMU SATARA (STR) – KOLHAPUR (KOP) | PSPC | 05:40 |
01542 KOP-STR DMU KOLHAPUR (KOP) – SATARA (STR) | PSPC | 17:00 |
01583 TGN-PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 00:35 |
01590 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 23:15 |
01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
01825 CNB-BRT EXP SPL KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | PSPC | 09:10 |
01826 BRT-CNB EXP SPL BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | PSPC | 10:55 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03341 BRKA-DOS PASSENGER SPL BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | PSPC | 07:35 |
03342 DOS-BRKA PASSENGER SPL DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | PSPC | 14:40 |
03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
03565 JSME-BDME MEMU PGR SPL JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | PSPC | 10:00 |
03566 BDME-JSME MEMU PGR SPL BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | PSPC | 10:50 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
03616 GAYA-JMP PASSENGER SPL GAYA JN (GAYA) – JAMALPUR JN (JMP) | PSPC | 15:00 |
03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
03657 JSME-BDME MEMU PGR SPL JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | PSPC | 12:30 |
03658 BDME-JSME MEMU PGR SPL BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | PSPC | 13:05 |
03659 JSME-BDME MEMU PGR SPL JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | PSPC | 14:40 |
03660 BDME-JSME MEMU PGR SPL BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | PSPC | 15:15 |
03661 JSME-BDME MEMU PGR SPL JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | PSPC | 16:40 |
03662 BDME-JSME MEMU PGR SPL BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | PSPC | 17:10 |
03768 MLDT-SBG PGR SPL MALDA TOWN (MLDT) – SAHIBGANJ JN (SBG) | PSPC | 16:30 |
03770 JAJ-JSME MEMU PGR SPL JHAJHA (JAJ) – JASIDIH JN. (JSME) | PSPC | 11:25 |
04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 09:05 |
04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
04139 KKDE-UMB SPL KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | PSPC | 23:05 |
04203 AYC-LKO MEX SPL AYODHYA CANTT (AYC) – LUCKNOW (LKO) | PSPC | 05:35 |
04204 LKO-AYC MEX SPL LUCKNOW (LKO) – AYODHYA CANTT (AYC) | PSPC | 17:20 |
04255 PYGS-LKO SPL PRAYAGRAJ SANGAM (PYGS) – LUCKNOW (LKO) | PSPC | 16:40 |
04256 LKO-PYG SPL LUCKNOW (LKO) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 06:00 |
04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | PSPC | 17:15 |
04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | PSPC | 06:35 |
04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | PSPC | 04:55 |
04337 SPC SPN EXPSPL SITAPUR CITY (SPC) – SHAHJEHANPUR (SPN) | PSPC | 19:00 |
04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | PSPC | 07:05 |
04355 LKO-BLM EXP SPL LUCKNOW (LKO) – BALAMU JN (BLM) | PSPC | 18:45 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04381 PYGS-AYC PASSENGER PRAYAGRAJ SANGAM (PYGS) – AYODHYA CANTT (AYC) | PSPC | 06:30 |
04382 AYC-PYGS EXP SPL AYODHYA CANTT (AYC) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 17:45 |
04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
04459 DLI – SRE MEMU MEX SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 13:35 |
04460 SRE – DLI MEMU MEX SPESAL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 05:20 |
04599 DLI SRE MEX SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 18:20 |
04793 SWM-MTJ SPL PASS SAWAI MADHOPUR (SWM) – MATHURA JN. (MTJ) | PSPC | 05:45 |
04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 09:50 |
04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:35 |
04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:40 |
04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 17:45 |
04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 08:30 |
04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | PSPC | 17:50 |
04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 06:40 |
04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
05085 MLN-DAL UNRESERVED MAILANI (MLN) – DALIGANJ JN. (DAL) | PSPC | 11:05 |
05086 LJN MLN UNRESERVED EXP LUCKNOW (LJN) – MAILANI (MLN) | PSPC | 06:20 |
05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
05135 CPR-ARJ EXP SPL CHHAPRA (CPR) – AUNRIHAR JN. (ARJ) | PSPC | 07:55 |
05145 CPR-SV EXP SPL CHHAPRA (CPR) – SIWAN JN (SV) | PSPC | 06:15 |
05146 SV-CPR UNRESV EXP SIWAN JN (SV) – CHHAPRA (CPR) | PSPC | 05:20 |
05153 SV-JEA UNRESERVED EXP SIWAN JN (SV) – NAKAHA JUNGLE (JEA) | PSPC | 08:10 |
05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05434 BHW-AZ PASS BARHARWA JN (BHW) – AZIMGANJ JN (AZ) | PSPC | 14:20 |
05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
05489 STP-LJN UNRESERVED SITAPUR (STP) – LUCKNOW (LJN) | PSPC | 17:00 |
05490 DAL-STP UNRESERVED DALIGANJ JN. (DAL) – SITAPUR (STP) | PSPC | 11:15 |
05491 MLN-STP UNRESERVED MAILANI (MLN) – SITAPUR (STP) | PSPC | 14:30 |
05492 STP-MLN SITAPUR (STP) – MAILANI (MLN) | PSPC | 18:30 |
05510 JMP-SHC SPECIAL JAMALPUR JN (JMP) – SAHARSA JN (SHC) | TOD | 21:45 |
05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
05685 KNW-BIR SHUTTLE KHANDWA JUNCTION (KNW) – BIR (BIR) | PSPC | 13:40 |
05686 BIR-KNW SHUTTLE SPL BIR (BIR) – KHANDWA JUNCTION (KNW) | PSPC | 09:30 |
05689 KNW-BIR PSPC SPL KHANDWA JUNCTION (KNW) – BIR (BIR) | PSPC | 08:10 |
05692 BIR-KNW PSPC SPL BIR (BIR) – KHANDWA JUNCTION (KNW) | PSPC | 16:50 |
06405 TCN-TEN EXP SPL TIRUCHENDUR (TCN) – TIRUNELVELI JN (TEN) | PSPC | 10:15 |
06409 TEN-TCN EXP SPL TIRUNELVELI JN (TEN) – TIRUCHENDUR (TCN) | PSPC | 16:05 |
06601 MAO MAQ EXP SPL MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | PSPC | 13:50 |
06602 MAQ-MAO EXP SPL MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | PSPC | 05:30 |
06609 DG – MDU EXP SPL DINDIGUL JN (DG) – MADURAI JN (MDU) | PSPC | 08:00 |
06610 MDU-DG EXP SPL MADURAI JN (MDU) – DINDIGUL JN (DG) | PSPC | 18:10 |
06651 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 06:50 |
06652 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 05:40 |
06653 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 12:30 |
06654 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 11:00 |
06655 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 18:10 |
06656 RMM – MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 18:00 |
06663 MDU-SCT EXP SPL MADURAI JN (MDU) – SENGOTTAI (SCT) | PSPC | 11:30 |
06664 SCT-MDU EXP SPL SENGOTTAI (SCT) – MADURAI JN (MDU) | PSPC | 11:50 |
06684 SCT-TEN EXP SPL SENGOTTAI (SCT) – TIRUNELVELI JN (TEN) | PSPC | 10:05 |
06687 TEN-SCT EXP SPL TIRUNELVELI JN (TEN) – SENGOTTAI (SCT) | PSPC | 13:50 |
06701 MDU-TENI EXP SPL MADURAI JN (MDU) – TENI (TENI) | PSPC | 08:05 |
06702 TENI-MDU EXP SPL TENI (TENI) – MADURAI JN (MDU) | PSPC | 18:15 |
06847 TN-MEJ EXP SPL TUTICORIN (TN) – MANIYACHCHI JN (MEJ) | PSPC | 22:10 |
07577 KCG-MDAK KACHEGUDA (KCG) – MEDAK (MDAK) | PSPC | 07:45 |
07578 MDAK-KCG PASS MEDAK (MDAK) – KACHEGUDA (KCG) | PSPC | 16:10 |
07672 PBN-NED PARBHANI JN (PBN) – NANDED (NED) | PSPC | 09:40 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
08031 BLS BHC MEMU SPECIAL BALASORE (BLS) – BHADRAKH (BHC) | PSPC | 14:25 |
08032 BHC BLS MEMU SPECIAL BHADRAKH (BHC) – BALASORE (BLS) | PSPC | 10:00 |
09107 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 06:40 |
09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
09114 EKNR – PRTN SPL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 21:55 |
09163 PRTN – CTD SPL PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 07:15 |
09164 ARPR – PRTN SPL ALIRAJPUR (ARPR) – PRATAPNAGAR (PRTN) | PSPC | 05:10 |
09170 CTD – PRTN SPL CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 18:10 |
09181 PRTN ARPR PASSENGER SPL PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 10:35 |
09182 CTD PRTN PASSENGER SPL CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 10:30 |
09355 PRTN-CTD DEMU PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 13:55 |
09356 CTD – PRTN DEMU CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 17:15 |
09369 SBIB- PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 09:15 |
09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 |
09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:35 |
09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 17:30 |
09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 06:00 |
09437 MSH – ABR DMU SPL MAHESANA JN (MSH) – ABU ROAD (ABR) | PSPC | 18:15 |
09438 ABR – MSH DMU SPL ABU ROAD (ABR) – MAHESANA JN (MSH) | PSPC | 05:10 |
09459 ADI – VG SPL AHMEDABAD JN (ADI) – VIRAMGAM JN (VG) | PSPC | 18:30 |
09460 VG – ADI SPL VIRAMGAM JN (VG) – AHMEDABAD JN (ADI) | PSPC | 07:50 |
09475 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 08:30 |
09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
09482 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 07:30 |
09483 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 20:50 |
09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
09487 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 08:30 |
09488 VG – MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 06:55 |
09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
09497 GNC – VTDI MEMU SPECIAL GANDHINAGAR CAPITAL (GNC) – VARETHA (VTDI) | PSPC | 17:50 |
09498 VTDI – GNC MEMU SPECIAL VARETHA (VTDI) – GANDHINAGAR CAPITAL (GNC) | PSPC | 06:30 |
11025 BSL-PUNE EXPRESS BHUSAVAL JN (BSL) – PUNE JN (PUNE) | MEX | 00:35 |
11026 PUNE-BSL EXPRESS PUNE JN (PUNE) – BHUSAVAL JN (BSL) | MEX | 11:40 |
11115 BSL ET MEMU BHUSAVAL JN (BSL) – ITARSI JN (ET) | MEX | 20:40 |
11116 ET BSL MEMU ITARSI JN (ET) – BHUSAVAL JN (BSL) | MEX | 19:45 |
11425 PUNE KOP DMU PUNE JN (PUNE) – KOLHAPUR (KOP) | MEX | 10:50 |
11426 KOP-PUNE DMU KOLHAPUR (KOP) – PUNE JN (PUNE) | MEX | 05:30 |
12218 KERALA S KRANTI EXP CHANDIGARH (CDG) – KOCHUVELI (KCVL) | SUF | 09:30 |
12225 KAIFIAT EXP AZAMGARH (AMH) – DELHI JN. (DLI) | SUF | 16:25 |
12226 KAIFIAT EXP DELHI JN. (DLI) – AZAMGARH (AMH) | SUF | 20:25 |
12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 |
12245 HWH-SMVB DURANTO EXP HOWRAH JN (HWH) – SMVT BENGALURU (SMVB) | DRNT | 10:50 |
12368 ANVT BGP VIKRAMSHILA EXP ANAND VIHAR TERMINAL (ANVT) – BHAGALPUR (BGP) | SUF | 13:15 |
12529 PPTA LJN S F PATLIPUTRA (PPTA) – LUCKNOW (LJN) | SUF | 16:30 |
12530 LJN PPTA S F LUCKNOW (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 |
12531 INTERCITY EXP GORAKHPUR (GKP) – LUCKNOW (LJN) | SUF | 05:45 |
12532 LJN- GKP INTERCITY EXP LUCKNOW (LJN) – GORAKHPUR (GKP) | SUF | 16:05 |
12606 KKDI-MS PALLAVAN EXP KARAIKKUDI JN (KKDI) – CHENNAI EGMORE (MS) | SUF | 05:35 |
12815 NANDAN KANAN S F ADRA PURI (PURI) – ANAND VIHAR TERMINAL (ANVT) | SUF | 11:00 |
12816 NANDAN KANAN S F ADRA ANAND VIHAR TERMINAL (ANVT) – PURI (PURI) | SUF | 07:30 |
12821 SHM-PURI DHAULI EXP SHALIMAR (SHM) – PURI (PURI) | SUF | 09:15 |
12822 PURI-SHM S F PURI (PURI) – SHALIMAR (SHM) | SUF | 10:25 |
12874 ANVT-HTE JHARKHAND EXP ANAND VIHAR TERMINAL (ANVT) – HATIA (HTE) | SUF | 20:45 |
12892 BBS BGY EXPRESS BHUBANESWAR (BBS) – BANGRIPOSI (BGY) | SUF | 17:30 |
12987 SDAH AII EXP SEALDAH (SDAH) – AJMER JN (AII) | SUF | 22:55 |
13026 BHOPAL-HOWRAH EXPRESS BHOPAL (BPL) – HOWRAH JN (HWH) | MEX | 09:35 |
13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 |
13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
13345 BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 |
13346 SGRL-BSB INTERCITY EXP SINGRAULI (SGRL) – VARANASI (BSB) | MEX | 05:30 |
13349 SGRL-PNBE EXPRESS SINGRAULI (SGRL) – PATNA JN (PNBE) | MEX | 18:15 |
13465 HWH MLDT INTERCITY EXP HOWRAH JN (HWH) – MALDA TOWN (MLDT) | MEX | 15:20 |
13466 MLDT-HWH INTERCITY EXP MALDA TOWN (MLDT) – HOWRAH JN (HWH) | MEX | 06:05 |
14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
14201 JNU – RBL EXPRESS JAUNPUR JN (JNU) – RAE BARELI JN (RBL) | MEX | 16:25 |
14202 RBL-JNU EXP RAE BARELI JN (RBL) – JAUNPUR JN (JNU) | MEX | 07:25 |
14203 BSB LKO INTERCITY VARANASI (BSB) – LUCKNOW (LKO) | MEX | 17:50 |
14204 LKO BSB INTERCITY LUCKNOW (LKO) – VARANASI (BSB) | MEX | 07:00 |
14213 BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 |
14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 |
14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 |
14223 BUDH PURNIMA EXP RAJGIR (RGD) – VARANASI (BSB) | MEX | 21:35 |
14224 BUDHPURNIMA EXP VARANASI (BSB) – RAJGIR (RGD) | MEX | 20:30 |
14231 MARWAR SANGAM EXP PRAYAGRAJ SANGAM (PYGS) – BASTI (BST) | MEX | 04:30 |
14232 MANWAR SANGM EXP BASTI (BST) – PRAYAGRAJ SANGAM (PYGS) | MEX | 13:50 |
14233 SARYU EXPRESS PRAYAGRAJ SANGAM (PYGS) – MANKAPUR JN (MUR) | MEX | 18:20 |
14234 SARYU EXPRESS MANKAPUR JN (MUR) – PRAYAGRAJ SANGAM (PYGS) | MEX | 02:50 |
14235 VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 |
14236 BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 |
14304 HW-DLI EXP SPL HARIDWAR JN (HW) – DELHI JN. (DLI) | MEX | 08:10 |
14331 DLI-KLK EXP SPL DELHI JN. (DLI) – KALKA (KLK) | MEX | 16:15 |
14332 KLK DLI EXP SPL KALKA (KLK) – DELHI JN. (DLI) | MEX | 07:40 |
14521 DELHI-AMBALA EXPRESS DELHI JN. (DLI) – AMBALA CANT JN (UMB) | MEX | 13:10 |
14522 AMBALA-DELHI EXP SPL AMBALA CANT JN (UMB) – DELHI JN. (DLI) | MEX | 06:40 |
14617 BNKI-ASR JANSEWA EXP BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | MEX | 06:30 |
14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
14681 NDLS-JUC EXP NEW DELHI (NDLS) – JALANDHAR CITY (JUC) | MEX | 14:45 |
14682 JUC-NDLS EXPRESS JALANDHAR CITY (JUC) – NEW DELHI (NDLS) | MEX | 04:15 |
14819 JU – SBIB EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | SUF | 11:50 |
14820 SBIB – JU EXP SABARMATI BG (SBIB) – JODHPUR JN (JU) | SUF | 06:40 |
14821 JU – SBIB EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | MEX | 09:40 |
14822 SBIB – JU EXP SABARMATI BG (SBIB) – JODHPUR JN (JU) | MEX | 07:00 |
15009 GKP-MLN-EXP GORAKHPUR (GKP) – MAILANI (MLN) | MEX | 22:20 |
15010 MLN-GKP-EXP MAILANI (MLN) – GORAKHPUR (GKP) | MEX | 17:50 |
15053 LJN-CPR-EXP CHHAPRA (CPR) – LUCKNOW (LJN) | MEX | 19:35 |
15054 LJN-CPR-EXP LUCKNOW (LJN) – CHHAPRA (CPR) | MEX | 21:00 |
15069 GKP-ASH INTERCITY EXP GORAKHPUR (GKP) – AISHBAGH (ASH) | MEX | 03:45 |
15070 ASH-GKP INTERCITY EXP AISHBAGH (ASH) – GORAKHPUR (GKP) | MEX | 16:30 |
15081 JEA-GTNR EXPRESS NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | MEX | 12:40 |
15082 GTNR-JEA EXPRESS GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | MEX | 06:10 |
15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:30 |
15107 BSBS-LKO EXPRESS BANARAS (BSBS) – LUCKNOW (LKO) | MEX | 05:05 |
15108 LKO-BSBS EXPRESS LUCKNOW (LKO) – BANARAS (BSBS) | MEX | 13:10 |
15113 GTNR-CI EXP GOMATI NAGAR (GTNR) – CHHAPRA KACHERI (CI) | MEX | 21:10 |
15114 CI -GTNR EXP CHHAPRA KACHERI (CI) – GOMATI NAGAR (GTNR) | MEX | 19:10 |
15119 BSBS DDN EXP BANARAS (BSBS) – DEHRADUN (DDN) | MEX | 08:20 |
