India News
Indian Railways cancel 420 trains, reschedule and divert over 20 trains, check the full list here
Today, Indian Railways have cancelled 419 trains. Apart from these 8 trains have been directed to divert their routes and the timings of 15 trains have been changed. Check the full list here.
Published
4 years agoon
By
Due to severe weather and operational reasons, Indian Railways have been cancelling hundreds of trains every day. Today, Indian Railways on its official website has provided the list of cancelled trains. A total of 420 trains are on the cancelled list and apart from these 8 trains have been directed to divert their routes and the timings of 15 trains have been changed.
Among those cancelled are trains that operate between Delhi, Punjab, Haryana, Maharashtra, West Bengal, Uttar Pradesh, Tamil Nadu, Andhra Pradesh, Odisha, Gujarat, Bihar, Jharkhand, Karnataka, Madhya Pradesh, Telangana, Andhra Pradesh, and Assam among others.
Indian Railways regularly update the list of cancelled, rescheduled and diverted trains on its website- https://enquiry.indianrail.gov.in/mntes
Check the list of cancelled trains
| 420 trains cancelled [ Start Date: 03-Feb ] | ||
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 00101 SGLA-ANDI KISAN SPL SANGOLA (SGLA) – ADARSH NAGAR DELHI (ANDI) | PEXP | 18:00 |
| 00114 SGTY-CSMT PCET SPL SANKRAIL GOODS TERMI (SGTY) – C SHIVAJI MAHARAJ T (CSMT) | PEXP | 19:30 |
| 00971 KISAN SPECIAL DAHANU ROAD (DRD) – ADARSH NAGAR DELHI (ANDI) | PEXP | 05:30 |
| 03042 AZ-KWAE PASSENGER SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 03:30 |
| 03051 HWH- BWN MEMU PGR SPL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | PSPC | 01:50 |
| 03052 BWN-HWH MEMU PGR SPL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | PSPC | 21:58 |
| 03057 AZ-NILE PASS SPL AZIMGANJ JN (AZ) – NIMITITA (NILE) | PSPC | 02:45 |
| 03066 RPH – AZ PASSENGER SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 22:30 |
| 03068 AZ-KWAE MEMU PGR SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 04:45 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 |
| 03091 AZ-SBG SPL AZIMGANJ JN (AZ) – SAHIBGANJ JN (SBG) | PSPC | 03:15 |
| 03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
| 03411 RPH-BHW PASS SPL RAMPUR HAT (RPH) – BARHARWA JN (BHW) | PSPC | 23:00 |
| 03469 BWN – TPH PASSENGER BARDDHAMAN (BWN) – TINPAHAR JN (TPH) | PSPC | 06:30 |
| 03529 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN (ASN) | PSPC | 04:00 |
| 03530 ASN-BWN MEMU PGR SPL ASANSOL JN (ASN) – BARDDHAMAN (BWN) | PSPC | 04:55 |
| 03578 SNT-UDL MEMU PGR SPL SAINTHIA (SNT) – ANDAL JN (UDL) | PSPC | 04:10 |
| 03591 BKSC-ASN MEMU PGR SPL BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 07:05 |
| 04004 ASR-DLI SPL AMRITSAR JN (ASR) – DELHI (DLI) | TOD | 20:40 |
| 04153 RBL-CNB UNRESERVED SPL RAE BARELI JN (RBL) – KANPUR CENTRAL (CNB) | PSPC | 02:50 |
| 04154 CNB-RBL UNRESERVED SPL KANPUR CENTRAL (CNB) – RAE BARELI JN (RBL) | PSPC | 16:32 |
| 04871 MEC – MTD PSPC SPL MERTA CITY (MEC) – MERTA ROAD JN (MTD) | PSPC | 07:05 |
| 04872 MTD – MEC PSPC SPL MERTA ROAD JN (MTD) – MERTA CITY (MEC) | PSPC | 05:50 |
| 05220 HRGR-DBG DEMU PASS. SPL HAR NAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:15 |
| 05245 SEE-CPR MEMU PASS.SPL SONPUR JN (SEE) – CHHAPRA (CPR) | PSPC | 15:30 |
| 05332 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 14:45 |
| 05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
| 05363 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 06:05 |
| 05405 RPH-SBG SPL RAMPUR HAT (RPH) – SAHIBGANJ JN (SBG) | PSPC | 06:05 |
| 05407 RPH-GAYA PASS SPL RAMPUR HAT (RPH) – GAYA JN (GAYA) | PSPC | 08:35 |
| 05450 GKP-NKE-GKP DAILY UN-RESR GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 18:05 |
| 05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HAR NAGAR (HRGR) | PSPC | 09:35 |
| 05592 HRGR-DBG DEMU SPECIAL HAR NAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 15:15 |
| 06469 CAN-CHV EXPRESS SPL KANNUR (CAN) – CHARVATTUR (CHV) | PSPC | 17:30 |
| 06481 CLT-CAN EXPRESS SPL KOZHIKKODE (CLT) – KANNUR (CAN) | PSPC | 14:05 |
| 06491 CHV-MAQ EXPRESS SPL CHARVATTUR (CHV) – MANGALORE (MAQ) | PSPC | 06:20 |
| 06623 KTE-BRGW MEMU PSPC SPL KATNI (KTE) – BARGAWAN (BRGW) | PSPC | 06:00 |
| 06624 BRGW-KTE MEMU PSPC SPL BARGAWAN (BRGW) – KATNI (KTE) | PSPC | 13:45 |
| 07055 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 09:35 |
| 07056 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 17:10 |
| 07059 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 18:30 |
| 07060 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 20:35 |
| 07061 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 08:15 |
| 07062 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 09:50 |
| 07069 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 12:00 |
| 07070 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 14:15 |
| 07071 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 16:55 |
| 07072 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 18:25 |
| 07073 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 20:05 |
| 07074 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 21:30 |
| 07075 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 11:05 |
| 07076 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 13:45 |
| 07077 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 06:15 |
| 07078 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 08:10 |
| 07693 GTL-HUP GUNTAKAL JN (GTL) – HINDUPUR (HUP) | PSPC | 15:45 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
| 07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 |
| 08007 SHM-VZR WEEKLY SPECIAL SHALIMAR (SHM) – BHANJPUR (VZR) | TOD | 16:25 |
| 08011 VZR PURI WEEKLY SPECIAL BHANJPUR (VZR) – PURI (PURI) | TOD | 23:50 |
| 08061 HWH JER MEMU PASS SPL HOWRAH JN (HWH) – JALESWAR (JER) | PSPC | 16:50 |
| 08062 JER HWH MEMU PASS SPL JALESWAR (JER) – HOWRAH JN (HWH) | PSPC | 06:10 |
| 08303 SBP-PURI SPECIAL SAMBALPUR (SBP) – PURI (PURI) | MSPC | 06:00 |
| 08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
| 08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
| 08741 DURG-G MEMU SPL DURG (DURG) – GONDIA JN (G) | PSPC | 06:30 |
| 08742 G-DURG MEMU SPL GONDIA JN (G) – DURG (DURG) | PSPC | 17:40 |
| 08743 G-ITR MEMU SPL GONDIA JN (G) – ITWARI (ITR) | PSPC | 09:45 |
| 08744 ITR-G MEMU SPL ITWARI (ITR) – GONDIA JN (G) | PSPC | 15:00 |
| 08861 GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 |
| 08862 JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 |
| 09110 KDCY – PRTN SPECIAL KEVADIYA (KDCY) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRT – KDCY SPL PRATAPNAGAR (PRTN) – KEVADIYA (KDCY) | PSPC | 15:35 |
| 09440 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 20:20 |
| 09444 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 13:05 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
| 11041 DR-SNSI VIA DDCC DADAR (DR) – SAINAGAR SIRIDI (SNSI) | MEX | 23:55 |
| 11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
| 11311 SUR-HAS EXP SOLAPUR JN (SUR) – HASSAN (HAS) | MEX | 19:20 |
| 12023 HOWRAH PATNA JANSHATABDI HOWRAH JN (HWH) – PATNA JN (PNBE) | JSH | 14:05 |
| 12024 PATNA HOWRAH JANASHATABDI PATNA JN (PNBE) – HOWRAH JN (HWH) | JSH | 05:30 |
| 12033 CNB NDLS SHT KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | SHT | 06:00 |
| 12034 NDLS -CNB SHATABDI NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | SHT | 15:50 |
| 12073 HWH-BBS JAN SHATABDI HOWRAH JN (HWH) – BHUBANESWAR (BBS) | JSH | 13:25 |
| 12074 BBS-HWH JAN SHATABDI BHUBANESWAR (BBS) – HOWRAH JN (HWH) | JSH | 06:00 |
| 12179 LJN – AF INTERCITY LUCKNOWJN (LJN) – AGRA FORT (AF) | SUF | 15:55 |
| 12180 AF -LJN INTERCITY AGRA FORT (AF) – LUCKNOWJN (LJN) | SUF | 06:31 |
| 12225 KAIFIAT EXP AZAMGARH (AMH) – DELHI (DLI) | SUF | 16:25 |
| 12246 YPR – HWH DURANTO EXP YASVANTPUR JN (YPR) – HOWRAH JN (HWH) | DRNT | 11:00 |
| 12267 RJT DURONTO EXP MUMBAI CENTRAL (MMCT) – HAPA (HAPA) | DRNT | 23:10 |
| 12268 HAPA – MMCT DURANTO HAPA (HAPA) – MUMBAI CENTRAL (MMCT) | DRNT | 19:40 |
| 12325 KOAA-NLDM WEEKLY EXP KOLKATA (KOAA) – NANGAL DAM (NLDM) | SUF | 07:40 |
| 12358 ASR KOAA DURGIANA EXPRESS AMRITSAR JN (ASR) – KOLKATA (KOAA) | SUF | 05:55 |
| 12367 BGP ANVT VIKRAM SHILA EXP BHAGALPUR (BGP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 11:50 |
| 12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:10 |
| 12394 SAMPOORNA KRANTI EXPRESS NEW DELHI (NDLS) – RAJENDRANAGAR T (RJPB) | SUF | 17:30 |
| 12550 JAT DURG SF EXP JAMMU TAWI (JAT) – DURG (DURG) | SUF | 04:35 |
| 12558 ANVT-MFP SAPTKRANTI EXP ANAND VIHAR TERMINAL (ANVT) – MUZAFFARPUR JN (MFP) | SUF | 14:50 |
| 12561 SWANTRATA SENANI EXPRESS JAYNAGAR (JYG) – NEW DELHI (NDLS) | SUF | 17:20 |
| 12572 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 |
| 12595 GKP-ANVT HAMSAFAR SUF GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 20:00 |
| 12821 SHM-PURI DHAULI EXP SHALIMAR (SHM) – PURI (PURI) | SUF | 09:15 |
| 12822 PURI-SHM S F PURI (PURI) – SHALIMAR (SHM) | SUF | 10:25 |
| 12873 HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 |
| 12881 SHM-PURI S/F GARIB RATH SHALIMAR (SHM) – PURI (PURI) | GBR | 20:45 |
| 12896 PURI-SHM WEEKLY S/F EXP PURI (PURI) – SHALIMAR (SHM) | SUF | 22:05 |
| 12987 SDAH AII EXP SEALDAH (SDAH) – AJMER (AII) | SUF | 22:55 |
| 12988 AII SDAH EXP AJMER (AII) – SEALDAH (SDAH) | SUF | 12:45 |
| 13141 SDAH NOQ TEESTA TORSA EXP SEALDAH (SDAH) – NEW ALIPURDUAR (NOQ) | MEX | 14:00 |
| 13142 NOQ SDAH TEESTA TORSA EXP NEW ALIPURDUAR (NOQ) – SEALDAH (SDAH) | MEX | 11:45 |
| 13257 DNR-ANVT JANSADHARAN EXP DANAPUR (DNR) – ANAND VIHAR TERMINAL (ANVT) | MEX | 15:55 |
| 13307 GANGASUTLEJ EXP DHANBAD JN (DHN) – FIROZPUR CANT (FZR) | MEX | 21:50 |
| 14004 NDLS-MLDT EXPRESS NEW DELHI (NDLS) – MALDA TOWN (MLDT) | MEX | 18:00 |
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
| 14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
| 14211 AGC INTERCITY EXPRESS AGRA CANTT (AGC) – NEW DELHI (NDLS) | MEX | 06:00 |
| 14212 AGC INTERCITY EXPRESS NEW DELHI (NDLS) – AGRA CANTT (AGC) | MEX | 17:40 |
| 14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 13:35 |
| 14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
| 14229 PYGS-HW EXP PRAYAGRAJ SANGAM (PYGS) – YOG NAGARI RISHIKESH (YNRK) | MEX | 23:35 |
| 14235 VARANASI-BAREILLY EXP VARANASI JN (BSB) – BAREILLY (BE) | MEX | 23:10 |
| 14236 BERELLY VARANASI EXP BAREILLY (BE) – VARANASI JN (BSB) | MEX | 16:35 |
| 14265 BSB DDN EXP VARANASI JN (BSB) – DEHRADUN (DDN) | MEX | 08:25 |
| 14266 DDN BSB EXPRESS DEHRADUN (DDN) – VARANASI JN (BSB) | MEX | 18:15 |
| 14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY (BE) | MEX | 01:05 |
| 14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
| 14309 UJJAINI EXPRESS UJJAIN JN (UJN) – DEHRADUN (DDN) | MEX | 21:05 |
| 14323 ROK INTERCITY EXP NEW DELHI (NDLS) – ROHTAK JN (ROK) | MEX | 10:45 |
| 14324 NDLS INTERCITY EXP ROHTAK JN (ROK) – NEW DELHI (NDLS) | MEX | 14:00 |
| 14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
| 14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:15 |
| 14521 DELHI-AMBALA EXPRESS DELHI (DLI) – AMBALA CANT JN (UMB) | MEX | 13:10 |
| 14522 AMBALA-DELHI EXP SPL AMBALA CANT JN (UMB) – DELHI (DLI) | MEX | 06:40 |
| 14523 MFP-UMB EXPRESS BARAUNI JN (BJU) – AMBALA CANT JN (UMB) | MEX | 05:02 |
| 14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
| 14674 SHAHEED EXP AMRITSAR JN (ASR) – JAYNAGAR (JYG) | MEX | 13:05 |
| 15011 LJN-SRE EXP LUCKNOWJN (LJN) – CHANDIGARH (CDG) | MEX | 23:55 |
| 15012 LJN SRE EXP CHANDIGARH (CDG) – LUCKNOWJN (LJN) | MEX | 17:15 |
| 15035 DLI-KGM S K EXP DELHI (DLI) – KATHGODAM (KGM) | MEX | 16:00 |
| 15036 KGM-DLI S K EXP KATHGODAM (KGM) – DELHI (DLI) | MEX | 08:45 |
| 15040 KSJ-CPA-EXP KASGANJ (KSJ) – KANPUR ANWRGANJ (CPA) | MEX | 09:00 |
| 15053 LJN-CPR-EXP CHHAPRA (CPR) – LUCKNOWJN (LJN) | MEX | 19:35 |
| 15054 LJN-CPR-EXP LUCKNOWJN (LJN) – CHHAPRA (CPR) | MEX | 21:00 |
| 15057 GKP-ANVT-EXPRESS GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | MEX | 20:55 |
| 15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
| 15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:35 |
| 15105 CPR-NTV INTERCITY EXP CHHAPRA (CPR) – NAUTANWA (NTV) | MEX | 06:00 |
| 15106 NTV CPR INTERCITY EXP NAUTANWA (NTV) – CHHAPRA (CPR) | MEX | 15:00 |
| 15111 CPR-BCY INTERCITY EXP. CHHAPRA (CPR) – VARANASI CITY (BCY) | MEX | 03:35 |
| 15112 BCY-CPR INTERCITY EXPRESS VARANASI CITY (BCY) – CHHAPRA (CPR) | MEX | 18:25 |
| 15127 BSBS-NDLS K V EXP BANARAS (BSBS) – NEW DELHI (NDLS) | MEX | 13:30 |
| 15160 DURG CPR SARNATH EXP DURG (DURG) – CHHAPRA (CPR) | MEX | 20:25 |
| 15273 RXL-ANVT SATYAGRAH EXP RAXAUL JN (RXL) – ANAND VIHAR TERMINAL (ANVT) | MEX | 08:30 |
| 15657 BRAHMAPUTRA MAIL DELHI (DLI) – KAMAKHYA (KYQ) | MEX | 23:40 |
| 15658 BRAHMAPUTRA MAIL KAMAKHYA (KYQ) – DELHI (DLI) | MEX | 14:35 |
| 15707 KIR-ASR EXPRESS KATIHAR JN (KIR) – AMRITSAR JN (ASR) | MEX | 22:45 |
| 15708 ASR-KIR EXPRESS AMRITSAR JN (ASR) – KATIHAR JN (KIR) | MEX | 08:25 |
| 15709 MLDT-NJP EXPRESS MALDA TOWN (MLDT) – NEW JALPAIGURI (NJP) | MEX | 17:00 |
| 15710 NJP-MLDT EXPRESS NEW JALPAIGURI (NJP) – MALDA TOWN (MLDT) | MEX | 07:00 |
| 16610 MAQ-CLT EXPRESS MANGALORE (MAQ) – KOZHIKKODE (CLT) | MEX | 05:15 |
| 17318 DR-UBL EXPRESS DADAR (DR) – HUBLI JN (UBL) | MEX | 20:25 |
| 17435 KCG-KRNT KACHEGUDA (KCG) – KURNOOL CITY (KRNT) | MEX | 17:35 |
| 17436 KRNT-KCG KURNOOL CITY (KRNT) – KACHEGUDA (KCG) | MEX | 07:00 |
| 18008 VZR-SHM SIMLIPAL EXPRESS BHANJPUR (VZR) – SHALIMAR (SHM) | MEX | 06:15 |
| 18037 KGP-JJKR MEMU EXP KHARAGPUR JN (KGP) – JAJPUR K ROAD (JJKR) | MEX | 16:15 |
| 18038 JJKR -KGP MEMU EXP JAJPUR K ROAD (JJKR) – KHARAGPUR JN (KGP) | MEX | 06:10 |
| 18045 SHM-HYB EAST COAST EXP SHALIMAR (SHM) – HYDERABAD DECAN (HYB) | MEX | 11:25 |
| 18046 HYB-SHM EAST COAST EXP HYDERABAD DECAN (HYB) – SHALIMAR (SHM) | MEX | 08:00 |
| 18235 BPL-BSP EXP CUM PASS BHOPAL JN (BPL) – BILASPUR JN (BSP) | MEX | 10:15 |
| 18236 BSP-BPL PASS CUM EXP BILASPUR JN (BSP) – BHOPAL JN (BPL) | MEX | 22:30 |
| 18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
| 18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
| 19407 ADI VARANASI EXPRESS AHMEDABAD JN (ADI) – VARANASI JN (BSB) | MEX | 21:40 |
| 19576 NDT OKHA EXPRESS NATHDWARA (NDT) – OKHA (OKHA) | MEX | 20:30 |
| 19611 AII ASR EXP AJMER (AII) – AMRITSAR JN (ASR) | MEX | 17:55 |
| 20948 KDCY – ADI JANSHATABDHI KEVADIYA (KDCY) – AHMEDABAD JN (ADI) | JSH | 11:15 |
| 20949 ADI – KDCY JANSHATABDHI AHMEDABAD JN (ADI) – KEVADIYA (KDCY) | JSH | 15:20 |
| 22166 SGRL-BPL SF EXP SINGRAULI (SGRL) – BHOPAL JN (BPL) | SUF | 19:00 |
| 22170 SRC-RKMP SF HAMSAFAR SANTRAGACHI JN (SRC) – RANI KAMALAPATI (RKMP) | SUF | 20:30 |
| 22405 BGP-ANVT GARIB RATH BHAGALPUR (BGP) – ANAND VIHAR TERMINAL (ANVT) | GBR | 13:40 |
| 22453 RAJYA RANI EX LUCKNOWJN (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
| 22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOWJN (LJN) | SUF | 06:40 |
| 22874 VSKP-DGHA S/F WEEKLY VISAKHAPATNAM (VSKP) – DIGHA FLAG STN (DGHA) | SUF | 15:30 |
| 22909 BL – PURI SUF VALSAD (BL) – PURI (PURI) | SUF | 20:10 |
| 22918 HW – BDTS EXP HARIDWAR JN (HW) – BANDRA TERMINUS (BDTS) | SUF | 17:30 |
| 25036 RMR-DLI LINK EXP RAMNAGAR (RMR) – MORADABAD (MB) | MEX | 10:00 |
| 31191 NH-KLYM LOCAL NAIHATI JN (NH) – KALYANI SIMANTA (KLYM) | SUB | 04:10 |
| 31192 KLYM – NH LOCAL KALYANI SIMANTA (KLYM) – NAIHATI JN (NH) | SUB | 23:46 |
| 31232 BP -SDAH LOCAL BARRACKPORE (BP) – SEALDAH (SDAH) | SUB | 14:42 |
| 31233 SDAH-BP LOCAL SEALDAH (SDAH) – BARRACKPORE (BP) | SUB | 13:42 |
| 31311 SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 |
| 31312 KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 |
| 31338 KLYM-SDAH EMU LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 22:12 |
| 31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
| 31412 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:05 |
| 31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
| 31419 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 10:45 |
| 31425 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 13:07 |
| 31426 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 12:00 |
| 31434 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 14:50 |
| 31445 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 22:22 |
| 31447 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 23:15 |
| 31450 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 23:15 |
| 31511 SDAH-STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 04:35 |
| 31512 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 03:22 |
| 31514 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 04:46 |
| 31541 SDAH- STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 22:40 |
| 31542 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 22:45 |
| 31612 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 04:20 |
| 31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
| 31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
| 31629 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 22:08 |
| 31631 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 22:50 |
| 31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
| 31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
| 31725 RHA – KNJ RANAGHAT JN (RHA) – KRISHNGR CTY JN (KNJ) | SUB | 22:20 |
| 31726 KNJ-RHA LOCAL KRISHNGR CTY JN (KNJ) – RANAGHAT JN (RHA) | SUB | 23:25 |
| 31741 RHA – GEDE LOCAL RANAGHAT JN (RHA) – GEDE (GEDE) | SUB | 04:42 |
| 31811 SDAH-KNJ LOCAL SEALDAH (SDAH) – KRISHNGR CTY JN (KNJ) | SUB | 03:20 |
| 31812 KNJ – SDAJ LOCAL KRISHNGR CTY JN (KNJ) – SEALDAH (SDAH) | SUB | 04:20 |
| 31844 KNJ-SDAH LOCAL KRISHNGR CTY JN (KNJ) – SEALDAH (SDAH) | SUB | 22:17 |
| 31911 SDAH-GEDE LOCAL SEALDAH (SDAH) – GEDE (GEDE) | SUB | 04:20 |
| 31912 GEDE – SDAH LOCAL GEDE (GEDE) – SEALDAH (SDAH) | SUB | 03:50 |
