India News
Indian Railways cancel 447 trains, reschedule and divert 18 trains, check the full list here
Indian Railways has cancelled 447 trains and apart from these 7 trains have been directed to divert their routes and the timings of 11 trains have been changed. Check the full list here.
Published
3 years agoon
By
Due to severe weather and heavy fog, Indian Railways have been cancelling hundreds of trains every day. The cancellation has caused problems for the passengers. Today, Indian Railways on its official website has provided the list of cancelled trains. A total of 447 trains are on the cancelled list and apart from these 7 trains have been directed to divert their routes and the timings of 11 trains have been changed.
Among those cancelled are trains that operate between Delhi, Punjab, Haryana, Maharashtra, West Bengal, Uttar Pradesh, Tamil Nadu, Andhra Pradesh, Odisha, Gujarat, Bihar, Jharkhand, Karnataka, Madhya Pradesh, Telangana, Andhra Pradesh and Assam among others.
If you have an e-ticket then you don’t have to go anywhere to get your ticket cancelled because the money automatically gets refunded when the train gets cancelled. But if you have booked tickets through the PRS counter, you need to collect by visiting the PRS counter and filling out the related form. Here’s how to get instant refunds on tickets!
List of cancelled trains
447 trains cancelled [ Start Date: 31-Jan ] | ||
Train [Name] [SRC-DSTN] | Type | Start Time |
00971 KISAN SPECIAL DAHANU ROAD (DRD) – ADARSH NAGAR DELHI (ANDI) | PEXP | 05:30 |
00979 KISAN SPECIAL AMALSAD (AML) – ADARSH NAGAR DELHI (ANDI) | PEXP | 04:45 |
03042 AZ-KWAE PASSENGER SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 03:30 |
03057 AZ-NILE PASS SPL AZIMGANJ JN (AZ) – NIMITITA (NILE) | PSPC | 02:45 |
03066 RPH – AZ PASSENGER SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 22:30 |
03068 AZ-KWAE MEMU PGR SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 04:45 |
03091 AZ-SBG SPL AZIMGANJ JN (AZ) – SAHIBGANJ JN (SBG) | PSPC | 03:15 |
03412 BHW-RPH PASS SPL BARHARWA JN (BHW) – RAMPUR HAT (RPH) | PSPC | 02:10 |
03427 JMP-KIUL PGR SPECIAL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 03:15 |
03428 KIUL-JMP PGR SPECIAL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 05:15 |
03461 TPH-RJL SPL TINPAHAR JN (TPH) – RAJMAHAL (RJL) | PSPC | 03:50 |
03468 RJL-TPH SPL RAJMAHAL (RJL) – TINPAHAR JN (TPH) | PSPC | 02:00 |
03469 BWN – TPH PASSENGER BARDDHAMAN (BWN) – TINPAHAR JN (TPH) | PSPC | 06:30 |
03470 BHW – BWN PASSENGER SPL TINPAHAR JN (TPH) – BARDDHAMAN (BWN) | PSPC | 14:10 |
03494 RJL-TPH SPL RAJMAHAL (RJL) – TINPAHAR JN (TPH) | PSPC | 22:20 |
03497 TPH-RJL SPL TINPAHAR JN (TPH) – RAJMAHAL (RJL) | PSPC | 23:30 |
03529 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN (ASN) | PSPC | 04:00 |
03530 ASN-BWN MEMU PGR SPL ASANSOL JN (ASN) – BARDDHAMAN (BWN) | PSPC | 04:55 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 07:05 |
04153 RBL-CNB UNRESERVED SPL RAE BARELI JN (RBL) – KANPUR CENTRAL (CNB) | PSPC | 02:50 |
04154 CNB-RBL UNRESERVED SPL KANPUR CENTRAL (CNB) – RAE BARELI JN (RBL) | PSPC | 16:32 |
04871 MEC – MTD PSPC SPL MERTA CITY (MEC) – MERTA ROAD JN (MTD) | PSPC | 07:05 |
04872 MTD – MEC PSPC SPL MERTA ROAD JN (MTD) – MERTA CITY (MEC) | PSPC | 05:50 |
05117 BTT-PRRB UR MAGH MELA SPL BHATNI JN (BTT) – PRAYAGRAJ RAMBAG (PRRB) | TOD | 20:35 |
05220 HRGR-DBG DEMU PASS. SPL HAR NAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:15 |
05245 SEE-CPR MEMU PASS.SPL SONPUR JN (SEE) – CHHAPRA (CPR) | PSPC | 15:30 |
05246 CPR-SEE MEMU PASS.SPL CHHAPRA (CPR) – SONPUR JN (SEE) | PSPC | 17:50 |
05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 |
05332 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 14:45 |
05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
05363 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 06:05 |
05364 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 15:45 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
05404 GAYA-JMP SPL GAYA JN (GAYA) – JAMALPUR JN (JMP) | PSPC | 06:05 |
05406 SBG-RPH PGR SPL SAHIBGANJ JN (SBG) – RAMPUR HAT (RPH) | PSPC | 19:25 |
05407 RPH-GAYA PASS SPL RAMPUR HAT (RPH) – GAYA JN (GAYA) | PSPC | 08:35 |
05408 JMP-RPH SPL JAMALPUR JN (JMP) – RAMPUR HAT (RPH) | PSPC | 14:08 |
05449 NKE-GKP DAILY UNRESERV EX NARKATIAGANJ JN (NKE) – GORAKHPUR (GKP) | PSPC | 05:40 |
05450 GKP-NKE-GKP DAILY UN-RESR GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 18:05 |
05541 RXL-NKE DEMU PASS SPL RAXAUL JN (RXL) – NARKATIAGANJ JN (NKE) | PSPC | 05:10 |
05542 NKE-RXL DEMU PASS SPL NARKATIAGANJ JN (NKE) – RAXAUL JN (RXL) | PSPC | 09:00 |
05717 MLFC-KIR PASSENGER SPL MALDA COURT (MLFC) – KATIHAR JN (KIR) | PSPC | 14:00 |
05718 KIR-MLFC PASSENGER SPL KATIHAR JN (KIR) – MALDA COURT (MLFC) | PSPC | 08:10 |
06469 CAN-CHV EXPRESS SPL KANNUR (CAN) – CHARVATTUR (CHV) | PSPC | 17:30 |
06481 CLT-CAN EXPRESS SPL KOZHIKKODE (CLT) – KANNUR (CAN) | PSPC | 14:05 |
06491 CHV-MAQ EXPRESS SPL CHARVATTUR (CHV) – MANGALORE (MAQ) | PSPC | 06:20 |
06595 SBC-SSPN MEMU BANGALORE CANT (BNC) – DHARMAVARAM JN (DMM) | PSPC | 07:20 |
06596 SSPN-SBC MEMU DHARMAVARAM JN (DMM) – BANGALORE CANT (BNC) | PSPC | 12:15 |
06623 KTE-BRGW MEMU PSPC SPL KATNI (KTE) – BARGAWAN (BRGW) | PSPC | 06:00 |
06624 BRGW-KTE MEMU PSPC SPL BARGAWAN (BRGW) – KATNI (KTE) | PSPC | 13:45 |
07055 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 09:35 |
07056 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 17:10 |
07059 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 18:30 |
07060 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 20:35 |
07061 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 08:15 |
07062 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 09:50 |
07069 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 12:00 |
07070 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 14:15 |
07071 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 16:55 |
07072 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 18:25 |
07073 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 20:05 |
07074 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 21:30 |
07075 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 11:05 |
07076 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 13:45 |
07077 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 06:15 |
07078 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 08:10 |
07245 MTM-GDV MACHELIPATNAM (MTM) – GUDIVADA JN (GDV) | PSPC | 18:48 |
07281 NS-BZA NARASAPUR (NS) – VIJAYAWADA JN (BZA) | PSPC | 13:00 |
07288 GTL-DHNE GUNTAKAL JN (GTL) – DHONE (DHNE) | PSPC | 11:40 |
07289 DHNE-GY DHONE (DHNE) – GOOTY (GY) | PSPC | 13:20 |
07290 GY-DHNE GOOTY (GY) – DHONE (DHNE) | PSPC | 14:40 |
07291 DHNE-KRNT DHONE (DHNE) – KURNOOL CITY (KRNT) | PSPC | 16:45 |
07292 KRNT-GTL KURNOOL CITY (KRNT) – GUNTAKAL JN (GTL) | PSPC | 08:30 |
07661 PASS TIRUPATI (TPTY) – KATPADI JN (KPD) | PSPC | 19:25 |
07662 KPD-TPTY PASSENGER KATPADI JN (KPD) – TIRUPATI (TPTY) | PSPC | 06:15 |
07673 NS-NDD NARASAPUR (NS) – NIDADAVOLU JN (NDD) | PSPC | 08:40 |
07674 NDD-NS NIDADAVOLU JN (NDD) – NARASAPUR (NS) | PSPC | 11:45 |
07757 PUSHPULL KAZIPET JN (KZJ) – SECUNDERABAD JN (SC) | PSPC | 05:30 |
07758 PUSHPULL HYDERABAD DECAN (HYB) – KAZIPET JN (KZJ) | PSPC | 18:40 |
07759 KLBG-SC MEMU CHITTAPUR (CT) – SECUNDERABAD JN (SC) | PSPC | 04:30 |
07760 SC-KLBG SECUNDERABAD JN (SC) – CHITTAPUR (CT) | PSPC | 18:00 |
07761 BIDR-GRDEMU BIDAR (BIDR) – KALABURAGI (KLBG) | PSPC | 07:30 |
07762 KLBG-BIDR KALABURAGI (KLBG) – BIDAR (BIDR) | PSPC | 10:35 |
07763 BIDAR-KLBG BIDAR (BIDR) – KALABURAGI (KLBG) | PSPC | 13:30 |
07764 KLBG-BIDR DEMU KALABURAGI (KLBG) – BIDAR (BIDR) | PSPC | 16:40 |
07771 NARSAPUR-NDD NIDADAVOLU JN (NDD) – NARASAPUR (NS) | PSPC | 06:45 |
07791 KCG-NDKD DEMU KACHEGUDA (KCG) – NADIKODE (NDKD) | PSPC | 09:20 |
07792 NDKD-KCG DEMU NADIKODE (NDKD) – KACHEGUDA (KCG) | PSPC | 16:10 |
07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
07861 BZA-NS VIJAYAWADA JN (BZA) – NARASAPUR (NS) | PSPC | 20:15 |
07867 MTM-BZA MACHELIPATNAM (MTM) – VIJAYAWADA JN (BZA) | PSPC | 03:20 |
07869 MTM-GDV MACHELIPATNAM (MTM) – GUDIVADA JN (GDV) | PSPC | 14:25 |
07871 GDV-MTM GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | PSPC | 20:35 |
07873 RAL-TEL REPALLE (RAL) – TENALI JN (TEL) | PSPC | 13:10 |
07874 TEL-RAL TENALI JN (TEL) – REPALLE (RAL) | PSPC | 14:20 |
07875 RAL-TEL REPALLE (RAL) – TENALI JN (TEL) | PSPC | 15:30 |
07876 TEL-RAL TENALI JN (TEL) – REPALLE (RAL) | PSPC | 16:40 |
07880 GDV-MTM GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | PSPC | 15:45 |
07898 BZA-MTM VIJAYAWADA JN (BZA) – MACHELIPATNAM (MTM) | PSPC | 21:30 |
07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 |
08303 SBP-PURI SPECIAL SAMBALPUR (SBP) – PURI (PURI) | MSPC | 06:00 |
08304 PURI-SBP SPECIAL PURI (PURI) – SAMBALPUR (SBP) | MSPC | 15:45 |
08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
08739 SDL BSP MEMU SHAHDOL (SDL) – BILASPUR JN (BSP) | PSPC | 09:30 |
08740 BSP-SDL MEMU BILASPUR JN (BSP) – SHAHDOL (SDL) | PSPC | 07:45 |
09110 KDCY – PRTN SPECIAL KEVADIYA (KDCY) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRT – KDCY SPL PRATAPNAGAR (PRTN) – KEVADIYA (KDCY) | PSPC | 15:35 |
09440 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 20:20 |
09444 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 13:05 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
12053 HW-ASR EXP HARIDWAR JN (HW) – AMRITSAR JN (ASR) | JSH | 14:45 |
12054 ASR-HW JAN SHATABDI EXP AMRITSAR JN (ASR) – HARIDWAR JN (HW) | JSH | 06:50 |
12179 LJN – AF INTERCITY LUCKNOWJN (LJN) – AGRA FORT (AF) | SUF | 15:55 |
12180 AF -LJN INTERCITY AGRA FORT (AF) – LUCKNOWJN (LJN) | SUF | 06:31 |
12246 YPR – HWH DURANTO EXP YASVANTPUR JN (YPR) – HOWRAH JN (HWH) | DRNT | 11:00 |
12267 RJT DURONTO EXP MUMBAI CENTRAL (MMCT) – HAPA (HAPA) | DRNT | 23:10 |
12268 HAPA – MMCT DURANTO HAPA (HAPA) – MUMBAI CENTRAL (MMCT) | DRNT | 19:40 |
12358 ASR KOAA DURGIANA EXPRESS AMRITSAR JN (ASR) – KOLKATA (KOAA) | SUF | 05:55 |
12369 HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 |
12391 RGD-NDLS SHRAMJEEVI EXP RAJGIR (RGD) – NEW DELHI (NDLS) | SUF | 08:05 |
12397 GAYA-NDLS MAHABODHI EXP GAYA JN (GAYA) – NEW DELHI (NDLS) | SUF | 14:00 |
12529 PPTA LJN S F PATLIPUTRA (PPTA) – LUCKNOWJN (LJN) | SUF | 16:30 |
12530 LJN PPTA S F LUCKNOWJN (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 |
12537 MFP-BSBS BABUDHAM SUF EXP MUZAFFARPUR JN (MFP) – BANARAS (BSBS) | SUF | 19:35 |
12538 BSBS MFP BAPUDHAM SUP. BANARAS (BSBS) – MUZAFFARPUR JN (MFP) | SUF | 07:25 |
12572 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 |
12595 GKP-ANVT HAMSAFAR SUF GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 20:00 |
12873 HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 |
12882 PURI-SHM S.F. GARIB RATH PURI (PURI) – SHALIMAR (SHM) | GBR | 22:05 |
12987 SDAH AII EXP SEALDAH (SDAH) – AJMER (AII) | SUF | 22:55 |
12988 AII SDAH EXP AJMER (AII) – SEALDAH (SDAH) | SUF | 12:45 |
13141 SDAH NOQ TEESTA TORSA EXP SEALDAH (SDAH) – NEW ALIPURDUAR (NOQ) | MEX | 14:00 |
13142 NOQ SDAH TEESTA TORSA EXP NEW ALIPURDUAR (NOQ) – SEALDAH (SDAH) | MEX | 11:45 |
13413 MLDT DLI FARAKKA EXP MALDA TOWN (MLDT) – DELHI (DLI) | MEX | 19:15 |
14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
14211 AGC INTERCITY EXPRESS AGRA CANTT (AGC) – NEW DELHI (NDLS) | MEX | 06:00 |
14212 AGC INTERCITY EXPRESS NEW DELHI (NDLS) – AGRA CANTT (AGC) | MEX | 17:40 |
14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 13:35 |
14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
14230 HW PYG EXP YOG NAGARI RISHIKESH (YNRK) – PRAYAGRAJ SANGAM (PYGS) | MEX | 15:20 |
14235 VARANASI-BAREILLY EXP VARANASI JN (BSB) – BAREILLY (BE) | MEX | 23:10 |
14236 BERELLY VARANASI EXP BAREILLY (BE) – VARANASI JN (BSB) | MEX | 16:35 |
14265 BSB DDN EXP VARANASI JN (BSB) – DEHRADUN (DDN) | MEX | 08:25 |
14266 DDN BSB EXPRESS DEHRADUN (DDN) – VARANASI JN (BSB) | MEX | 18:15 |
14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY (BE) | MEX | 01:05 |
14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
14323 ROK INTERCITY EXP NEW DELHI (NDLS) – ROHTAK JN (ROK) | MEX | 10:45 |
14324 NDLS INTERCITY EXP ROHTAK JN (ROK) – NEW DELHI (NDLS) | MEX | 14:00 |
14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:15 |
14521 DELHI-AMBALA EXPRESS DELHI (DLI) – AMBALA CANT JN (UMB) | MEX | 13:10 |
14522 AMBALA-DELHI EXP SPL AMBALA CANT JN (UMB) – DELHI (DLI) | MEX | 06:40 |
14523 MFP-UMB EXPRESS BARAUNI JN (BJU) – AMBALA CANT JN (UMB) | MEX | 05:02 |
14605 HW-JAT EXPRESS YOG NAGARI RISHIKESH (YNRK) – JAMMU TAWI (JAT) | MEX | 15:40 |
14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
15011 LJN-SRE EXP LUCKNOWJN (LJN) – CHANDIGARH (CDG) | MEX | 23:55 |
15012 LJN SRE EXP CHANDIGARH (CDG) – LUCKNOWJN (LJN) | MEX | 17:15 |
15039 CPA-KSJ EXP KANPUR ANWRGANJ (CPA) – KASGANJ (KSJ) | MEX | 15:10 |
15040 KSJ-CPA-EXP KASGANJ (KSJ) – KANPUR ANWRGANJ (CPA) | MEX | 09:00 |
15053 LJN-CPR-EXP CHHAPRA (CPR) – LUCKNOWJN (LJN) | MEX | 19:35 |
15054 LJN-CPR-EXP LUCKNOWJN (LJN) – CHHAPRA (CPR) | MEX | 21:00 |
15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:35 |
15105 CPR-NTV INTERCITY EXP CHHAPRA (CPR) – NAUTANWA (NTV) | MEX | 06:00 |
15106 NTV CPR INTERCITY EXP NAUTANWA (NTV) – CHHAPRA (CPR) | MEX | 15:00 |
15111 CPR-BCY INTERCITY EXP. CHHAPRA (CPR) – VARANASI CITY (BCY) | MEX | 03:35 |
15112 BCY-CPR INTERCITY EXPRESS VARANASI CITY (BCY) – CHHAPRA (CPR) | MEX | 18:25 |
15160 DURG CPR SARNATH EXP DURG (DURG) – CHHAPRA (CPR) | MEX | 20:25 |
15657 BRAHMAPUTRA MAIL DELHI (DLI) – KAMAKHYA (KYQ) | MEX | 23:40 |
15658 BRAHMAPUTRA MAIL KAMAKHYA (KYQ) – DELHI (DLI) | MEX | 14:35 |
15707 KIR-ASR EXPRESS KATIHAR JN (KIR) – AMRITSAR JN (ASR) | MEX | 22:45 |
15708 ASR-KIR EXPRESS AMRITSAR JN (ASR) – KATIHAR JN (KIR) | MEX | 08:25 |
15710 NJP-MLDT EXPRESS NEW JALPAIGURI (NJP) – MALDA TOWN (MLDT) | MEX | 07:00 |
15903 DBRG-CDG EXPRESS DIBRUGARH (DBRG) – CHANDIGARH (CDG) | MEX | 08:05 |
16610 MAQ-CLT EXPRESS MANGALORE (MAQ) – KOZHIKKODE (CLT) | MEX | 05:15 |
17237 BTTR-MAS BITRAGUNTA (BTTR) – CHENNAI CENTRAL (MAS) | MEX | 04:45 |
17238 BTTR-MAS CHENNAI CENTRAL (MAS) – BITRAGUNTA (BTTR) | MEX | 16:30 |
17269 BZA-NS VIJAYAWADA JN (BZA) – NARASAPUR (NS) | MEX | 16:40 |
17270 NS-BZA NARASAPUR (NS) – VIJAYAWADA JN (BZA) | MEX | 09:40 |
17435 KCG-KRNT KACHEGUDA (KCG) – KURNOOL CITY (KRNT) | MEX | 17:35 |
17436 KRNT-KCG KURNOOL CITY (KRNT) – KACHEGUDA (KCG) | MEX | 07:00 |
18007 SHM-VZR SIMLIPAL EXPRESS SHALIMAR (SHM) – BHANJPUR (VZR) | MEX | 16:25 |
18037 KGP-JJKR MEMU EXP KHARAGPUR JN (KGP) – JAJPUR K ROAD (JJKR) | MEX | 16:15 |
18046 HYB-SHM EAST COAST EXP HYDERABAD DECAN (HYB) – SHALIMAR (SHM) | MEX | 08:00 |
18103 TATA-ASR JALINWALABAG EXP TATANAGAR JN (TATA) – AMRITSAR JN (ASR) | MEX | 21:10 |
18204 CNB DURG EXP KANPUR CENTRAL (CNB) – DURG (DURG) | MEX | 17:40 |
18235 BPL-BSP EXP CUM PASS BHOPAL JN (BPL) – BILASPUR JN (BSP) | MEX | 10:15 |
18236 BSP-BPL PASS CUM EXP BILASPUR JN (BSP) – BHOPAL JN (BPL) | MEX | 22:30 |
18247 BSP-REWA EXP BILASPUR JN (BSP) – REWA (REWA) | MEX | 19:20 |
18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
20935 GIMB – INDB SUPER FAST GANDHIDHAM BG (GIMB) – INDORE JN. (INDB) | SUF | 18:15 |
20948 KDCY – ADI JANSHATABDHI KEVADIYA (KDCY) – AHMEDABAD JN (ADI) | JSH | 11:15 |
20949 ADI – KDCY JANSHATABDHI AHMEDABAD JN (ADI) – KEVADIYA (KDCY) | JSH | 15:20 |
22168 NZM-SGRL SF EXP HAZRAT NIZAMUDDIN (NZM) – SINGRAULI (SGRL) | SUF | 23:00 |
22453 RAJYA RANI EX LUCKNOWJN (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOWJN (LJN) | SUF | 06:40 |
22531 CHHAPRA-MATHURA SUF EXP CHHAPRA (CPR) – MATHURA JN (MTJ) | SUF | 05:20 |
22532 MATHURA-CHHAPRA SF EXP MATHURA JN (MTJ) – CHHAPRA (CPR) | SUF | 23:50 |
22857 SRC – ANVT SF EXP SANTRAGACHI JN (SRC) – ANAND VIHAR TERMINAL (ANVT) | SUF | 10:00 |
31191 NH-KLYM LOCAL NAIHATI JN (NH) – KALYANI SIMANTA (KLYM) | SUB | 04:10 |
31192 KLYM – NH LOCAL KALYANI SIMANTA (KLYM) – NAIHATI JN (NH) | SUB | 23:46 |
31232 BP -SDAH LOCAL BARRACKPORE (BP) – SEALDAH (SDAH) | SUB | 14:42 |
31233 SDAH-BP LOCAL SEALDAH (SDAH) – BARRACKPORE (BP) | SUB | 13:42 |
31311 SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 |
31312 KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 |
31338 KLYM-SDAH EMU LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 22:12 |
31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
31412 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:05 |
31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
31419 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 10:45 |
31425 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 13:07 |
31426 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 12:00 |
31434 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 14:50 |
31445 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 22:22 |
31447 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 23:15 |
31450 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 23:15 |
31511 SDAH-STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 04:35 |
31512 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 03:22 |
31514 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 04:46 |
31541 SDAH- STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 22:40 |
31542 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 22:45 |
31612 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 04:20 |
31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
31629 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 22:08 |
31631 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 22:50 |
31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
31725 RHA – KNJ RANAGHAT JN (RHA) – KRISHNGR CTY JN (KNJ) | SUB | 22:20 |
