India News
Trains cancelled list February 24: Railway cancels 435 trains scheduled from Mumbai to Uttar Pradesh, check the full list here
Passengers affected by these cancellations will be refunded if they have booked their tickets via India Railway Catering and Tourism Corporation (IRCTC).
Published
4 years agoon
By
The Indian Railways on Friday cancelled as many as 435 trains scheduled to run from Mumbai to Uttar Pradesh and Bihar. The IRCTC has cancelled the trains as maintenance and operational-related work needed to be done on the specific lines.
Additionally, a total of 99 trains that were scheduled to depart on February 24 were partially cancelled for the same reason.
Passengers affected by these cancellations will be refunded if they have booked their tickets via India Railway Catering and Tourism Corporation (IRCTC).
Full list of trains cancelled today
| 433 trains cancelled [ Start Date: 24-Feb ] | ||
| Train [Name] | Type | Start Time |
| [SRC-DSTN] | ||
| 01539 PUNE STR DMU | PSPC | 18:30 |
| PUNE JN (PUNE) – SATARA (STR) | ||
| 01540 STR-PUNE DMU | PSPC | 6:20 |
| SATARA (STR) – PUNE JN (PUNE) | ||
| 01541 STR KOP DMU | PSPC | 5:40 |
| SATARA (STR) – KOLHAPUR (KOP) | ||
| 01542 KOP-STR DMU | PSPC | 17:00 |
| KOLHAPUR (KOP) – SATARA (STR) | ||
| 01583 TGN-PUNE EMU | SSPC | 0:35 |
| TALEGAON (TGN) – PUNE JN (PUNE) | ||
| 01590 PUNE-TGN EMU | SSPC | 23:15 |
| PUNE JN (PUNE) – TALEGAON (TGN) | ||
| 01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
| PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
| 01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
| JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
| 01607 PTK-JDNX SPL | PSPC | 2:05 |
| PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
| 01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
| BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
| 01620 SMQ-DLI EXP SPL | PSPC | 2:10 |
| SHAMLI (SMQL) – DELHI JN. (DLI) | ||
| 01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
| DELHI JN. (DLI) – SHAMLI (SMQL) | ||
| 01625 DUI-BTI MEXP SPL | PSPC | 4:10 |
| DHURI JN (DUI) – BHATINDA (BTI) | ||
| 01626 BTI-DUI MEXP SPL | PSPC | 21:10 |
| BHATINDA (BTI) – DHURI JN (DUI) | ||
| 03085 NHT-AZ MEMU PGR SPL | PSPC | 22:25 |
| AZIMGANJ JN (AZ) – NALHATI JN (NHT) | ||
| 03086 AZ-NHT MEMU PGR SPL | PSPC | 5:35 |
| NALHATI JN (NHT) – AZIMGANJ JN (AZ) | ||
| 03341 BRKA-DOS PASSENGER SPL | PSPC | 7:35 |
| BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | ||
| 03342 DOS-BRKA PASSENGER SPL | PSPC | 14:40 |
| DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | ||
| 03359 BRKA-BSB MEMU PASS SPL | PSPC | 3:30 |
| BARKA KANA (BRKA) – VARANASI (BSB) | ||
| 03360 BSB-BRKA MEMU PASS SPL | PSPC | 7:00 |
| VARANASI (BSB) – BARKA KANA (BRKA) | ||
| 03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
| BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | ||
| 03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
| ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | ||
| 03649 BXR-BSBS MEMU PASS SPL | PSPC | 6:20 |
| BUXAR (BXR) – BANARAS (BSBS) | ||
| 03650 BSBS-BXR MEMU PASS SPL | PSPC | 18:45 |
| BANARAS (BSBS) – BUXAR (BXR) | ||
| 04029 GHH-FN DMU | PSPC | 6:20 |
| GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | ||
| 04030 FN-DEE SPL | PSPC | 7:00 |
| FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
| 04041 DEE-FN SPL | PSPC | 9:05 |
| DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
| 04042 FN-DEE SPL | PSPC | 16:15 |
| FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | ||
| 04139 KKDE-UMB SPL | PSPC | 23:05 |
| KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | ||
| 04148 MTC-GZB SPL | PSPC | 16:30 |
| MEERUT CITY (MTC) – GHAZIABAD (GZB) | ||
| 04149 GZB-MTC SPL | PSPC | 9:00 |
| GHAZIABAD (GZB) – MEERUT CITY (MTC) | ||
| 04203 AYC-LKO MEX SPL | PSPC | 5:35 |
| AYODHYA CANTT (AYC) – LUCKNOW (LKO) | ||
| 04204 LKO-AYC MEX SPL | PSPC | 17:20 |
| LUCKNOW (LKO) – AYODHYA CANTT (AYC) | ||
| 04255 PYGS-LKO SPL | PSPC | 16:40 |
| PRAYAGRAJ SANGAM (PYGS) – LUCKNOW (LKO) | ||
| 04256 LKO-PYG SPL | PSPC | 6:00 |
| LUCKNOW (LKO) – PRAYAGRAJ SANGAM (PYGS) | ||
| 04263 BSB-SLN U R M EXP SPL | PSPC | 16:15 |
| VARANASI (BSB) – SULTANPUR (SLN) | ||
| 04264 SLN-BSB U R M EXP SPL | PSPC | 6:35 |
| SULTANPUR (SLN) – VARANASI (BSB) | ||
| 04267 BSB-PBH U R M EXP SPL | PSPC | 17:15 |
| VARANASI (BSB) – PARTAPGARH JN (PBH) | ||
| 04268 PBH-BSB U R M EXP SPL | PSPC | 5:05 |
| PARTAPGARH JN (PBH) – VARANASI (BSB) | ||
| 04303 SHAJANPUR DELHI MEXP SPL | PSPC | 17:15 |
| BAREILLY(NR) (BE) – DELHI JN. (DLI) | ||
| 04304 DELHI SHAJANPUR MEXP SPL | PSPC | 23:50 |
| DELHI JN. (DLI) – BAREILLY(NR) (BE) | ||
| 04305 BALAMAU SPN MEX SPL | PSPC | 18:25 |
| BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | ||
| 04306 SPN-BLM MEXP SPL | PSPC | 6:35 |
| SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | ||
| 04319 LKO-SPN EXP SPL | PSPC | 18:45 |
| LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | ||
| 04320 SPN-LKO EXP SPL | PSPC | 4:55 |
| SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | ||
| 04335 MB-ANVT MEX SPL | PSPC | 5:10 |
| MORADABAD (MB) – GHAZIABAD (GZB) | ||
| 04336 ANVT-MB MEX SPL | PSPC | 18:20 |
| GHAZIABAD (GZB) – MORADABAD (MB) | ||
| 04338 SPN SCC EXPSPL | PSPC | 7:05 |
| SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | ||
| 04379 ROZA BARELLY MEXP | PSPC | 6:15 |
| ROZA JN (ROZA) – BAREILLY(NR) (BE) | ||
| 04380 BE – RAC MEXP SPL | PSPC | 18:50 |
| BAREILLY(NR) (BE) – ROZA JN (ROZA) | ||
| 04381 PYGS-AYC PASSENGER | PSPC | 6:30 |
| PRAYAGRAJ SANGAM (PYGS) – AYODHYA CANTT (AYC) | ||
| 04382 AYC-PYGS EXP SPL | PSPC | 17:45 |
| AYODHYA CANTT (AYC) – PRAYAGRAJ SANGAM (PYGS) | ||
| 04397 ASR-PTK EXP SPL | PSPC | 4:40 |
| AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
| 04398 PTK-ASR EXP SPL | PSPC | 8:05 |
| PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
| 04403 DLI-SRE MEMU MEXP SPL | PSPC | 16:45 |
| DELHI JN. (DLI) – SAHARANPUR (SRE) | ||
| 04404 SRE-DLI MEMU MEX SPL | PSPC | 4:20 |
| SAHARANPUR (SRE) – DELHI JN. (DLI) | ||
| 04408 SSB-PWL EXP SPL | PSPC | 10:00 |
| SHAKURBASTI (SSB) – PALWAL (PWL) | ||
| 04421 PWL-SSB EXP SPL | PSPC | 12:15 |
| PALWAL (PWL) – SHAKURBASTI (SSB) | ||
| 04424 JIND- DELHI EXP SPL | PSPC | 7:05 |
| JIND JN (JIND) – DELHI JN. (DLI) | ||
| 04549 UMB – PTA EXP SPL | PSPC | 7:50 |
| AMBALA CANT JN (UMB) – PATIALA (PTA) | ||
| 04550 PTA – UMB EXP SPL | PSPC | 17:15 |
| PATIALA (PTA) – AMBALA CANT JN (UMB) | ||
| 04568 NLDM-UMB SPL | PSPC | 10:45 |
| NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | ||
| 04577 UMB-NLDM SPL | PSPC | 11:35 |
| AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | ||
| 04611 ASR-PTK MEX SPL | PSPC | 6:45 |
| AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
| 04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
| PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
| 04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
| BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
| 04651 HUMSAFAR EXP CLONE SPL | TOD | 4:15 |
| JAYNAGAR (JYG) – AMRITSAR JN (ASR) | ||
| 04652 HUMSAFAR EXP SPL | TOD | 10:55 |
| AMRITSAR JN (ASR) – JAYNAGAR (JYG) | ||
| 04660 PTK-ASR MEX SPL | PSPC | 5:15 |
| PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
| 04793 SWM-MTJ SPL PASS | PSPC | 5:45 |
| SAWAI MADHOPUR (SWM) – MATHURA JN. (MTJ) | ||
| 04794 MTJ-SWM SPL PASS | PSPC | 14:00 |
| MATHURA JN. (MTJ) – SAWAI MADHOPUR (SWM) | ||
| 04901 DEE-FN SPL | PSPC | 18:00 |
| DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | ||
| 04902 FN-GHH SPL | PSPC | 19:50 |
| FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | ||
| 04909 DLI-PNP SPL | PSPC | 19:25 |
| DELHI JN. (DLI) – PANIPAT JN (PNP) | ||
| 04910 PNP-DLI SPL | PSPC | 6:20 |
| PANIPAT JN (PNP) – DELHI JN. (DLI) | ||
| 04912 GZB-PWL CAR EMU | PSPC | 11:30 |
| GHAZIABAD (GZB) – PALWAL (PWL) | ||
| 04913 PWL-GZB CAR MEX SPL | PSPC | 8:05 |
| PALWAL (PWL) – GHAZIABAD (GZB) | ||
| 04916 NDLS-PWL EXP SPL | PSPC | 4:25 |
| NEW DELHI (NDLS) – KOSI KALAN (KSV) | ||
| 04919 KSV-NDLS EXP SPL | PSPC | 19:45 |
| KOSI KALAN (KSV) – NEW DELHI (NDLS) | ||
| 04927 NDLS-SSB EXP SPL | PSPC | 9:50 |
| NEW DELHI (NDLS) – SHAKURBASTI (SSB) | ||
| 04938 DLI-GZB SPL | PSPC | 20:45 |
| DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
| 04941 GZB-DLI SPL | PSPC | 18:20 |
| GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
| 04946 DLI-GZB SPL | PSPC | 8:40 |
| DELHI JN. (DLI) – GHAZIABAD (GZB) | ||
| 04950 NDLS-GZB EXP SPL | PSPC | 9:35 |
| NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
| 04953 GZB-NDLS EXP SPL | PSPC | 16:40 |
| GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
| 04958 NDLS-GZB SPL | PSPC | 17:45 |
| NEW DELHI (NDLS) – GHAZIABAD (GZB) | ||
| 04959 GZB-NDLS SPL | PSPC | 19:25 |
| GHAZIABAD (GZB) – DELHI JN. (DLI) | ||
| 04961 GZB-NDLS SPL | PSPC | 8:30 |
| GHAZIABAD (GZB) – NEW DELHI (NDLS) | ||
| 04963 NDLS-PNP EXP SPL | PSPC | 17:50 |
| NEW DELHI (NDLS) – PANIPAT JN (PNP) | ||
| 04964 PNP-NDLS EXP SPL | PSPC | 6:40 |
| PANIPAT JN (PNP) – NEW DELHI (NDLS) | ||
| 04987 DELHI JIND EXP SPL | PSPC | 11:40 |
| DELHI JN. (DLI) – JIND JN (JIND) | ||
| 04988 JIND DELHI EXP SPL | PSPC | 15:50 |
| JIND JN (JIND) – DELHI JN. (DLI) | ||
| 04999 DELHI SMQL EXP SPL | PSPC | 21:00 |
| DELHI JN. (DLI) – SHAMLI (SMQL) | ||
| 05000 SMQL DLI EXP SPL | PSPC | 4:20 |
| SHAMLI (SMQL) – DELHI JN. (DLI) | ||
| 05035 SV-GKP UNRESERVED EXP | PSPC | 17:35 |
| SIWAN JN (SV) – GORAKHPUR (GKP) | ||
| 05036 JEA-SV UN-RESERVED EXP | PSPC | 5:00 |
| NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | ||
| 05039 NKE-JEA UN-RESERVED EXP | PSPC | 19:20 |
| NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | ||
| 05040 GKP-NKE UN-RESERVED EXP | PSPC | 12:30 |
| GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | ||
| 05091 GD-STP SPL | PSPC | 11:45 |
| GONDA JN (GD) – SITAPUR (STP) | ||
| 05092 STP-GD SPECIAL | PSPC | 6:45 |
| SITAPUR (STP) – GONDA JN (GD) | ||
| 05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
| GORAKHPUR (GKP) – GONDA JN (GD) | ||
| 05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
| GONDA JN (GD) – GORAKHPUR (GKP) | ||
| 05117 BSBS-PBH MEX SPL | PSPC | 6:00 |
| BANARAS (BSBS) – PARTAPGARH JN (PBH) | ||
| 05118 PBH-BSBS MEX SPL | PSPC | 17:00 |
| PARTAPGARH JN (PBH) – BANARAS (BSBS) | ||
| 05135 CPR-ARJ EXP SPL | PSPC | 7:55 |
| CHHAPRA (CPR) – AUNRIHAR JN. (ARJ) | ||
| 05136 ARJ-CPR EXP SPL | PSPC | 15:00 |
| AUNRIHAR JN. (ARJ) – CHHAPRA (CPR) | ||
| 05145 CPR-SV EXP SPL | PSPC | 6:15 |
| CHHAPRA (CPR) – SIWAN JN (SV) | ||
| 05146 SV-CPR UNRESV EXP | PSPC | 5:20 |
| SIWAN JN (SV) – CHHAPRA (CPR) | ||
| 05153 SV-JEA UNRESERVED EXP | PSPC | 8:10 |
| SIWAN JN (SV) – NAKAHA JUNGLE (JEA) | ||
| 05154 GKP-SV EXP UNRESERVED SPL | PSPC | 19:15 |
| GORAKHPUR (GKP) – SIWAN JN (SV) | ||
| 05155 CPR-GKP EXP SPL | PSPC | 16:45 |
| CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
| 05156 GKP-CPR EXP SPL | PSPC | 9:00 |
| GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
| 05167 BUI – SHG UNRESV EXP SPL | PSPC | 5:25 |
| BALLIA (BUI) – SHAHGANJ JN (SHG) | ||
| 05168 SHG-BUI UNRESV EXP SPL | PSPC | 15:20 |
| SHAHGANJ JN (SHG) – BALLIA (BUI) | ||
| 05171 BUI- SHG UNRESERVE EXP | PSPC | 17:30 |
| BALLIA (BUI) – SHAHGANJ JN (SHG) | ||
| 05172 SHG – BUI UNRESERVE EXP | PSPC | 5:30 |
| SHAHGANJ JN (SHG) – BALLIA (BUI) | ||
| 05334 MB-RMR EXP | PSPC | 4:30 |
| MORADABAD (MB) – RAMNAGAR (RMR) | ||
| 05366 RMR-MB SPL EXP | PSPC | 21:10 |
| RAMNAGAR (RMR) – MORADABAD (MB) | ||
| 05445 CPR-BCY UNRESERVED EXP | PSPC | 16:10 |
| CHHAPRA (CPR) – VARANASI CITY (BCY) | ||
| 05446 BCY-CPR UNRESEVED EXP | PSPC | 5:00 |
| VARANASI CITY (BCY) – CHHAPRA (CPR) | ||
| 05459 STP-SPN UR SPL | PSPC | 9:30 |
| SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
| 05460 SPN-STP UR SPL | PSPC | 15:00 |
| SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
| 05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
| NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
| 05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
| NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
| 05685 KNW-BIR SHUTTLE | PSPC | 13:40 |
| KHANDWA JUNCTION (KNW) – BIR (BIR) | ||
| 05686 BIR-KNW SHUTTLE SPL | PSPC | 9:30 |
| BIR (BIR) – KHANDWA JUNCTION (KNW) | ||
| 05689 KNW-BIR PSPC SPL | PSPC | 8:10 |
| KHANDWA JUNCTION (KNW) – BIR (BIR) | ||
| 05692 BIR-KNW PSPC SPL | PSPC | 16:50 |
| BIR (BIR) – KHANDWA JUNCTION (KNW) | ||
| 06289 BWT-KPN MEMU | PSPC | 5:50 |
| BANGARAPET (BWT) – KUPPAM (KPN) | ||
| 06292 KPN-SBC MEMU | PSPC | 6:45 |
| KUPPAM (KPN) – KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | ||
| 06407 ED-MTDM EXP SPL | PSPC | 5:00 |
| ERODE JN (ED) – METUR DAM (MTDM) | ||
| 06408 MTDM-ED EXP SPL | PSPC | 19:25 |
| METUR DAM (MTDM) – ERODE JN (ED) | ||
| 06528 SMVB-BWT UR MEMU EXPRESS | PSPC | 4:30 |
| SMVT BENGALURU (SMVB) – BANGARAPET (BWT) | ||
| 06601 MAO MAQ EXP SPL | PSPC | 13:50 |
| MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | ||
| 06602 MAQ-MAO EXP SPL | PSPC | 5:30 |
| MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | ||
| 06609 DG – MDU EXP SPL | PSPC | 8:00 |
| DINDIGUL JN (DG) – MADURAI JN (MDU) | ||
| 06610 MDU-DG EXP SPL | PSPC | 18:10 |
| MADURAI JN (MDU) – DINDIGUL JN (DG) | ||
| 06651 MDU-RMM EXP SPL | PSPC | 6:50 |
| MADURAI JN (MDU) – RAMESWARAM (RMM) | ||
| 06652 RMM-MDU EXP SPL | PSPC | 5:40 |
| RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
| 06653 MDU-RMM EXP SPL | PSPC | 12:30 |
| MADURAI JN (MDU) – RAMESWARAM (RMM) | ||
| 06654 RMM-MDU EXP SPL | PSPC | 11:00 |
| RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
| 06655 MDU-RMM EXP SPL | PSPC | 18:10 |
| MADURAI JN (MDU) – RAMESWARAM (RMM) | ||
| 06656 RMM – MDU EXP SPL | PSPC | 18:00 |
| RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
| 06663 MDU-SCT EXP SPL | PSPC | 11:30 |
| MADURAI JN (MDU) – SENGOTTAI (SCT) | ||
| 06664 SCT-MDU EXP SPL | PSPC | 11:50 |
| SENGOTTAI (SCT) – MADURAI JN (MDU) | ||
| 06684 SCT-TEN EXP SPL | PSPC | 10:05 |
| SENGOTTAI (SCT) – TIRUNELVELI JN (TEN) | ||
| 06687 TEN-SCT EXP SPL | PSPC | 13:50 |
| TIRUNELVELI JN (TEN) – SENGOTTAI (SCT) | ||
| 06701 MDU-TENI EXP SPL | PSPC | 8:05 |
| MADURAI JN (MDU) – TENI (TENI) | ||
| 06702 TENI-MDU EXP SPL | PSPC | 18:15 |
| TENI (TENI) – MADURAI JN (MDU) | ||
| 06780 RMM-MDU SPL | TOD | 6:20 |
| RAMESWARAM (RMM) – MADURAI JN (MDU) | ||
| 06802 CBE-SA MEMU EXP SPL | PSPC | 9:05 |
| COIMBATORE JN (CBE) – SALEM JN (SA) | ||
| 06803 SA-CBE MEMU EXP SPL | PSPC | 13:40 |
| SALEM JN (SA) – COIMBATORE JN (CBE) | ||
| 06921 DBNK-ASR DMU | PSPC | 4:20 |
| AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | ||
| 06922 DBNK-ASR EXP SPL | PSPC | 6:05 |
| DERABABA NANAK (DBNK) – VERKA JN (VKA) | ||
| 06934 PTK-ASR EXP SPL | PSPC | 4:15 |
| PATHANKOT (PTK) – AMRITSAR JN (ASR) | ||
| 06937 ASR-PTK EXP SPL | PSPC | 20:35 |
| AMRITSAR JN (ASR) – PATHANKOT (PTK) | ||
| 06958 HSX-JUC EXP SPL | PSPC | 21:35 |
| JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | ||
| 06959 HSX-ASR EXP SPL | PSPC | 5:05 |
| HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | ||
| 06964 FZR-JUC EXP SPL | PSPC | 3:00 |
| FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | ||
| 06967 JUC-FZR EXP SPL | PSPC | 21:30 |
| JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | ||
| 06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
| JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
| 06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
| PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
| 06991 KKP-FKA EXP SPL | PSPC | 4:25 |
| KOT KAPURA (KKP) – FAZILKA (FKA) | ||
| 06994 FKA-KKP EXP SPL | PSPC | 20:10 |
| FAZILKA (FKA) – KOT KAPURA (KKP) | ||
| 06995 BTI-FKA EXP SPL | PSPC | 20:15 |
| BHATINDA (BTI) – FAZILKA (FKA) | ||
| 06996 FKA-BTI EXP SPL | PSPC | 2:35 |
| FAZILKA (FKA) – BHATINDA (BTI) | ||
| 07068 KRNT-MTM | TOD | 20:00 |
| KURNOOL CITY (KRNT) – MACHELIPATNAM (MTM) | ||
| 07577 KCG-MDAK | PSPC | 7:45 |
| KACHEGUDA (KCG) – MEDAK (MDAK) | ||
| 07578 MDAK-KCG PASS | PSPC | 16:10 |
| MEDAK (MDAK) – KACHEGUDA (KCG) | ||
| 07593 NZB-KCG | PSPC | 14:25 |
| NIZAMABAD JN. (NZB) – KACHEGUDA (KCG) | ||
| 07596 KCG-NZB | PSPC | 9:50 |
| KACHEGUDA (KCG) – NIZAMABAD JN. (NZB) | ||
| 07765 KRMR-SRUR | PSPC | 8:00 |
| KARIMNAGAR OA (KRMR) – SIRPUR TOWN (SRUR) | ||
| 07766 SRUR-KRMR | PSPC | 11:50 |
| SIRPUR TOWN (SRUR) – KARIMNAGAR OA (KRMR) | ||
| 07793 KCG-PDPL PASSENGER | PSPC | 6:00 |
| KACHEGUDA (KCG) – KARIMNAGAR OA (KRMR) | ||
| 07794 PDPL-KCG PASSENGER | PSPC | 15:22 |
| KARIMNAGAR OA (KRMR) – KACHEGUDA (KCG) | ||
| 07853 NZB-PAU | PSPC | 6:30 |
| NIZAMABAD JN. (NZB) – PURNA JN (PAU) | ||
| 07854 NED-NZB | PSPC | 18:40 |
| NANDED (NED) – NIZAMABAD JN. (NZB) | ||
| 07893 NZB-KRMR | PSPC | 4:45 |
| NIZAMABAD JN. (NZB) – KARIMNAGAR OA (KRMR) | ||
| 07894 KRMR-NZB | PSPC | 14:35 |
| KARIMNAGAR OA (KRMR) – NIZAMABAD JN. (NZB) | ||
| 07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
| DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
| 07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
| LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
| 08069 SRC-JGM MEMU SPL | PSPC | 5:40 |
| SANTRAGACHI JN (SRC) – JHARGRAM (JGM) | ||
| 08070 JGM SRC MEMU SPL | PSPC | 9:10 |
| JHARGRAM (JGM) – SANTRAGACHI JN (SRC) | ||
| 09107 PRTN – EKNR SPECIAL | PSPC | 6:40 |
| PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
| 09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
| EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
| 09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
| PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
| 09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
| EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
| 09113 PRTN – EKNR SPL | PSPC | 15:45 |
| PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
| 09114 EKNR – PRTN SPL | PSPC | 21:55 |
| EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
| 09163 PRTN – CTD SPL | PSPC | 7:15 |
| PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | ||
| 09164 ARPR – PRTN SPL | PSPC | 5:10 |
| ALIRAJPUR (ARPR) – PRATAPNAGAR (PRTN) | ||
| 09169 PRTN – ARPR SPL | PSPC | 18:25 |
| PRATAPNAGAR (PRTN) – ALIRAJPUR (ARPR) | ||
| 09170 CTD – PRTN SPL | PSPC | 18:10 |
| CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | ||
| 09181 PRTN ARPR PASSENGER SPL | PSPC | 10:35 |
| PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | ||
| 09182 CTD PRTN PASSENGER SPL | PSPC | 10:30 |
| CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | ||
| 09277 BXN-JAB MEMU PASSENGER | PSPC | 8:25 |
| BAYANA JN (BXN) – YAMUNA BRIDGE (JAB) | ||
| 09278 JAB-BXN MEMU PASSENGER | PSPC | 14:10 |
| YAMUNA BRIDGE (JAB) – BAYANA JN (BXN) | ||
| 09279 BXN-MTJ MEMU PASSENGER | PSPC | 17:45 |
| BAYANA JN (BXN) – MATHURA JN. (MTJ) | ||
| 09280 MTJ-BXN MEMU PASSENGER | PSPC | 6:10 |
| MATHURA JN. (MTJ) – BAYANA JN (BXN) | ||
| 09351 UJN – INDB MEMU SPL | PSPC | 6:20 |
| UJJAIN JN (UJN) – INDORE JN (INDB) | ||
| 09352 INDB – UJN SPL | PSPC | 8:20 |
| INDORE JN (INDB) – UJJAIN JN (UJN) | ||
| 09353 UJN-INDB MEMU SPL | PSPC | 16:00 |
| UJJAIN JN (UJN) – INDORE JN (INDB) | ||
| 09355 PRTN-CTD DEMU | PSPC | 13:55 |
| PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | ||
| 09356 CTD – PRTN DEMU | PSPC | 17:15 |
| CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | ||
| 09369 SBIB- PTN DEMU SPL | PSPC | 9:15 |
| SABARMATI BG (SBIB) – PATAN (PTN) | ||
| 09370 PTN-SBIB DEMU SPL | PSPC | 12:35 |
| PATAN (PTN) – SABARMATI BG (SBIB) | ||
| 09431 SBIB-MSH DEMU SPL | PSPC | 16:35 |
| SABARMATI BG (SBIB) – MAHESANA JN (MSH) | ||
| 09432 MSH-ADI DMU SPL | PSPC | 8:00 |
| MAHESANA JN (MSH) – SABARMATI BG (SBIB) | ||
| 09433 ADI- PTN DEMU SPECIAL | PSPC | 17:30 |
| SABARMATI BG (SBIB) – PATAN (PTN) | ||
| 09434 PTN – ADI DEMU SPECIAL | PSPC | 6:00 |
| PATAN (PTN) – SABARMATI BG (SBIB) | ||
