India News
Railways cancel around 300 trains, reschedule 20, check full list here
Passengers can go through the official website of the Indian Railways to check the list of cancelled trains to avoid any inconvenience.
Published
3 years agoon
By
The railways have cancelled 296 trains today due to infrastructure-related maintenance work and operational reasons. Apart from this, the railways have also changed the timings of 20 trains and diverted the routes of 19 trains as of February 6, 2023.
Passengers can go through the official website of the Indian Railways to check the list of cancelled trains to avoid any inconvenience. As per the railway’s cancellation and refund rules, tickets purchased on the IRCTC website will automatically be cancelled, and a refund will be credited to the user’s original payment account.
Cancelled trains today
| 296 trains cancelled [ Start Date: 06-Feb ] | ||
|---|---|---|
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 00113 BIRD-SGTY PCET BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | PEXP | 22:07 |
| 00468 ASR-HWH COVID- AMRITSAR JN (ASR) – HOWRAH JN (HWH) | PEXP | 13:25 |
| 01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 |
| 01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:20 |
| 01541 STR KOP DMU SATARA (STR) – KOLHAPUR (KOP) | PSPC | 05:40 |
| 01542 KOP-STR DMU KOLHAPUR (KOP) – SATARA (STR) | PSPC | 17:00 |
| 01583 TGN-PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 00:35 |
| 01590 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 23:15 |
| 01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
| 01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
| 01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
| 01625 DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 04:10 |
| 01626 BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 |
| 03052 BWN-HWH MEMU PGR SPL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | PSPC | 21:58 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03111 SDAH GODA MEMU PGR SPL SEALDAH (SDAH) – GODDA (GODA) | PSPC | 12:05 |
| 03112 GODA SDAH MEMU PGR SPL GODDA (GODA) – SEALDAH (SDAH) | PSPC | 08:35 |
| 03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
| 03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
| 03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
| 03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
| 03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | PSPC | 18:45 |
| 04029 GHH-FN DMU GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | PSPC | 06:20 |
| 04030 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 07:00 |
| 04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 09:05 |
| 04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
| 04139 KKDE-UMB SPL KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | PSPC | 23:05 |
| 04148 MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 |
| 04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 09:00 |
| 04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
| 04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
| 04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
| 04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
| 04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | PSPC | 17:15 |
| 04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | PSPC | 23:50 |
| 04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
| 04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | PSPC | 06:35 |
| 04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | PSPC | 18:45 |
| 04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 |
| 04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
| 04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | PSPC | 07:05 |
| 04356 BLM-LKO EXP SPL BALAMU JN (BLM) – LUCKNOW (LKO) | PSPC | 09:35 |
| 04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
| 04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
| 04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
| 04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
| 04408 SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 |
| 04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 |
| 04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 |
| 04549 UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | PSPC | 07:50 |
| 04550 PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | PSPC | 17:15 |
| 04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 |
| 04577 UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 |
| 04597 HSX-JUC EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 11:50 |
| 04598 JUC-HSX EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 10:00 |
| 04627 FZR-FKA DMU MEX SPL FIROZPUR CANT (FZR) – FAZILKA (FKA) | PSPC | 10:15 |
| 04628 FKA-FZR DMU MEX SPL FAZILKA (FKA) – FIROZPUR CANT (FZR) | PSPC | 10:55 |
| 04845 JU-BARA SPL JODHPUR JN (JU) – BILARA (BARA) | PSPC | 18:05 |
| 04846 BARA-JU SPL BILARA (BARA) – JODHPUR JN (JU) | PSPC | 04:45 |
| 04901 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 18:00 |
| 04902 FN-GHH SPL FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | PSPC | 19:50 |
| 04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 |
| 04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 06:20 |
| 04912 GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 |
| 04913 PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 |
| 04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
| 04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
| 04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 09:50 |
| 04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
| 04941 GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 |
| 04946 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 08:40 |
| 04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:35 |
| 04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:40 |
| 04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 17:45 |
| 04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
| 04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 08:30 |
| 04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | PSPC | 17:50 |
| 04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 06:40 |
| 04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
| 04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
| 04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
| 05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
| 05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
| 05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 |
| 05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
| 05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
| 05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
| 05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
| 05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
| 05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
| 05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
| 05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
| 05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
| 05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
| 05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
| 05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
| 05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 |
| 05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
| 05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
| 05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
| 05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
| 05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
| 06417 KPD-JTJ MEMU EXP SPL KATPADI JN (KPD) – JOLARPETTAI (JTJ) | PSPC | 09:30 |
| 06418 JTJ-KPD MEMU EXP SPL JOLARPETTAI (JTJ) – KATPADI JN (KPD) | PSPC | 12:40 |
| 06602 MAQ-MAO EXP SPL MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | PSPC | 05:30 |
| 06609 DG – MDU EXP SPL DINDIGUL JN (DG) – MADURAI JN (MDU) | PSPC | 08:00 |
| 06610 MDU-DG EXP SPL MADURAI JN (MDU) – DINDIGUL JN (DG) | PSPC | 18:10 |
| 06651 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 06:50 |
| 06652 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 05:40 |
| 06653 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 12:30 |
| 06654 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 11:00 |
| 06655 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 18:10 |
| 06656 RMM – MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 18:00 |
| 06772 QLN-CAPE MEMU EXP SPL KOLLAM JN (QLN) – KANYAKUMARI (CAPE) | PSPC | 11:35 |
| 06773 CAPE-QLN MEMU EXP SPL KANYAKUMARI (CAPE) – KOLLAM JN (QLN) | PSPC | 16:05 |
| 06780 RMM-MDU SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | TOD | 06:20 |
| 06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 |
| 06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
| 06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 |
| 06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 |
| 06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 04:15 |
| 06937 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 |
| 06958 HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 |
| 06959 HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 05:05 |
| 06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 03:00 |
| 06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 |
| 06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
| 06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
| 06987 FKA-FZR EXP SPL FIROZPUR CANT (FZR) – FAZILKA (FKA) | PSPC | 08:40 |
| 06988 FKA-FZR EXP SPL FAZILKA (FKA) – FIROZPUR CANT (FZR) | PSPC | 12:55 |
| 06991 KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 04:25 |
| 06994 FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 |
| 06995 BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 |
| 06996 FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 02:35 |
| 07458 GUDU-BZA GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | PSPC | 06:20 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
| 08167 ROU-JSG MEMU PASS SPL ROURKELA (ROU) – JHARSUGUDA JN (JSG) | PSPC | 14:20 |
| 08168 JSG-ROU MEMU PASS SPL JHARSUGUDA JN (JSG) – ROURKELA (ROU) | PSPC | 09:00 |
| 08441 BBS-BAM PASS SPECIAL BHUBANESWAR (BBS) – BRAHMAPUR (BAM) | PSPC | 10:10 |
| 08442 BAM-BBS PASS SPECIAL BRAHMAPUR (BAM) – BHUBANESWAR (BBS) | PSPC | 15:30 |
| 09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
| 09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
| 09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
| 09369 SBIB- PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 09:15 |
| 09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 |
| 09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:35 |
| 09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
| 09437 MSH – ABR DMU SPL MAHESANA JN (MSH) – ABU ROAD (ABR) | PSPC | 18:15 |
| 09438 ABR – MSH DMU SPL ABU ROAD (ABR) – MAHESANA JN (MSH) | PSPC | 05:10 |
| 09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
| 09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
| 09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
| 09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
| 11025 BSL-PUNE EXPRESS BHUSAVAL JN (BSL) – PUNE JN (PUNE) | MEX | 00:35 |
| 11026 PUNE-BSL EXPRESS PUNE JN (PUNE) – BHUSAVAL JN (BSL) | MEX | 11:40 |
| 11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
| 11425 PUNE KOP DMU PUNE JN (PUNE) – KOLHAPUR (KOP) | MEX | 10:50 |
| 11426 KOP-PUNE DMU KOLHAPUR (KOP) – PUNE JN (PUNE) | MEX | 05:30 |
| 11448 SHAKTIPUNJ EXP HOWRAH JN (HWH) – JABALPUR (JBP) | MEX | 13:10 |
| 12171 LTT – HW SUPER FAST EXP LOKMANYATILAK (LTT) – HARIDWAR JN (HW) | SUF | 07:55 |
| 12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 |
| 12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 |
| 12337 HWH BHP SHANTINIKETAN EXP HOWRAH JN (HWH) – BOLPUR S NIKTN (BHP) | SUF | 10:10 |
| 12338 BHP HWH SHANTINIKETAN EXP BOLPUR S NIKTN (BHP) – HOWRAH JN (HWH) | SUF | 13:10 |
| 12347 HWH RPH SUF EXPRESS HOWRAH JN (HWH) – RAMPUR HAT (RPH) | SUF | 11:55 |
| 12348 RPH HWH SHAHID EXPRESS RAMPUR HAT (RPH) – HOWRAH JN (HWH) | SUF | 16:40 |
| 12358 ASR KOAA DURGIANA EXPRESS AMRITSAR JN (ASR) – KOLKATTA TERMINAL (KOAA) | SUF | 05:55 |
| 12369 HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 |
| 12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 |
| 12397 GAYA-NDLS MAHABODHI EXP GAYA JN (GAYA) – NEW DELHI (NDLS) | SUF | 14:00 |
| 12529 PPTA LJN S F PATLIPUTRA (PPTA) – LUCKNOW (LJN) | SUF | 16:30 |
| 12530 LJN PPTA S F LUCKNOW (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 |
| 12537 MFP-BSBS BABUDHAM SUF EXP MUZAFFARPUR JN (MFP) – BANARAS (BSBS) | SUF | 19:35 |
| 12538 BSBS MFP BAPUDHAM SUP BANARAS (BSBS) – MUZAFFARPUR JN (MFP) | SUF | 07:25 |
| 12572 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 |
| 12595 GKP-ANVT HAMSAFAR SUF GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 20:00 |
| 12873 HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 |
| 13015 HWH-JMP KAVIGURU EXP HOWRAH JN (HWH) – JAMALPUR JN (JMP) | MEX | 10:40 |
| 13016 JMP-HWH KAVIGURU EXP JAMALPUR JN (JMP) – HOWRAH JN (HWH) | MEX | 05:30 |
| 13029 HWH-MKA EXP HOWRAH JN (HWH) – MOKAMEH JN (MKA) | MEX | 23:20 |
| 13030 MKA – HWH EXP MOKAMEH JN (MKA) – HOWRAH JN (HWH) | MEX | 12:45 |
| 13187 SDAH-RPH EXP SEALDAH (SDAH) – RAMPUR HAT (RPH) | MEX | 07:20 |
| 13188 RPH-SDAH EXP RAMPUR HAT (RPH) – SEALDAH (SDAH) | MEX | 14:05 |
| 13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 |
| 13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
| 13345 BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 |
| 13346 SGRL-BSB INTERCITY EXP SINGRAULI (SGRL) – VARANASI (BSB) | MEX | 05:30 |
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
| 14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
| 14213 BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 |
| 14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 |
| 14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 |
| 14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
| 14235 VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 |
| 14236 BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 |
| 14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
| 14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:20 |
| 14523 MFP-UMB EXPRESS BARAUNI JN (BJU) – AMBALA CANT JN (UMB) | MEX | 05:00 |
| 14617 BNKI-ASR JANSEWA EXP BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | MEX | 06:30 |
| 14618 ASR-BNKI JANSEWA EXP AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | MEX | 06:35 |
| 14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
| 14821 JU – SBIB EXP JODHPUR JN (JU) – SABARMATI BG (SBIB) | MEX | 09:40 |
| 14822 SBIB – JU EXP SABARMATI BG (SBIB) – JODHPUR JN (JU) | MEX | 07:00 |
| 14891 JU-HSR EXP JODHPUR JN (JU) – HISAR (HSR) | MEX | 10:00 |
| 15026 ANVR-MAU EXP ANAND VIHAR TERMINAL (ANVT) – MAU JN (MAU) | MEX | 13:25 |
| 15081 JEA-GTNR EXPRESS NAKAHA JUNGLE (JEA) – GOMATI NAGAR (GTNR) | MEX | 12:40 |
| 15082 GTNR-JEA EXPRESS GOMATI NAGAR (GTNR) – NAKAHA JUNGLE (JEA) | MEX | 06:10 |
| 15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
| 15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:30 |
| 15119 BSBS DDN EXP BANARAS (BSBS) – DEHRADUN (DDN) | MEX | 08:20 |
| 15120 DDN BSBS EXPRESS DEHRADUN (DDN) – BANARAS (BSBS) | MEX | 18:30 |
| 15127 BSBS-NDLS K V EXP BANARAS (BSBS) – NEW DELHI (NDLS) | MEX | 13:30 |
| 15129 GKP-BCY MAIL EXP GORAKHPUR (GKP) – VARANASI CITY (BCY) | MEX | 09:55 |
| 15130 BCY-GKP MAIL EXPRESS VARANASI CITY (BCY) – GORAKHPUR (GKP) | MEX | 11:10 |
| 15159 CPR DURG EXP CHHAPRA (CPR) – DURG (DURG) | MEX | 07:10 |
| 15203 BARAUNI LUCKNOW EXPRESS BARAUNI JN (BJU) – LUCKNOW (LJN) | MEX | 20:25 |
| 15204 LUCKNOW-BARAUNI EXPRESS LUCKNOW (LJN) – BARAUNI JN (BJU) | MEX | 15:15 |
| 15233 KOLKATA-DARBHANGA EXPRESS KOLKATTA TERMINAL (KOAA) – DARBHANGA JN (DBG) | MEX | 10:40 |
| 15280 PURABIYA EXPRESS ANAND VIHAR TERMINAL (ANVT) – SAHARSA JN (SHC) | MEX | 17:10 |
| 15620 KYQ-GAYA EXPRESS KAMAKHYA (KYQ) – GAYA JN (GAYA) | MEX | 06:30 |
| 15903 DBRG-CDG EXPRESS DIBRUGARH (DBRG) – CHANDIGARH (CDG) | MEX | 08:55 |
| 16213 ASK-UBL UR EXP ARSIKERE JN (ASK) – HUBLI JN (UBL) | MEX | 05:45 |
