India News
Railways cancel over 350 trains, divert route of 16 trains, check full list here
Railways on Tuesday cancelled 363 trains due to infrastructure-related maintenance and operational work. Railways have also changed the time of 25 trains and diverted the routes of 16 trains.
Published
3 years agoon
By
Railways on Tuesday cancelled 363 trains due to infrastructure-related maintenance and operational work. Railways have also changed the time of 25 trains and diverted the routes of 16 trains.
In case of cancellation, the tickets booked through the IRCTC website will be canceled automatically and a reimbursement of the same will be initiated from the website to the passenger’s account. The passengers who booked their tickets through counters would require to visit the reservation counter to get their refund.
Read Also: Peshawar suicide bombing: Death toll rises to 83, over 150 wounded
Cancelled trains
| 363 trains cancelled [ Start Date: 31-Jan ] | ||
|---|---|---|
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 00469 HWH-NDLS PEXP SPL HOWRAH JN (HWH) – NEW DELHI (NDLS) | PEXP | 17:30 |
| 01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 |
| 01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:20 |
| 01583 TGN-PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 00:35 |
| 01590 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 23:15 |
| 01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
| 01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
| 01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
| 01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
| 01617 DELHI-SHAMLI SEWA SERVICE DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 09:10 |
| 01618 SHAMLI-DELHI SEWA SERVICE SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 14:20 |
| 01625 DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 04:10 |
| 01626 BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 |
| 03035 KWAE – AZ SPL KATWA JN. (KWAE) – AZIMGANJ JN (AZ) | PSPC | 11:55 |
| 03036 AZ- KWAE PASSENGER AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 07:25 |
| 03051 HWH- BWN MEMU PGR SPL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | PSPC | 01:50 |
| 03052 BWN-HWH MEMU PGR SPL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | PSPC | 21:58 |
| 03061 KWAE – AZ PASSENGER SPL KATWA JN. (KWAE) – AZIMGANJ JN (AZ) | PSPC | 14:00 |
| 03062 AZ – KWAE PASSENGER SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 08:55 |
| 03075 KWAE-AZ MEMU PGR SPL KATWA JN. (KWAE) – AZIMGANJ JN (AZ) | PSPC | 22:00 |
| 03076 AZ – KWAE MEMU PGR SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 16:40 |
| 03079 BWN-RPH PASS SPL BARDDHAMAN (BWN) – RAMPUR HAT (RPH) | PSPC | 20:17 |
| 03080 RPH-BWN PASS SPL RAMPUR HAT (RPH) – BARDDHAMAN (BWN) | PSPC | 09:35 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03089 KWAE-AZ SPL KATWA JN. (KWAE) – AZIMGANJ JN (AZ) | PSPC | 19:20 |
| 03090 AZ-KWAE SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 15:10 |
| 03095 KWAE-AZ MEMU PGR SPL KATWA JN. (KWAE) – AZIMGANJ JN (AZ) | PSPC | 14:40 |
| 03096 AZ-KWAE MEMU PGR SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 11:55 |
| 03097 KWAE – AZ PGR SPL KATWA JN. (KWAE) – AZIMGANJ JN (AZ) | PSPC | 18:50 |
| 03098 AZ – KWAE PGR SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 13:15 |
| 03111 SDAH GODA MEMU PGR SPL SEALDAH (SDAH) – GODDA (GODA) | PSPC | 12:05 |
| 03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
| 03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
| 03469 BWN – TPH PASSENGER BARDDHAMAN (BWN) – TINPAHAR JN (TPH) | PSPC | 06:30 |
| 03513 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | PSPC | 09:50 |
| 03514 ASN-BWN MEMU PGR SPL ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | PSPC | 09:10 |
| 03515 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | PSPC | 12:00 |
| 03518 ASN-BWN MEMU PGR SPL ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | PSPC | 12:50 |
| 03519 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | PSPC | 15:35 |
| 03529 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | PSPC | 04:00 |
| 03530 ASN-BWN MEMU PGR SPL ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | PSPC | 04:55 |
| 03532 ASN-BWN MEMU PGR SPL ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | PSPC | 05:45 |
| 03533 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | PSPC | 07:30 |
| 03534 ASN-BWN MEMU PGR ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | PSPC | 06:20 |
| 03535 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | PSPC | 08:10 |
| 03548 ASN-BWN MEMU PGR ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | PSPC | 16:55 |
| 03551 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN. (ASN) | PSPC | 20:30 |
| 03558 ASN-BWN MEMU PGR SPL ASANSOL JN. (ASN) – BARDDHAMAN (BWN) | PSPC | 16:15 |
| 03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
| 03593 PRR-ASN MEMU PGR SPL PURULIA JN. (PRR) – ASANSOL JN. (ASN) | PSPC | 14:20 |
| 03594 ASN-PRR MEMU PGR SPL ASANSOL JN. (ASN) – PURULIA JN. (PRR) | PSPC | 10:55 |
| 03595 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 03:35 |
| 03596 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 18:00 |
| 03597 RNC-ASN MEMU PGR SPL RANCHI (RNC) – ASANSOL JN. (ASN) | PSPC | 12:55 |
| 03598 ASN-RNC MEMU PGR SPL ASANSOL JN. (ASN) – RANCHI (RNC) | PSPC | 05:00 |
| 03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
| 03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | PSPC | 18:45 |
| 04019 DELHI-SHAMLI SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 04:35 |
| 04020 SHAMLI-DELHI SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 09:55 |
| 04029 GHH-FN DMU GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | PSPC | 06:20 |
| 04030 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 07:00 |
| 04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 09:05 |
| 04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
| 04139 KKDE-UMB SPL KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | PSPC | 23:05 |
| 04148 MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 |
| 04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 09:00 |
| 04245 PYGS-JNU EXP SPL PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | PSPC | 18:45 |
| 04246 JNU-PYG EXP SPL JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 07:00 |
| 04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
| 04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
| 04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
| 04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
| 04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | PSPC | 17:15 |
| 04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | PSPC | 23:50 |
| 04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
| 04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | PSPC | 06:35 |
| 04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | PSPC | 18:45 |
| 04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | PSPC | 04:55 |
| 04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 |
| 04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
| 04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | PSPC | 07:05 |
| 04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
| 04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
| 04383 PYGS- JNU EXP SPL PRAYAGRAJ SANGAM (PYGS) – JAUNPUR JN (JNU) | PSPC | 06:00 |
| 04384 JNU-PYGS EXP SPL JAUNPUR JN (JNU) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 17:50 |
| 04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
| 04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
| 04408 SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 |
| 04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 |
| 04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 |
| 04464 FZR – LDH EXP SPL FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 11:00 |
| 04476 BRML-BDGM EXP SPL BARAMULA (BRML) – BADGAM (BDGM) | PSPC | 10:25 |
| 04483 BAHL-BRML EXP SPL BANIHAL (BAHL) – BARAMULA (BRML) | PSPC | 07:15 |
| 04549 UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | PSPC | 07:50 |
| 04550 PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | PSPC | 17:15 |
| 04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 |
| 04577 UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 |
| 04597 HSX-JUC EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 11:50 |
| 04598 JUC-HSX EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 10:00 |
| 04617 BAHL-BRML DMU MEX SPL BANIHAL (BAHL) – BARAMULA (BRML) | PSPC | 08:30 |
| 04625 LDH-FZR DMU MEX SPL LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | PSPC | 13:45 |
| 04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 |
| 04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
| 04901 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 18:00 |
| 04902 FN-GHH SPL FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | PSPC | 19:50 |
| 04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 |
| 04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 06:20 |
| 04912 GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 |
| 04913 PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 |
| 04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
| 04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
| 04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 09:50 |
| 04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
| 04941 GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 |
| 04946 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 08:40 |
| 04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:35 |
| 04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:40 |
| 04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 17:45 |
| 04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
| 04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 08:30 |
| 04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | PSPC | 17:50 |
| 04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 06:40 |
| 04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
| 04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
| 04997 LDH-FZR MEXP LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | PSPC | 10:05 |
| 04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
| 05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
| 05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
| 05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 |
| 05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
| 05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
| 05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
| 05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
| 05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
| 05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
| 05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
| 05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
| 05133 ARJ-JNU SPL AUNRIHAR JN. (ARJ) – JAUNPUR JN (JNU) | PSPC | 07:45 |
| 05134 JNU-ARJ SPL JAUNPUR JN (JNU) – AUNRIHAR JN. (ARJ) | PSPC | 09:40 |
| 05143 ARJ- JNU SPL AUNRIHAR JN. (ARJ) – JAUNPUR JN (JNU) | PSPC | 16:20 |
| 05144 JNU-ARJ SPL JAUNPUR JN (JNU) – AUNRIHAR JN. (ARJ) | PSPC | 18:10 |
| 05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
| 05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
| 05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
| 05436 AZ-KWAE SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 18:45 |
| 05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
| 05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
| 05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 |
| 05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
| 05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
| 05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
| 05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
| 05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
| 06123 TPJ KRR DEMU EXP SPL TIRUCHCHIRAPPALLI JN. (TPJ) – KARUR (KRR) | PSPC | 18:20 |
| 06275 CMNR-MYS UR EXP SPL CHAMARAJANAGAR (CMNR) – MYSORE JN (MYS) | PSPC | 18:35 |
| 06276 MYS-CMNR UR EXP SPL MYSORE JN (MYS) – CHAMARAJANAGAR (CMNR) | PSPC | 12:15 |
| 06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 |
| 06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
| 06882 KRR TPJ DMU EXP SPL KARUR (KRR) – TIRUCHCHIRAPPALLI JN. (TPJ) | PSPC | 15:55 |
| 06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 |
| 06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 |
| 06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 04:15 |
| 06937 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 |
| 06941 ASR-KEMK EXP SPL KHEM KARAN (KEMK) – BHAGTANWALA (BGTN) | PSPC | 11:25 |
| 06942 ASR-KEMK EXP SPL AMRITSAR JN (ASR) – KHEM KARAN (KEMK) | PSPC | 09:15 |
| 06958 HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 |
| 06959 HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 05:05 |
| 06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 03:00 |
| 06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 |
| 06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
| 06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
| 06982 FZR-LDH EXP SPL FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 08:45 |
| 06991 KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 04:25 |
| 06994 FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 |
| 06995 BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 |
| 06996 FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 02:35 |
| 07278 BDCR-BZA BHADRACHALAM RD (BDCR) – VIJAYAWADA JN (BZA) | PSPC | 13:45 |
| 07672 PBN-NED PARBHANI JN (PBN) – NANDED (NED) | PSPC | 09:40 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
| 07979 BZA-BDCR VIJAYAWADA JN (BZA) – BHADRACHALAM RD (BDCR) | PSPC | 07:50 |
| 08167 ROU-JSG MEMU PASS SPL ROURKELA (ROU) – JHARSUGUDA JN (JSG) | PSPC | 14:20 |
| 08168 JSG-ROU MEMU PASS SPL JHARSUGUDA JN (JSG) – ROURKELA (ROU) | PSPC | 09:00 |
| 08643 ADRA-ASANSOL MEMU SPECIAL ADRA (ADRA) – ASANSOL JN. (ASN) | PSPC | 14:40 |
| 08644 ASANSOL-ADRA MEMU SPECIAL ASANSOL JN. (ASN) – ADRA (ADRA) | PSPC | 12:05 |
| 08653 ADRA-ASN MEMU SPL ADRA (ADRA) – ASANSOL JN. (ASN) | PSPC | 03:20 |
| 08654 ASN ADRA MEMU SPL ASANSOL JN. (ASN) – ADRA (ADRA) | PSPC | 04:40 |
| 08658 ASN ADRA MEMU SPL ASANSOL JN. (ASN) – ADRA (ADRA) | PSPC | 10:15 |
| 08659 ADRA ASN MEMU SPL ADRA (ADRA) – ASANSOL JN. (ASN) | PSPC | 08:45 |
| 08660 ASN ADRA MEMU SPL ASANSOL JN. (ASN) – ADRA (ADRA) | PSPC | 20:10 |
| 08661 ADRA ASN MEMU SPL ADRA (ADRA) – ASANSOL JN. (ASN) | PSPC | 18:35 |
| 09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
| 09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
| 09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
| 09369 SBIB- PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 09:15 |
| 09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 |
| 09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:35 |
| 09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
| 09437 MSH – ABR DMU SPL MAHESANA JN (MSH) – ABU ROAD (ABR) | PSPC | 18:15 |
| 09438 ABR – MSH DMU SPL ABU ROAD (ABR) – MAHESANA JN (MSH) | PSPC | 05:10 |
| 09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
| 09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
| 09483 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 20:50 |
| 09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
| 09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
| 09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
| 09766 BDGM-BAHL SPL BADGAM (BDGM) – BANIHAL (BAHL) | PSPC | 07:30 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
| 11025 BSL-PUNE EXPRESS BHUSAVAL JN (BSL) – PUNE JN (PUNE) | MEX | 00:35 |
| 11026 PUNE-BSL EXPRESS PUNE JN (PUNE) – BHUSAVAL JN (BSL) | MEX | 11:40 |
| 11124 BJU- GWL MAIL BARAUNI JN (BJU) – GWALIOR JN. (GWL) | MEX | 18:45 |
| 12033 CNB NDLS SHT KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | SHT | 06:00 |
| 12034 NDLS -CNB SHATABDI NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | SHT | 15:50 |
| 12172 HW – LTT SUPER FAST EXP HARIDWAR JN (HW) – LOKMANYATILAK (LTT) | SUF | 17:20 |
| 12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 |
| 12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 |
| 12318 ASR-KOAA BI WEEKLY EXPRES AMRITSAR JN (ASR) – KOLKATTA TERMINAL (KOAA) | SUF | 05:55 |
| 12337 HWH BHP SHANTINIKETAN EXP HOWRAH JN (HWH) – BOLPUR S NIKTN (BHP) | SUF | 10:10 |
| 12338 BHP HWH SHANTINIKETAN EXP BOLPUR S NIKTN (BHP) – HOWRAH JN (HWH) | SUF | 13:10 |
