India News
Agnipath protest: Railways cancel over 700 trains amid Bharat Bandh, check full list here
Railways have cancelled several trains and diverted and rescheduled various trains on Monday due to the Agnipath protest.
Published
3 years agoon
By
Due to the protests in the country against the Agnipath recruitment scheme in the armed forces, the Railways have cancelled several trains and diverted and rescheduled various trains on Monday. The Indian Railways have cancelled 733 trains, rescheduled 38 trains, and diverted 12 trains. However, not all trains are cancelled due to the protest; some have been cancelled for maintenance and operational reasons too.
Several organisations have also called for a Bharat Bandh today against the scheme. Railways have put the list of fully and partially cancelled trains on their official website. Make sure to go through the list and check train details before planning your trip.
Cancelled trains on June 20, 2022
733 trains cancelled [ Start Date: 20-Jun ] | ||
Train [Name] [SRC-DSTN] | Type | Start Time |
00103 SAV-ANDI KISAN SPL BHUSAVAL JN (BSL) – ADARSH NAGAR DELHI (ANDI) | PEXP | 17:20 |
00107 DVL-MFP KISAN PEXP SPL DEVLALI (DVL) – MUZAFFARPUR JN (MFP) | PEXP | 11:00 |
00113 BIRD-SGTY PCET SPL BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMI (SGTY) | PEXP | 21:20 |
00159 RV-ANDI KISAN SPL RAVER (RV) – ADARSH NAGAR DELHI (ANDI) | PEXP | 03:51 |
01617 DELHI-SHAMLI SEWA SERVICE DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 09:10 |
01618 SHAMLI-DELHI SEWA SERVICE SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 14:20 |
01649 SMQL-DSA SPL DELHI SHAHDARA (DSA) – SHAMLI (SMQL) | PSPC | 17:30 |
01650 SMQL-DSA SPL SHAMLI (SMQL) – DELHI SHAHDARA (DSA) | PSPC | 07:47 |
01747 BTT-BCY DAILY UNRESRVED BHATNI JN (BTT) – VARANASI CITY (BCY) | PSPC | 15:20 |
01748 BSBS-BTT DAILY UN-RESVRD BANARAS (BSBS) – BHATNI JN (BTT) | PSPC | 06:40 |
02563 SHC-NDLS CLONE SPL SAHARSA JN (SHC) – NEW DELHI (NDLS) | TOD | 05:00 |
02569 DBG-NDLS CLONE SPL DARBHANGA JN (DBG) – NEW DELHI (NDLS) | TOD | 06:30 |
02570 NDLS-DBG CLONE SPL NEW DELHI (NDLS) – DARBHANGA JN (DBG) | TOD | 12:15 |
03037 SBG-BGP SPL SAHIBGANJ JN (SBG) – BHAGALPUR (BGP) | PSPC | 08:45 |
03038 BGP-SBG SPL BHAGALPUR (BGP) – SAHIBGANJ JN (SBG) | PSPC | 11:40 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 |
03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
03203 PNBE-DDU MEMU PASS. SPL PATNA JN (PNBE) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 12:35 |
03204 DDU-PNBE MEMU PASS SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – PATNA JN (PNBE) | PSPC | 08:15 |
03207 BXR-DDU MEMU PASS. SPL BUXAR (BXR) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 04:30 |
03208 DDU-BXR MEMU PASS. SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – BUXAR (BXR) | PSPC | 20:40 |
03209 KIUL-MKA MEMU PASS. SPL KIUL JN (KIUL) – MOKAMEH JN (MKA) | PSPC | 04:10 |
03210 MKA-KIUL MEMU PASS. SPL MOKAMEH JN (MKA) – KIUL JN (KIUL) | PSPC | 20:50 |
03211 PNBE-GAYA MEMU SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 18:30 |
03212 GAYA-PNBE MEMU SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 08:30 |
03213 JAJ-PNBE MEMU SPECIAL JHAJHA (JAJ) – PATNA JN (PNBE) | PSPC | 05:45 |
03214 PNBE-JAJ MEMU SPECIAL PATNA JN (PNBE) – JHAJHA (JAJ) | PSPC | 15:05 |
03217 BJU-DNR MEMU SPL BARAUNI JN (BJU) – DANAPUR (DNR) | PSPC | 05:00 |
03218 DNR – BJU MEMU SPL DANAPUR (DNR) – BARAUNI JN (BJU) | PSPC | 17:55 |
03221 PNBE-ARA MEMU SPECIAL PATNA JN (PNBE) – ARA (ARA) | PSPC | 17:40 |
03222 ARA-PNBE MEMU SPECIAL ARA (ARA) – PATNA JN (PNBE) | PSPC | 07:05 |
03223 RGD-FUT MEMU PASS SPL RAJGIR (RGD) – FATUHA (FUT) | PSPC | 06:30 |
03224 FUT-RGD MEMU PASS SPL FATUHA (FUT) – RAJGIR (RGD) | PSPC | 17:20 |
03231 RGD-DNR MEMU PASS SPL RAJGIR (RGD) – DANAPUR (DNR) | PSPC | 05:25 |
03232 DNR-RGD MEMU PASS SPL DANAPUR (DNR) – RAJGIR (RGD) | PSPC | 18:20 |
03261 FUT – BXR MEMU PASS. SPL FATUHA (FUT) – BUXAR (BXR) | PSPC | 16:20 |
03262 BXR – FUT MEMU PASS. SPL BUXAR (BXR) – FATUHA (FUT) | PSPC | 04:45 |
03263 PNBE-GAYA MEMU PASS. SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 22:00 |
03264 GAYA -PNBE MEMU PASS.SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 05:45 |
03267 KIUL-PNBE MEMU PASS. SPL KIUL JN (KIUL) – PATNA JN (PNBE) | PSPC | 01:45 |
03268 PNBE-KIUL MEMU PASS. SPL PATNA JN (PNBE) – KIUL JN (KIUL) | PSPC | 21:20 |
03269 PNBE-GAYA MEMU PASS. SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 14:30 |
03270 GAYA-PNBE MEMU PASS. SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 11:15 |
03271 IPR – PNBE MEMU PASS. SPL ISLAMPUR (IPR) – PATNA JN (PNBE) | PSPC | 06:30 |
03272 PNBE-IPR MEMU PASS.SPL PATNA JN (PNBE) – ISLAMPUR (IPR) | PSPC | 20:25 |
03273 JAJ-PNBE MEMU PASS SPL JHAJHA (JAJ) – PATNA JN (PNBE) | PSPC | 08:30 |
03274 PNBE-JAJ MEMU PASS SPL PATNA JN (PNBE) – JHAJHA (JAJ) | PSPC | 10:05 |
03275 PNBE-GAYA MEMU PASS. SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 09:15 |
03276 GAYA -PNBE MEMU PASS. SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 12:45 |
03277 DNR-RPR MEMU PASS. SPL DANAPUR (DNR) – RAGHUNATHPUR (RPR) | PSPC | 10:10 |
03278 RPR-PNBE MEMU PASS. SPL RAGHUNATHPUR (RPR) – PATNA JN (PNBE) | PSPC | 16:15 |
03279 MKA-PNBE MEMU PASS. SPL MOKAMEH JN (MKA) – PATNA JN (PNBE) | PSPC | 05:30 |
03280 PNBE-MKA MEMU PASS. SPL PATNA JN (PNBE) – MOKAMEH JN (MKA) | PSPC | 18:00 |
03283 BJU-PNBE MEMU PASS. SPL BARAUNI JN (BJU) – PATNA JN (PNBE) | PSPC | 14:55 |
03284 PNBE-BJU MEMU PASS SPL PATNA JN (PNBE) – BARAUNI JN (BJU) | PSPC | 08:15 |
03285 PNBE-ARA MEMU PASS. SPL PATNA JN (PNBE) – ARA (ARA) | PSPC | 21:55 |
03286 ARA-PNBE MEMU PASS. SPL ARA (ARA) – PATNA JN (PNBE) | PSPC | 03:15 |
03289 BSB-PNBE MEMU PASS SPL VARANASI (BSB) – PATNA JN (PNBE) | PSPC | 15:00 |
03291 PPTA-PNBE MEMU PASS SPL PATLIPUTRA (PPTA) – PATNA JN (PNBE) | PSPC | 11:50 |
03292 PNBE-PPTA MEMU PASS SPL PATNA JN (PNBE) – PATLIPUTRA (PPTA) | PSPC | 15:45 |
03293 PNBE-DDU MEMU PASS SPL PATNA JN (PNBE) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 20:00 |
03294 DDU-PNBE MEMU PASS SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – PATNA JN (PNBE) | PSPC | 05:35 |
03295 BJU-PPTA MEMU PASS SPL BARAUNI JN (BJU) – PATLIPUTRA (PPTA) | PSPC | 06:15 |
03296 PPTA-BJU MEMU PASS SPL PATLIPUTRA (PPTA) – BARAUNI JN (BJU) | PSPC | 17:45 |
03298 PNBE-BSB MEMU PASS SPL PATNA JN (PNBE) – VARANASI (BSB) | PSPC | 05:45 |
03311 BRWD-DOS PASS SPL BARWADIH JN (BRWD) – DEHRI ON SONE (DOS) | PSPC | 05:10 |
03312 DOS-BRWD PASS SPL DEHRI ON SONE (DOS) – BARWADIH JN (BRWD) | PSPC | 18:45 |
03315 KIR-SPJ MEMU SPECIAL KATIHAR JN (KIR) – SAMASTIPUR JN (SPJ) | PSPC | 12:15 |
03316 SPJ-KIR MEMU SPECIAL SAMASTIPUR JN (SPJ) – KATIHAR JN (KIR) | PSPC | 05:10 |
03335 PNBE- GAYA MEMU PASS SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 05:00 |
03336 GAYA-PNBE MEMU PASS SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 04:45 |
03337 PNBE-GAYA MEMU PASS SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 06:30 |
03338 GAYA-PNBE MEMU PASS SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 10:00 |
03340 GAYA-PNBE MEMU PASS. SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 15:00 |
03341 BRKA-DOS PASSENGER SPL BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | PSPC | 07:35 |
03342 DOS-BRKA PASSENGER SPL DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | PSPC | 14:40 |
03353 PNBE-GAYA MEMU SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 08:00 |
03354 GAYA-PNBE MEMU SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 18:45 |
03355 KIUL-GAYA MEMU SPECIAL KIUL JN (KIUL) – GAYA JN (GAYA) | PSPC | 14:40 |
03356 GAYA – KIUL MEMU SPECIAL GAYA JN (GAYA) – KIUL JN (KIUL) | PSPC | 07:20 |
03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
03363 BRWD-DOS PASS SPL BARWADIH JN (BRWD) – DEHRI ON SONE (DOS) | PSPC | 17:00 |
03364 DOS-BRWD PASS SPL DEHRI ON SONE (DOS) – BARWADIH JN (BRWD) | PSPC | 05:45 |
03365 PNBE-GAYA MEMU PASS SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 13:45 |
03367 KIR-SEE MEMU PASS. SPL KATIHAR JN (KIR) – SONPUR JN (SEE) | PSPC | 04:45 |
03368 SEE-KIR MEMU PASS. SPL SONPUR JN (SEE) – KATIHAR JN (KIR) | PSPC | 15:55 |
03373 PNBE-GAYA MEMU PASS. SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 11:45 |
03374 GAYA-PNBE MEMU PASS SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 18:00 |
03379 BJU-PNBE MEMU PASS SPL BARAUNI JN (BJU) – PATNA JN (PNBE) | PSPC | 04:30 |
03380 PNBE-BJU MEMU PASS SPL PATNA JN (PNBE) – BARAUNI JN (BJU) | PSPC | 20:10 |
03383 GAYA-DDU MEMU PASS SPL GAYA JN (GAYA) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 18:25 |
03384 DDU-GAYA MEMU PASS SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – GAYA JN (GAYA) | PSPC | 04:00 |
03395 IPR-PNBE MEMU PASS SPL ISLAMPUR (IPR) – PATNA JN (PNBE) | PSPC | 16:45 |
03396 PNBE-IPR MEMU PASS SPL PATNA JN (PNBE) – ISLAMPUR (IPR) | PSPC | 10:35 |
03405 BGP-JMP DEMU PGR SPL BHAGALPUR (BGP) – JAMALPUR JN (JMP) | PSPC | 12:25 |
03406 JMP-BGP DEMU PGR SPL JAMALPUR JN (JMP) – BHAGALPUR (BGP) | PSPC | 10:38 |
03427 JMP-KIUL PGR SPECIAL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 03:15 |
03428 KIUL-JMP PGR SPECIAL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 05:15 |
03431 SBG-JMP MEMU PGR SPL SAHIBGANJ JN (SBG) – JAMALPUR JN (JMP) | PSPC | 07:10 |
03432 JMP-SBG MEMU PGR SPL JAMALPUR JN (JMP) – SAHIBGANJ JN (SBG) | PSPC | 16:00 |
03433 JMP-KIUL MEMU PGR SPL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 11:55 |
03434 KIUL-JMP MEMU PGR SPL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 14:20 |
03450 JMP-TIL DEMU PGR SPL JAMALPUR JN (JMP) – TILRATH (TIL) | PSPC | 05:00 |
03451 TIL-JMP DEMU PGR SPL TILRATH (TIL) – JAMALPUR JN (JMP) | PSPC | 07:05 |
03453 TIL-JMP DEMU PGR SPL TILRATH (TIL) – JAMALPUR JN (JMP) | PSPC | 15:15 |
03454 JMP-TIL DEMU PGR SPECIAL JAMALPUR JN (JMP) – TILRATH (TIL) | PSPC | 13:00 |
03459 BGP-JMP SPL BHAGALPUR (BGP) – JAMALPUR JN (JMP) | PSPC | 21:25 |
03460 JMP-BGP SPL JAMALPUR JN (JMP) – BHAGALPUR (BGP) | PSPC | 18:55 |
03473 KGG-JMP DEMU PASS SPL KHAGARIA JN. (KGG) – JAMALPUR JN (JMP) | PSPC | 11:25 |
03474 JMP-KGG DEMU PGR SPL JAMALPUR JN (JMP) – KHAGARIA JN. (KGG) | PSPC | 09:30 |
03475 KGG-JMP DEMU PGR SPL KHAGARIA JN. (KGG) – JAMALPUR JN (JMP) | PSPC | 18:25 |
03476 JMP-KGG DEMU PGR SPL JAMALPUR JN (JMP) – KHAGARIA JN. (KGG) | PSPC | 17:15 |
03477 JMP-KIUL PGR SPL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 05:20 |
03478 KIUL-JMP PGR SPL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 07:40 |
03479 JMP-KIUL DEMU PGR SPL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 20:00 |
03480 KIUL-JMP DEMU PGR SPL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 22:30 |
03487 JMP-KIUL DEMU PGR SPECIAL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 07:20 |
03488 KIUL-JMP DEMU PGR SPECIAL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 09:15 |
03572 MKA – JSME MEMU PGR SPL MOKAMEH JN (MKA) – JASIDIH JN. (JSME) | PSPC | 04:45 |
03573 JSME-KIUL MEMU PGR. SPL JASIDIH JN. (JSME) – KIUL JN (KIUL) | PSPC | 11:20 |
03574 KIUL-JSME MEMU PGR SPL KIUL JN (KIUL) – JASIDIH JN. (JSME) | PSPC | 14:50 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
03611 PNBE – SSM PASSENGER SPL PATNA JN (PNBE) – SASARAM (SSM) | PSPC | 15:10 |
03612 SSM – PNBE PASSENGER SPL SASARAM (SSM) – PATNA JN (PNBE) | PSPC | 06:05 |
03613 PNBE-GAYA PASSENGER SPL PATNA JN (PNBE) – GAYA JN (GAYA) | PSPC | 16:30 |
03614 GAYA-PNBE PASSENGER SPL GAYA JN (GAYA) – PATNA JN (PNBE) | PSPC | 13:45 |
03615 JMP-GAYA PASSENGER SPL JAMALPUR JN (JMP) – GAYA JN (GAYA) | PSPC | 08:15 |
03616 GAYA-JMP PASSENGER SPL GAYA JN (GAYA) – JAMALPUR JN (JMP) | PSPC | 15:00 |
03621 RGD-BKP MEMU PASS SPL RAJGIR (RGD) – BAKHTIYARPUR JN (BKP) | PSPC | 21:30 |
03622 BKP-RGD MEMU PASS SPL BAKHTIYARPUR JN (BKP) – RAJGIR (RGD) | PSPC | 17:10 |
03623 RGD-BKP MEMU PASS SPL RAJGIR (RGD) – BAKHTIYARPUR JN (BKP) | PSPC | 09:30 |
03624 BKP-RGD MEMU PASS SPL BAKHTIYARPUR JN (BKP) – RAJGIR (RGD) | PSPC | 06:25 |
03625 BKP-GAYA MEMU PASS SPL BAKHTIYARPUR JN (BKP) – GAYA JN (GAYA) | PSPC | 13:30 |
03626 GAYA-BKP MEMU PASS SPL GAYA JN (GAYA) – BAKHTIYARPUR JN (BKP) | PSPC | 07:40 |
03627 KIUL-GAYA PASSENGER SPL KIUL JN (KIUL) – GAYA JN (GAYA) | PSPC | 05:45 |
03628 GAYA -KIUL PASSENGER SPL GAYA JN (GAYA) – KIUL JN (KIUL) | PSPC | 19:30 |
03631 NES-FUT MEMU SPL NATESAR (NES) – FATUHA (FUT) | PSPC | 15:00 |
03632 FUT-NES MEMU SPL FATUHA (FUT) – NATESAR (NES) | PSPC | 10:20 |
03633 DGHR-SGG DEMU PGR SPL DEOGHAR (DGHR) – SULTANGANJ (SGG) | PSPC | 15:15 |
03634 SGG-DGHR DEMU PGR SPL SULTANGANJ (SGG) – DEOGHAR (DGHR) | PSPC | 06:20 |
03641 DLN -DDU PASSENGER SPL DILDARNAGAR JN (DLN) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 19:35 |
03642 DDU-DLN PASSENGER SPL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – DILDARNAGAR JN (DLN) | PSPC | 06:05 |
03643 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 08:15 |
03644 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 09:45 |
03645 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 11:30 |
03646 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 13:00 |
03647 DLN-TRG PASSENGER SPL DILDARNAGAR JN (DLN) – TARIGHAT (TRG) | PSPC | 16:45 |
03648 TRG-DLN PASSENGER SPL TARIGHAT (TRG) – DILDARNAGAR JN (DLN) | PSPC | 18:00 |
03671 ARA-SSM MEMU PASS SPL ARA (ARA) – SASARAM (SSM) | PSPC | 07:20 |
03672 SSM-ARA MEMU PASS SPL SASARAM (SSM) – ARA (ARA) | PSPC | 10:25 |
03673 ARA-SSM MEMU PASS SPL ARA (ARA) – SASARAM (SSM) | PSPC | 13:35 |
03674 SSM-ARA MEMU PASS SPL SASARAM (SSM) – ARA (ARA) | PSPC | 17:00 |
03676 JAJ – ASN MEMU PGR SPL JHAJHA (JAJ) – ASANSOL MAIN (ASN) | PSPC | 13:20 |
03691 GAYA-DOS MEMU SPECIAL GAYA JN (GAYA) – DEHRI ON SONE (DOS) | PSPC | 07:20 |
03692 DOS-GAYA MEMU SPECIAL DEHRI ON SONE (DOS) – GAYA JN (GAYA) | PSPC | 18:30 |
03693 DOS-DDU MEMU SPECIAL DEHRI ON SONE (DOS) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 09:35 |
03694 DDU-DOS MEMU SPECIAL PT.DEEN DAYAL UPADHYAYA JN. (DDU) – DEHRI ON SONE (DOS) | PSPC | 15:30 |
03769 JSME-JAJ MEMU PGR SPL JASIDIH JN. (JSME) – JHAJHA (JAJ) | PSPC | 10:00 |
03770 JAJ-JSME MEMU PGR SPL JHAJHA (JAJ) – JASIDIH JN. (JSME) | PSPC | 11:25 |
04030 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 07:00 |
04089 NDLS-HSR EXP SPL NEW DELHI (NDLS) – HISAR (HSR) | PSPC | 18:20 |
04090 HSR -NDLS EXP SPL HISAR (HSR) – NEW DELHI (NDLS) | PSPC | 05:15 |
04091 DKDE-SSB MEX SPL KHURJA JN (KRJ) – SHAKURBASTI (SSB) | PSPC | 05:45 |
04092 DLI-DKDE MEX SPL DELHI JN. (DLI) – KHURJA JN (KRJ) | PSPC | 21:20 |
04127 DLI-PNP EXP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 16:40 |
04178 KKDE-DLI EXP SPL KURUKSHETRA JN (KKDE) – DELHI JN. (DLI) | PSPC | 05:55 |
04201 BSB-PBH MEX SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
04202 PBH-BSB MEX SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 16:15 |
04263 BSB-SLN U/R M/EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
04264 SLN-BSB U/R M/EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:10 |
04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 |
04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
04339 BSC-TKJ EXP SPL BULANDSHAHR (BSC) – TILAK BRIDGE (TKJ) | PSPC | 05:40 |
04340 TKJ-BSC MEMU EXP SPL TILAK BRIDGE (TKJ) – BULANDSHAHR (BSC) | PSPC | 18:15 |
04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
04401 DLI-SRE DMU EXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 07:45 |
04402 SREL-DLI DMU EXP SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 13:15 |
04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:25 |
04405 NZM KKDE MEMU EXP SPL HAZRAT NIZAMUDDIN JN (NZM) – KURUKSHETRA JN (KKDE) | PSPC | 18:10 |
04406 KKDE-NZM MEMU MEXP SPL KURUKSHETRA JN (KKDE) – HAZRAT NIZAMUDDIN JN (NZM) | PSPC | 05:35 |
04407 PWL-GZB 12CAREMU PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 06:00 |
04409 GZB-SSB EMU MEXP SPL GHAZIABAD (GZB) – SHAKURBASTI (SSB) | PSPC | 09:00 |
04410 SSB-PWL EMU MEXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 14:30 |
04413 GZB-DLI 12CAR EXPRES SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 05:55 |
04414 NDLS-ALJN 12CAR MEX SPL NEW DELHI (NDLS) – ALIGARH JN (ALJN) | PSPC | 18:20 |
04415 ALJN-DLI 12CAREMU MEX SPL ALIGARH JN (ALJN) – NEW DELHI (NDLS) | PSPC | 06:20 |
04417 HRF-DLI MEMU MEX SPL HARHRAS QILAH (HRF) – DELHI JN. (DLI) | PSPC | 05:55 |
04418 DLI-HRF MEMU MEX SPL DELHI JN. (DLI) – HARHRAS QILAH (HRF) | PSPC | 17:55 |
04419 MTJ-GZB 12CAR EMU MEX SPL MATHURA JN. (MTJ) – GHAZIABAD (GZB) | PSPC | 05:45 |
04420 GZB-MTJ 12CAREMU MEX SPL GHAZIABAD (GZB) – MATHURA JN. (MTJ) | PSPC | 16:05 |
04422 DLI-GZB 12CAR EXP SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 09:30 |
04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:15 |
04425 DELHI JIND EXP SPL DELHI JN. (DLI) – NARWANA JN (NRW) | PSPC | 17:25 |
04426 NRW-JIND EXP SPL NARWANA JN (NRW) – JIND JN (JIND) | PSPC | 22:20 |
04428 HRS-HRF MEMU EXP SPL HATHRAS JN (HRS) – HARHRAS QILAH (HRF) | PSPC | 05:00 |
04429 DLI-SMQL-SRE SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 18:05 |
04431 DELHI JIND JAKHAL MEX SPL DELHI JN. (DLI) – JAKHAL JN (JHL) | PSPC | 15:40 |
04432 JAKHAL DELHI MEX SPL JAKHAL JN (JHL) – DELHI JN. (DLI) | PSPC | 04:35 |
04433 DLI-RE MEX SPL DELHI JN. (DLI) – REWARI JN. (RE) | PSPC | 07:00 |
04434 RE-DLI MEX SPL REWARI JN. (RE) – DELHI JN. (DLI) | PSPC | 11:35 |
04435 RE-MTC MEX SPL REWARI JN. (RE) – MEERUT CANT (MUT) | PSPC | 15:00 |
04437 PWL-SSB 12CAR EMU MEX SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 15:10 |
04438 NDLS-PWL MEX SPL NEW DELHI (NDLS) – PALWAL (PWL) | PSPC | 08:45 |
04439 PWL-GZB MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 10:55 |
04443 GZB-NDLS EMU MEX SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:50 |
04444 NDLS-GZB MEX SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:55 |
04445 PWL-NDLS EMU MEX SPL PALWAL (PWL) – NEW DELHI (NDLS) | PSPC | 22:20 |
04446 SSB-MTJ CAR EMU MEX SPL SHAKURBASTI (SSB) – MATHURA JN. (MTJ) | PSPC | 18:20 |
04447 GZB-DLI MEMU MEX SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 06:35 |
04449 NDLS-KKDE MEMU NEW DELHI (NDLS) – KURUKSHETRA JN (KKDE) | PSPC | 07:55 |
04450 PNP-NDLS MEMU MEX SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 05:00 |
04453 DLI-ROK MEMU MEX SPL NEW DELHI (NDLS) – ROHTAK JN (ROK) | PSPC | 09:40 |
04454 ROK-NDLS MEMU MEX SPL ROHTAK JN (ROK) – NEW DELHI (NDLS) | PSPC | 07:05 |
04459 DLI – SRE MEMU MEX SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 13:35 |
