India News
Indian Railways cancel 503 trains, reschedule and divert over 25 trains, check full list here
Indian Railways has cancelled 503 trains, rescheduled 20 trains, and diverted 10 others. Check the full list here.
Published
4 years agoon
By
Indian Railways has been cancelling, rescheduling, and diverting hundreds of trains due to operational reasons and foggy weather. Today, the Indian Railways has cancelled 503 trains, rescheduled 20 trains, and diverted 10 others.
Among those cancelled are trains that operate between New Delhi, Telangana, West Bengal, Maharashtra, Uttar Pradesh, Tamil Nadu, Andhra Pradesh, Gujarat, Jharkhand, Karnataka, Madhya Pradesh, Andhra Pradesh, Punjab, Odisha, Haryana, Assam, and Bihar among others.
Check the list of cancelled, rescheduled and diverted trains here
| 503 trains cancelled [ Start Date: 24-Jan ] | ||
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 00103 SAV-ANDI KISAN SPL BHUSAVAL JN (BSL) – ADARSH NAGAR DELHI (ANDI) | PEXP | 17:20 |
| 00159 RV-ANDI KISAN SPL RAVER (RV) – ADARSH NAGAR DELHI (ANDI) | PEXP | 03:51 |
| 00971 KISAN SPECIAL DAHANU ROAD (DRD) – ADARSH NAGAR DELHI (ANDI) | PEXP | 05:30 |
| 00979 KISAN SPECIAL AMALSAD (AML) – ADARSH NAGAR DELHI (ANDI) | PEXP | 04:45 |
| 00989 BH – MLDT KISAN SPL BHARUCH JN (BH) – MALDA TOWN (MLDT) | PEXP | 10:00 |
| 03051 HWH- BWN MEMU PGR SPL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | PSPC | 01:50 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 |
| 03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
| 03405 BGP-JMP DEMU PGR SPL BHAGALPUR (BGP) – JAMALPUR JN (JMP) | PSPC | 12:25 |
| 03406 JMP-BGP DEMU PGR SPL JAMALPUR JN (JMP) – BHAGALPUR (BGP) | PSPC | 10:38 |
| 03412 BHW-RPH PASS SPL BARHARWA JN (BHW) – RAMPUR HAT (RPH) | PSPC | 02:10 |
| 03427 JMP-KIUL PGR SPECIAL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 03:15 |
| 03433 JMP-KIUL MEMU PGR SPL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 11:55 |
| 03434 KIUL-JMP MEMU PGR SPL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 14:20 |
| 03450 JMP-TIL DEMU PGR SPL JAMALPUR JN (JMP) – TILRATH (TIL) | PSPC | 05:00 |
| 03454 JMP-TIL DEMU PGR SPECIAL JAMALPUR JN (JMP) – TILRATH (TIL) | PSPC | 13:00 |
| 03459 BGP-JMP SPL BHAGALPUR (BGP) – JAMALPUR JN (JMP) | PSPC | 21:25 |
| 03460 JMP-BGP SPL JAMALPUR JN (JMP) – BHAGALPUR (BGP) | PSPC | 18:55 |
| 03461 TPH-RJL SPL TINPAHAR JN (TPH) – RAJMAHAL (RJL) | PSPC | 03:50 |
| 03468 RJL-TPH SPL RAJMAHAL (RJL) – TINPAHAR JN (TPH) | PSPC | 02:00 |
| 03470 BHW – BWN PASSENGER SPL TINPAHAR JN (TPH) – BARDDHAMAN (BWN) | PSPC | 14:10 |
| 03473 KGG-JMP DEMU PASS SPL KHAGARIA JN. (KGG) – JAMALPUR JN (JMP) | PSPC | 11:25 |
| 03474 JMP-KGG DEMU PGR SPL JAMALPUR JN (JMP) – KHAGARIA JN. (KGG) | PSPC | 09:30 |
| 03476 JMP-KGG DEMU PGR SPL JAMALPUR JN (JMP) – KHAGARIA JN. (KGG) | PSPC | 17:15 |
| 03487 JMP-KIUL DEMU PGR SPECIAL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 07:20 |
| 03488 KIUL-JMP DEMU PGR SPECIAL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 09:15 |
| 03494 RJL-TPH SPL RAJMAHAL (RJL) – TINPAHAR JN (TPH) | PSPC | 22:20 |
| 03497 TPH-RJL SPL TINPAHAR JN (TPH) – RAJMAHAL (RJL) | PSPC | 23:30 |
| 03530 ASN-BWN MEMU PGR SPL ASANSOL JN (ASN) – BARDDHAMAN (BWN) | PSPC | 04:55 |
| 03591 BKSC-ASN MEMU PGR SPL BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 07:05 |
| 03615 JMP-GAYA PASSENGER SPL JAMALPUR JN (JMP) – GAYA JN (GAYA) | PSPC | 08:15 |
| 04153 RBL-CNB UNRESERVED SPL RAE BARELI JN (RBL) – KANPUR CENTRAL (CNB) | PSPC | 02:50 |
| 04154 CNB-RBL UNRESERVED SPL KANPUR CENTRAL (CNB) – RAE BARELI JN (RBL) | PSPC | 16:32 |
| 04543 KLK-SML MEX SPL KALKA (KLK) – SIMLA (SML) | PSPC | 03:30 |
| 04544 SML-KLK MEX SPL SIMLA (SML) – KALKA (KLK) | PSPC | 14:15 |
| 04871 MEC – MTD PSPC SPL MERTA CITY (MEC) – MERTA ROAD JN (MTD) | PSPC | 07:05 |
| 04872 MTD – MEC PSPC SPL MERTA ROAD JN (MTD) – MERTA CITY (MEC) | PSPC | 05:50 |
| 05220 HRGR-DBG DEMU PASS. SPL HAR NAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:15 |
| 05245 SEE-CPR MEMU PASS.SPL SONPUR JN (SEE) – CHHAPRA (CPR) | PSPC | 15:30 |
| 05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 |
| 05364 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 15:45 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
| 05390 FBD-KSJ EXP SPL FARRUKHABAD (FBD) – KASGANJ (KSJ) | PSPC | 07:40 |
| 05404 GAYA-JMP SPL GAYA JN (GAYA) – JAMALPUR JN (JMP) | PSPC | 06:05 |
| 05405 RPH-SBG SPL RAMPUR HAT (RPH) – SAHIBGANJ JN (SBG) | PSPC | 06:05 |
| 05406 SBG-RPH PGR SPL SAHIBGANJ JN (SBG) – RAMPUR HAT (RPH) | PSPC | 19:25 |
| 05407 RPH-GAYA PASS SPL RAMPUR HAT (RPH) – GAYA JN (GAYA) | PSPC | 08:35 |
| 05408 JMP-RPH SPL JAMALPUR JN (JMP) – RAMPUR HAT (RPH) | PSPC | 14:08 |
| 05415 SBG-JMP PGR SPL SAHIBGANJ JN (SBG) – JAMALPUR JN (JMP) | PSPC | 15:35 |
| 05449 NKE-GKP DAILY UNRESERV EX NARKATIAGANJ JN (NKE) – GORAKHPUR (GKP) | PSPC | 05:40 |
| 05450 GKP-NKE-GKP DAILY UN-RESR GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 18:05 |
| 05509 SHC-JMP PASSENGER SPECIAL SAHARSA JN (SHC) – JAMALPUR JN (JMP) | PSPC | 05:15 |
| 05510 JMP-SHC PASSENGER SPECIAL JAMALPUR JN (JMP) – SAHARSA JN (SHC) | PSPC | 21:45 |
| 05717 MLFC-KIR PASSENGER SPL MALDA COURT (MLFC) – KATIHAR JN (KIR) | PSPC | 14:00 |
| 05718 KIR-MLFC PASSENGER SPL KATIHAR JN (KIR) – MALDA COURT (MLFC) | PSPC | 08:10 |
| 05750 HDB-NJP PASSENGER SPECIAL HALDIBARI (HDB) – NEW JALPAIGURI (NJP) | PSPC | 12:45 |
| 05751 NJP-HDB PASSENGER SPECIAL NEW JALPAIGURI (NJP) – HALDIBARI (HDB) | PSPC | 15:15 |
| 06425 QLN-TVC EXP SPL KOLLAM JN (QLN) – THIRUVANANTHAPURAM CENTRAL (TVC) | PSPC | 15:55 |
| 06431 KTYM-QLN EXP SPL KOTTAYAM (KTYM) – KOLLAM JN (QLN) | PSPC | 05:30 |
| 06435 TVC-NCJ EXP SPL THIRUVANANTHAPURAM CENTRAL (TVC) – NAGARCOIL JN (NCJ) | PSPC | 18:00 |
| 06469 CAN-CHV EXPRESS SPL KANNUR (CAN) – CHARVATTUR (CHV) | PSPC | 17:30 |
| 06481 CLT-CAN EXPRESS SPL KOZHIKKODE (CLT) – KANNUR (CAN) | PSPC | 14:05 |
| 06491 CHV-MAQ EXPRESS SPL CHARVATTUR (CHV) – MANGALORE (MAQ) | PSPC | 06:20 |
| 07055 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 09:35 |
| 07056 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 17:10 |
| 07059 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 18:30 |
| 07060 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 20:35 |
| 07061 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 08:15 |
| 07062 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 09:50 |
| 07069 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 12:00 |
| 07070 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 14:15 |
| 07071 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 16:55 |
| 07072 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 18:25 |
| 07073 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 20:05 |
| 07074 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 21:30 |
| 07075 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 11:05 |
| 07076 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 13:45 |
| 07077 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 06:15 |
| 07078 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 08:10 |
| 07245 MTM-GDV MACHELIPATNAM (MTM) – GUDIVADA JN (GDV) | PSPC | 18:48 |
| 07281 NS-BZA NARASAPUR (NS) – VIJAYAWADA JN (BZA) | PSPC | 13:00 |
| 07288 GTL-DHNE GUNTAKAL JN (GTL) – DHONE (DHNE) | PSPC | 11:40 |
| 07289 DHNE-GY DHONE (DHNE) – GOOTY (GY) | PSPC | 13:20 |
| 07290 GY-DHNE GOOTY (GY) – DHONE (DHNE) | PSPC | 14:40 |
| 07291 DHNE-KRNT DHONE (DHNE) – KURNOOL CITY (KRNT) | PSPC | 16:45 |
| 07292 KRNT-GTL KURNOOL CITY (KRNT) – GUNTAKAL JN (GTL) | PSPC | 08:30 |
| 07661 PASS TIRUPATI (TPTY) – KATPADI JN (KPD) | PSPC | 19:25 |
| 07662 KPD-TPTY PASSENGER KATPADI JN (KPD) – TIRUPATI (TPTY) | PSPC | 06:15 |
| 07673 NS-NDD NARASAPUR (NS) – NIDADAVOLU JN (NDD) | PSPC | 08:40 |
| 07674 NDD-NS NIDADAVOLU JN (NDD) – NARASAPUR (NS) | PSPC | 11:45 |
| 07757 PUSHPULL KAZIPET JN (KZJ) – SECUNDERABAD JN (SC) | PSPC | 05:30 |
| 07758 PUSHPULL HYDERABAD DECAN (HYB) – KAZIPET JN (KZJ) | PSPC | 18:40 |
| 07759 KLBG-SC MEMU CHITTAPUR (CT) – SECUNDERABAD JN (SC) | PSPC | 04:30 |
| 07760 SC-KLBG SECUNDERABAD JN (SC) – CHITTAPUR (CT) | PSPC | 18:00 |
| 07761 BIDR-GRDEMU BIDAR (BIDR) – KALABURAGI (KLBG) | PSPC | 07:30 |
| 07762 KLBG-BIDR KALABURAGI (KLBG) – BIDAR (BIDR) | PSPC | 10:35 |
| 07763 BIDAR-KLBG BIDAR (BIDR) – KALABURAGI (KLBG) | PSPC | 13:30 |
| 07771 NARSAPUR-NDD NIDADAVOLU JN (NDD) – NARASAPUR (NS) | PSPC | 06:45 |
| 07791 KCG-NDKD DEMU KACHEGUDA (KCG) – NADIKODE (NDKD) | PSPC | 09:20 |
| 07792 NDKD-KCG DEMU NADIKODE (NDKD) – KACHEGUDA (KCG) | PSPC | 16:10 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
| 07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
| 07861 BZA-NS VIJAYAWADA JN (BZA) – NARASAPUR (NS) | PSPC | 20:15 |
| 07867 MTM-BZA MACHELIPATNAM (MTM) – VIJAYAWADA JN (BZA) | PSPC | 03:20 |
| 07869 MTM-GDV MACHELIPATNAM (MTM) – GUDIVADA JN (GDV) | PSPC | 14:25 |
| 07871 GDV-MTM GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | PSPC | 20:35 |
| 07873 RAL-TEL REPALLE (RAL) – TENALI JN (TEL) | PSPC | 13:10 |
| 07874 TEL-RAL TENALI JN (TEL) – REPALLE (RAL) | PSPC | 14:20 |
| 07875 RAL-TEL REPALLE (RAL) – TENALI JN (TEL) | PSPC | 15:30 |
| 07876 TEL-RAL TENALI JN (TEL) – REPALLE (RAL) | PSPC | 16:40 |
| 07880 GDV-MTM GUDIVADA JN (GDV) – MACHELIPATNAM (MTM) | PSPC | 15:45 |
| 07898 BZA-MTM VIJAYAWADA JN (BZA) – MACHELIPATNAM (MTM) | PSPC | 21:30 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 |
| 08303 SBP-PURI SPECIAL SAMBALPUR (SBP) – PURI (PURI) | MSPC | 06:00 |
| 08304 PURI-SBP SPECIAL PURI (PURI) – SAMBALPUR (SBP) | MSPC | 15:45 |
| 08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
| 08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
| 08739 SDL BSP MEMU SHAHDOL (SDL) – BILASPUR JN (BSP) | PSPC | 09:30 |
| 08740 BSP-SDL MEMU BILASPUR JN (BSP) – SHAHDOL (SDL) | PSPC | 07:45 |
| 08861 GONDIA JSG SPL GONDIA JN (G) – JHARSUGUDA JN (JSG) | PSPC | 05:20 |
| 08862 JSG GONDIA MEMU SPL JHARSUGUDA JN (JSG) – GONDIA JN (G) | PSPC | 07:20 |
| 09110 KDCY – PRTN SPECIAL KEVADIYA (KDCY) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRT – KDCY SPL PRATAPNAGAR (PRTN) – KEVADIYA (KDCY) | PSPC | 15:35 |
| 09440 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 20:20 |
| 09444 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 13:05 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
| 11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
| 12053 HW-ASR EXP HARIDWAR JN (HW) – AMRITSAR JN (ASR) | JSH | 14:45 |
| 12054 ASR-HW JAN SHATABDI EXP AMRITSAR JN (ASR) – HARIDWAR JN (HW) | JSH | 06:50 |
| 12179 LJN – AF INTERCITY LUCKNOWJN (LJN) – AGRA FORT (AF) | SUF | 15:55 |
| 12180 AF -LJN INTERCITY AGRA FORT (AF) – LUCKNOWJN (LJN) | SUF | 06:31 |
| 12267 RJT DURONTO EXP MUMBAI CENTRAL (MMCT) – HAPA (HAPA) | DRNT | 23:10 |
| 12268 HAPA – MMCT DURANTO HAPA (HAPA) – MUMBAI CENTRAL (MMCT) | DRNT | 19:40 |
| 12358 ASR KOAA DURGIANA EXPRESS AMRITSAR JN (ASR) – KOLKATA (KOAA) | SUF | 05:55 |
| 12369 HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 |
| 12391 RGD-NDLS SHRAMJEEVI EXP RAJGIR (RGD) – NEW DELHI (NDLS) | SUF | 08:05 |
| 12397 GAYA-NDLS MAHABODHI EXP GAYA JN (GAYA) – NEW DELHI (NDLS) | SUF | 14:00 |
| 12409 RIG NZM GONDWANA EXPRESS RAIGARH (RIG) – HAZRAT NIZAMUDDIN (NZM) | SUF | 03:25 |
| 12529 PPTA LJN S F PATLIPUTRA (PPTA) – LUCKNOWJN (LJN) | SUF | 16:30 |
| 12530 LJN PPTA S F LUCKNOWJN (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 |
| 12537 MFP-BSBS BABUDHAM SUF EXP MUZAFFARPUR JN (MFP) – BANARAS (BSBS) | SUF | 19:35 |
| 12538 BSBS MFP BAPUDHAM SUP. BANARAS (BSBS) – MUZAFFARPUR JN (MFP) | SUF | 07:25 |
| 12572 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 |
| 12595 GKP-ANVT HAMSAFAR SUF GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 20:00 |
| 12767 NED-SRC EXP NANDED (NED) – SANTRAGACHI JN (SRC) | SUF | 15:25 |
| 12803 VSKP-NZM SWARNA JAYANTI VISAKHAPATNAM (VSKP) – HAZRAT NIZAMUDDIN (NZM) | SUF | 08:20 |
| 12873 HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 |
| 12987 SDAH AII EXP SEALDAH (SDAH) – AJMER (AII) | SUF | 22:55 |
| 12988 AII SDAH EXP AJMER (AII) – SEALDAH (SDAH) | SUF | 12:45 |
| 13006 ASR-HWH MAIL AMRITSAR JN (ASR) – HOWRAH JN (HWH) | SUF | 18:25 |
| 13141 SDAH NOQ TEESTA TORSA EXP SEALDAH (SDAH) – NEW ALIPURDUAR (NOQ) | MEX | 14:00 |
| 13142 NOQ SDAH TEESTA TORSA EXP NEW ALIPURDUAR (NOQ) – SEALDAH (SDAH) | MEX | 11:45 |
| 13152 JAT-KOAA EXP JAMMU TAWI (JAT) – KOLKATA (KOAA) | MEX | 20:30 |
| 13235 SBG – DNR EXPRESS SAHIBGANJ JN (SBG) – DANAPUR (DNR) | MEX | 14:30 |
| 13236 DNR – SBG EXPRESS DANAPUR (DNR) – SAHIBGANJ JN (SBG) | MEX | 04:52 |
| 13242 RJPB T -BANKA EXPRESS RAJENDRANAGAR T (RJPB) – BANKA (BAKA) | MEX | 23:56 |
| 13308 GANGASUTLEJ EXPRESS FIROZPUR CANT (FZR) – DHANBAD JN (DHN) | MEX | 16:15 |
| 13413 MLDT DLI FARAKKA EXP MALDA TOWN (MLDT) – DELHI (DLI) | MEX | 19:15 |
| 13419 BGP-MFP JANASEWA EXP BHAGALPUR (BGP) – MUZAFFARPUR JN (MFP) | MEX | 14:05 |
| 13420 MFP-BGP JANASEWA EXP MUZAFFARPUR JN (MFP) – BHAGALPUR (BGP) | MEX | 23:07 |
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
| 14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
| 14211 AGC INTERCITY EXPRESS AGRA CANTT (AGC) – NEW DELHI (NDLS) | MEX | 06:00 |
| 14212 AGC INTERCITY EXPRESS NEW DELHI (NDLS) – AGRA CANTT (AGC) | MEX | 17:40 |
| 14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 13:35 |
| 14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
| 14230 HW PYG EXP YOG NAGARI RISHIKESH (YNRK) – PRAYAGRAJ SANGAM (PYGS) | MEX | 15:20 |
| 14235 VARANASI-BAREILLY EXP VARANASI JN (BSB) – BAREILLY (BE) | MEX | 23:10 |
| 14236 BERELLY VARANASI EXP BAREILLY (BE) – VARANASI JN (BSB) | MEX | 16:35 |
| 14265 BSB DDN EXP VARANASI JN (BSB) – DEHRADUN (DDN) | MEX | 08:25 |
| 14266 DDN BSB EXPRESS DEHRADUN (DDN) – VARANASI JN (BSB) | MEX | 18:15 |
| 14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY (BE) | MEX | 01:05 |
| 14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
| 14323 ROK INTERCITY EXP NEW DELHI (NDLS) – ROHTAK JN (ROK) | MEX | 10:45 |
| 14324 NDLS INTERCITY EXP ROHTAK JN (ROK) – NEW DELHI (NDLS) | MEX | 14:00 |
| 14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
| 14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:15 |
| 14521 DELHI-AMBALA EXPRESS DELHI (DLI) – AMBALA CANT JN (UMB) | MEX | 13:10 |
| 14522 AMBALA-DELHI EXP SPL AMBALA CANT JN (UMB) – DELHI (DLI) | MEX | 06:40 |
| 14523 MFP-UMB EXPRESS BARAUNI JN (BJU) – AMBALA CANT JN (UMB) | MEX | 05:02 |
| 14605 HW-JAT EXPRESS YOG NAGARI RISHIKESH (YNRK) – JAMMU TAWI (JAT) | MEX | 15:40 |
| 14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
| 15011 LJN-SRE EXP LUCKNOWJN (LJN) – CHANDIGARH (CDG) | MEX | 23:55 |
| 15012 LJN SRE EXP CHANDIGARH (CDG) – LUCKNOWJN (LJN) | MEX | 17:15 |
| 15039 CPA-KSJ EXP KANPUR ANWRGANJ (CPA) – KASGANJ (KSJ) | MEX | 15:10 |
| 15040 KSJ-CPA-EXP KASGANJ (KSJ) – KANPUR ANWRGANJ (CPA) | MEX | 09:00 |
| 15053 LJN-CPR-EXP CHHAPRA (CPR) – LUCKNOWJN (LJN) | MEX | 19:35 |
| 15054 LJN-CPR-EXP LUCKNOWJN (LJN) – CHHAPRA (CPR) | MEX | 21:00 |
| 15075 TRIVENI EXPRESS SHAKTINAGAR (SKTN) – TANAKPUR (TPU) | MEX | 15:45 |
| 15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
| 15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:35 |
| 15105 CPR-NTV INTERCITY EXP CHHAPRA (CPR) – NAUTANWA (NTV) | MEX | 06:00 |
| 15106 NTV CPR INTERCITY EXP NAUTANWA (NTV) – CHHAPRA (CPR) | MEX | 15:00 |
| 15111 CPR-BCY INTERCITY EXP. CHHAPRA (CPR) – VARANASI CITY (BCY) | MEX | 03:35 |
| 15112 BCY-CPR INTERCITY EXPRESS VARANASI CITY (BCY) – CHHAPRA (CPR) | MEX | 18:25 |
| 15160 DURG CPR SARNATH EXP DURG (DURG) – CHHAPRA (CPR) | MEX | 20:25 |
| 15553 BGP-JYG EXPRESS BHAGALPUR (BGP) – JAYNAGAR (JYG) | MEX | 07:50 |
| 15554 JYG-BGP EXPRESS JAYNAGAR (JYG) – BHAGALPUR (BGP) | MEX | 20:30 |
| 15657 BRAHMAPUTRA MAIL DELHI (DLI) – KAMAKHYA (KYQ) | MEX | 23:40 |
| 15658 BRAHMAPUTRA MAIL KAMAKHYA (KYQ) – DELHI (DLI) | MEX | 14:35 |
| 15707 KIR-ASR EXPRESS KATIHAR JN (KIR) – AMRITSAR JN (ASR) | MEX | 22:45 |
| 15708 ASR-KIR EXPRESS AMRITSAR JN (ASR) – KATIHAR JN (KIR) | MEX | 08:25 |
| 15903 DBRG-CDG EXPRESS DIBRUGARH (DBRG) – CHANDIGARH (CDG) | MEX | 08:05 |
| 16366 NCJ-KTYM EXPRESS NAGARCOIL JN (NCJ) – KOTTAYAM (KTYM) | MEX | 13:00 |
| 16610 MAQ-CLT EXPRESS MANGALORE (MAQ) – KOZHIKKODE (CLT) | MEX | 05:15 |
| 17237 BTTR-MAS BITRAGUNTA (BTTR) – CHENNAI CENTRAL (MAS) | MEX | 04:45 |
| 17269 BZA-NS VIJAYAWADA JN (BZA) – NARASAPUR (NS) | MEX | 16:40 |
| 17270 NS-BZA NARASAPUR (NS) – VIJAYAWADA JN (BZA) | MEX | 09:40 |
| 17435 KCG-KRNT KACHEGUDA (KCG) – KURNOOL CITY (KRNT) | MEX | 17:35 |
| 17436 KRNT-KCG KURNOOL CITY (KRNT) – KACHEGUDA (KCG) | MEX | 07:00 |
| 18103 TATA-ASR JALINWALABAG EXP TATANAGAR JN (TATA) – AMRITSAR JN (ASR) | MEX | 21:10 |
| 18204 CNB DURG EXP KANPUR CENTRAL (CNB) – DURG (DURG) | MEX | 17:40 |
| 18235 BPL-BSP EXP CUM PASS BHOPAL JN (BPL) – BILASPUR JN (BSP) | MEX | 10:15 |
| 18236 BSP-BPL PASS CUM EXP BILASPUR JN (BSP) – BHOPAL JN (BPL) | MEX | 22:30 |
| 18247 BSP-REWA EXP BILASPUR JN (BSP) – REWA (REWA) | MEX | 19:20 |
| 18248 REWA-BSP EXP REWA (REWA) – BILASPUR JN (BSP) | MEX | 22:15 |
| 18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
| 18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
| 19324 BPL – DADN EXPRESS BHOPAL JN (BPL) – DR. AMBEDKAR NAGAR (DADN) | MEX | 17:05 |
| 20821 PUNE-SRC HUMSAFAR EXP PUNE JN (PUNE) – SANTRAGACHI JN (SRC) | SUF | 10:40 |
| 20935 GIMB – INDB SUPER FAST GANDHIDHAM BG (GIMB) – INDORE JN. (INDB) | SUF | 18:15 |
| 20948 KDCY – ADI JANSHATABDHI KEVADIYA (KDCY) – AHMEDABAD JN (ADI) | JSH | 11:15 |
| 20949 ADI – KDCY JANSHATABDHI AHMEDABAD JN (ADI) – KEVADIYA (KDCY) | JSH | 15:20 |
| 22406 ANVT-BGP GARIB RATH ANAND VIHAR TERMINAL (ANVT) – BHAGALPUR (BGP) | GBR | 17:20 |
| 22453 RAJYA RANI EX LUCKNOWJN (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
