India News
Indian Railways cancel around 400 trains on February 12, reschedule and divert 27 trains, check revised train schedule here
Today, Indian Railways have cancelled 398 trains, rescheduled 14 trains and diverted the routes of 13 trains. Check the full list of revised train schedule here.
Published
5 years agoon
By
Indian Railways has been cancelling trains for a long time due to operational reasons or foggy weather. Today, 398 trains have been fully cancelled. Apart from this, the routes of 13 trains have been diverted by the Railways. At the same time, the timings of 14 trains have been changed.
Nearly, 400 trains were cancelled on February 10 and February 11. Indian Railways regularly update the list of cancelled, rescheduled, and diverted trains on its website- https://enquiry.indianrail.gov.in/mntes/
Check the full list of cancelled trains
| 398 trains cancelled [ Start Date: 12-Feb ] | ||
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 00651 CBF-PTNR PCET COIMBATORE NRTH (CBF) – PATELNAGAR (PTNR) | PEXP | 10:00 |
| 00979 KISAN SPECIAL AMALSAD (AML) – ADARSH NAGAR DELHI (ANDI) | PEXP | 04:45 |
| 01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 |
| 01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:15 |
| 03042 AZ-KWAE PASSENGER SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 03:30 |
| 03051 HWH- BWN MEMU PGR SPL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | PSPC | 01:50 |
| 03052 BWN-HWH MEMU PGR SPL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | PSPC | 21:58 |
| 03057 AZ-NILE PASS SPL AZIMGANJ JN (AZ) – NIMITITA (NILE) | PSPC | 02:45 |
| 03066 RPH – AZ PASSENGER SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 22:30 |
| 03068 AZ-KWAE MEMU PGR SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 04:45 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 |
| 03091 AZ-SBG SPL AZIMGANJ JN (AZ) – SAHIBGANJ JN (SBG) | PSPC | 03:15 |
| 03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
| 03411 RPH-BHW PASS SPL RAMPUR HAT (RPH) – BARHARWA JN (BHW) | PSPC | 23:00 |
| 03412 BHW-RPH PASS SPL BARHARWA JN (BHW) – RAMPUR HAT (RPH) | PSPC | 02:10 |
| 03427 JMP-KIUL PGR SPECIAL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 03:15 |
| 03428 KIUL-JMP PGR SPECIAL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 05:15 |
| 03461 TPH-RJL SPL TINPAHAR JN (TPH) – RAJMAHAL (RJL) | PSPC | 03:50 |
| 03468 RJL-TPH SPL RAJMAHAL (RJL) – TINPAHAR JN (TPH) | PSPC | 02:00 |
| 03529 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN (ASN) | PSPC | 04:00 |
| 03530 ASN-BWN MEMU PGR SPL ASANSOL JN (ASN) – BARDDHAMAN (BWN) | PSPC | 04:55 |
| 03578 SNT-UDL MEMU PGR SPL SAINTHIA (SNT) – ANDAL JN (UDL) | PSPC | 04:10 |
| 03591 BKSC-ASN MEMU PGR SPL BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 07:05 |
| 04005 AII-DLI SPL AJMER (AII) – DELHI (DLI) | TOD | 22:00 |
| 04153 RBL-CNB UNRESERVED SPL RAE BARELI JN (RBL) – KANPUR CENTRAL (CNB) | PSPC | 02:50 |
| 04154 CNB-RBL UNRESERVED SPL KANPUR CENTRAL (CNB) – RAE BARELI JN (RBL) | PSPC | 16:32 |
| 04451 DLI-PNP MEX SPL DELHI (DLI) – PANIPAT JN (PNP) | PSPC | 17:35 |
| 04452 KKDE-DLI MEMU MEX SPL KURUKSHETRA JN (KKDE) – DELHI (DLI) | PSPC | 12:40 |
| 05138 PRRB-MAU EXP. SPL. PRAYAGRAJ RAMBAG (PRRB) – MAU JN (MAU) | PSPC | 06:10 |
| 05220 HRGR-DBG DEMU PASS. SPL HAR NAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:15 |
| 05245 SEE-CPR MEMU PASS.SPL SONPUR JN (SEE) – CHHAPRA (CPR) | PSPC | 15:30 |
| 05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 |
| 05332 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 14:45 |
| 05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
| 05363 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 06:05 |
| 05364 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 15:45 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
| 05404 GAYA-JMP SPL GAYA JN (GAYA) – JAMALPUR JN (JMP) | PSPC | 06:05 |
| 05405 RPH-SBG SPL RAMPUR HAT (RPH) – SAHIBGANJ JN (SBG) | PSPC | 06:05 |
| 05406 SBG-RPH PGR SPL SAHIBGANJ JN (SBG) – RAMPUR HAT (RPH) | PSPC | 19:25 |
| 05407 RPH-GAYA PASS SPL RAMPUR HAT (RPH) – GAYA JN (GAYA) | PSPC | 08:35 |
| 05408 JMP-RPH SPL JAMALPUR JN (JMP) – RAMPUR HAT (RPH) | PSPC | 14:08 |
| 05717 MLFC-KIR PASSENGER SPL MALDA COURT (MLFC) – KATIHAR JN (KIR) | PSPC | 14:00 |
| 05718 KIR-MLFC PASSENGER SPL KATIHAR JN (KIR) – MALDA COURT (MLFC) | PSPC | 08:10 |
| 06017 SRR-ERS MEMU EXP SPL SHORANUR JN (SRR) – ERNAKULAM JN (ERS) | PSPC | 03:30 |
| 06439 GUV-ERS EXP SPL GURUVAYUR (GUV) – ERNAKULAM JN (ERS) | PSPC | 06:50 |
| 06449 ERS-ALLP EXP SPL ERNAKULAM JN (ERS) – ALAPPUZHA (ALLP) | PSPC | 07:20 |
| 06452 ALLP-ERS EXP SPL ALAPPUZHA (ALLP) – ERNAKULAM JN (ERS) | PSPC | 18:00 |
| 06797 PGT-ERS MEMU EXP SPL PALAKKAD (PGT) – ERNAKULAM JN (ERS) | PSPC | 07:20 |
| 07061 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 08:15 |
| 07062 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 09:50 |
| 07069 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 12:00 |
| 07070 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 14:15 |
| 07071 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 16:55 |
| 07072 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 18:25 |
| 07073 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 20:05 |
| 07074 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 21:30 |
| 07367 ASK-UBL PASS SPL ARSIKERE JN (ASK) – HUBLI JN (UBL) | PSPC | 05:10 |
| 07368 UBL-ASK PASS SPL HUBLI JN (UBL) – ARSIKERE JN (ASK) | PSPC | 14:55 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
| 07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
| 08303 SBP-PURI SPECIAL SAMBALPUR (SBP) – PURI (PURI) | MSPC | 06:00 |
| 08304 PURI-SBP SPECIAL PURI (PURI) – SAMBALPUR (SBP) | MSPC | 15:45 |
| 08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
| 08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
| 09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:35 |
| 09440 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 20:20 |
| 09444 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 13:05 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
| 11409 PUNE-NZB DMU DAUND JN (DD) – NIZAMABAD (NZB) | MEX | 16:45 |
| 11410 NZB-PUNE DMU NIZAMABAD (NZB) – PUNE JN (PUNE) | MEX | 23:40 |
| 11447 SHAKTIPUNJ EXP JABALPUR (JBP) – HOWRAH JN (HWH) | MEX | 23:40 |
| 11448 SHAKTIPUNJ EXP HOWRAH JN (HWH) – JABALPUR (JBP) | MEX | 13:10 |
| 12033 CNB NDLS SHT KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | SHT | 06:00 |
| 12034 NDLS -CNB SHATABDI NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | SHT | 15:50 |
| 12053 HW-ASR EXP HARIDWAR JN (HW) – AMRITSAR JN (ASR) | JSH | 14:45 |
| 12054 ASR-HW JAN SHATABDI EXP AMRITSAR JN (ASR) – HARIDWAR JN (HW) | JSH | 06:50 |
| 12071 CSMT-J JANSHATABDI EXP C SHIVAJI MAHARAJ T (CSMT) – JALNA (J) | JSH | 12:10 |
| 12179 LJN – AF INTERCITY LUCKNOWJN (LJN) – AGRA FORT (AF) | SUF | 15:55 |
| 12180 AF -LJN INTERCITY AGRA FORT (AF) – LUCKNOWJN (LJN) | SUF | 06:31 |
| 12226 KAIFIAT EXP DELHI (DLI) – AZAMGARH (AMH) | SUF | 20:25 |
| 12267 RJT DURONTO EXP MUMBAI CENTRAL (MMCT) – HAPA (HAPA) | DRNT | 23:10 |
| 12268 HAPA – MMCT DURANTO HAPA (HAPA) – MUMBAI CENTRAL (MMCT) | DRNT | 19:40 |
| 12326 NLDM-KOAA WEEKLY EXP NANGAL DAM (NLDM) – KOLKATA (KOAA) | SUF | 06:50 |
| 12328 DDN HWH UPASHANA EXPRESS DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:10 |
| 12357 KOAA ASR DURGYIANA EXP KOLKATA (KOAA) – AMRITSAR JN (ASR) | SUF | 12:10 |
| 12529 PPTA LJN S F PATLIPUTRA (PPTA) – LUCKNOWJN (LJN) | SUF | 16:30 |
| 12530 LJN PPTA S F LUCKNOWJN (LJN) – PATLIPUTRA (PPTA) | SUF | 05:00 |
| 12987 SDAH AII EXP SEALDAH (SDAH) – AJMER (AII) | SUF | 22:55 |
| 12988 AII SDAH EXP AJMER (AII) – SEALDAH (SDAH) | SUF | 12:45 |
| 13141 SDAH NOQ TEESTA TORSA EXP SEALDAH (SDAH) – NEW ALIPURDUAR (NOQ) | MEX | 14:00 |
| 13142 NOQ SDAH TEESTA TORSA EXP NEW ALIPURDUAR (NOQ) – SEALDAH (SDAH) | MEX | 11:45 |
| 13240 KOTA – PNBE EXPRESS KOTA JN (KOTA) – PATNA JN (PNBE) | MEX | 18:10 |
| 13308 GANGASUTLEJ EXPRESS FIROZPUR CANT (FZR) – DHANBAD JN (DHN) | MEX | 16:15 |
| 13430 ANVT-MLDT WKLY EXPRESS ANAND VIHAR TERMINAL (ANVT) – MALDA TOWN (MLDT) | MEX | 17:10 |
| 14003 MLDT-NDLS EXPRESS MALDA TOWN (MLDT) – NEW DELHI (NDLS) | MEX | 09:05 |
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
| 14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
| 14211 AGC INTERCITY EXPRESS AGRA CANTT (AGC) – NEW DELHI (NDLS) | MEX | 06:00 |
| 14212 AGC INTERCITY EXPRESS NEW DELHI (NDLS) – AGRA CANTT (AGC) | MEX | 17:40 |
| 14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 13:35 |
| 14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
| 14235 VARANASI-BAREILLY EXP VARANASI JN (BSB) – BAREILLY (BE) | MEX | 23:10 |
| 14236 BERELLY VARANASI EXP BAREILLY (BE) – VARANASI JN (BSB) | MEX | 16:35 |
| 14265 BSB DDN EXP VARANASI JN (BSB) – DEHRADUN (DDN) | MEX | 08:25 |
| 14266 DDN BSB EXPRESS DEHRADUN (DDN) – VARANASI JN (BSB) | MEX | 18:15 |
| 14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY (BE) | MEX | 01:05 |
| 14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
| 14323 ROK INTERCITY EXP NEW DELHI (NDLS) – ROHTAK JN (ROK) | MEX | 10:45 |
| 14324 NDLS INTERCITY EXP ROHTAK JN (ROK) – NEW DELHI (NDLS) | MEX | 14:00 |
| 14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
| 14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:15 |
| 14521 DELHI-AMBALA EXPRESS DELHI (DLI) – AMBALA CANT JN (UMB) | MEX | 13:10 |
| 14522 AMBALA-DELHI EXP SPL AMBALA CANT JN (UMB) – DELHI (DLI) | MEX | 06:40 |
| 14524 UMB-MFP HARIHAR EXP- AMBALA CANT JN (UMB) – BARAUNI JN (BJU) | MEX | 22:20 |
| 14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
| 15011 LJN-SRE EXP LUCKNOWJN (LJN) – CHANDIGARH (CDG) | MEX | 23:55 |
| 15012 LJN SRE EXP CHANDIGARH (CDG) – LUCKNOWJN (LJN) | MEX | 17:15 |
| 15035 DLI-KGM S K EXP DELHI (DLI) – KATHGODAM (KGM) | MEX | 16:00 |
| 15036 KGM-DLI S K EXP KATHGODAM (KGM) – DELHI (DLI) | MEX | 08:45 |
| 15040 KSJ-CPA-EXP KASGANJ (KSJ) – KANPUR ANWRGANJ (CPA) | MEX | 09:00 |
| 15053 LJN-CPR-EXP CHHAPRA (CPR) – LUCKNOWJN (LJN) | MEX | 19:35 |
| 15054 LJN-CPR-EXP LUCKNOWJN (LJN) – CHHAPRA (CPR) | MEX | 21:00 |
| 15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
| 15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:35 |
| 15105 CPR-NTV INTERCITY EXP CHHAPRA (CPR) – NAUTANWA (NTV) | MEX | 06:00 |
| 15106 NTV CPR INTERCITY EXP NAUTANWA (NTV) – CHHAPRA (CPR) | MEX | 15:00 |
| 15111 CPR-BCY INTERCITY EXP. CHHAPRA (CPR) – VARANASI CITY (BCY) | MEX | 03:35 |
| 15112 BCY-CPR INTERCITY EXPRESS VARANASI CITY (BCY) – CHHAPRA (CPR) | MEX | 18:25 |
| 15127 BSBS-NDLS K V EXP BANARAS (BSBS) – NEW DELHI (NDLS) | MEX | 13:30 |
| 15160 DURG CPR SARNATH EXP DURG (DURG) – CHHAPRA (CPR) | MEX | 20:25 |
| 15657 BRAHMAPUTRA MAIL DELHI (DLI) – KAMAKHYA (KYQ) | MEX | 23:40 |
| 15658 BRAHMAPUTRA MAIL KAMAKHYA (KYQ) – DELHI (DLI) | MEX | 14:35 |
| 15707 KIR-ASR EXPRESS KATIHAR JN (KIR) – AMRITSAR JN (ASR) | MEX | 22:45 |
| 15708 ASR-KIR EXPRESS AMRITSAR JN (ASR) – KATIHAR JN (KIR) | MEX | 08:25 |
| 15709 MLDT-NJP EXPRESS MALDA TOWN (MLDT) – NEW JALPAIGURI (NJP) | MEX | 17:00 |
| 15710 NJP-MLDT EXPRESS NEW JALPAIGURI (NJP) – MALDA TOWN (MLDT) | MEX | 07:00 |
| 16302 TVC-SRR EXP THIRUVANANTHAPURAM CENTRAL (TVC) – SHORANUR JN (SRR) | MEX | 05:05 |
| 16303 ERS-TVC VANCHINAD EXP ERNAKULAM JN (ERS) – THIRUVANANTHAPURAM CENTRAL (TVC) | MEX | 05:05 |
| 16304 TVC-ERS VANCHINAD EXP THIRUVANANTHAPURAM CENTRAL (TVC) – ERNAKULAM JN (ERS) | MEX | 17:45 |
| 16305 ERS-KANNUR EXP ERNAKULAM JN (ERS) – KANNUR (CAN) | MEX | 06:00 |
| 16326 KTYM-NIL EXP KOTTAYAM (KTYM) – NILAMBUR ROAD (NIL) | MEX | 05:15 |
| 17326 MYS-BGM VISHWAMANAVA EXP MYSORE JN (MYS) – BELGAUM (BGM) | MEX | 05:50 |
| 17435 KCG-KRNT KACHEGUDA (KCG) – KURNOOL CITY (KRNT) | MEX | 17:35 |
| 17436 KRNT-KCG KURNOOL CITY (KRNT) – KACHEGUDA (KCG) | MEX | 07:00 |
| 18235 BPL-BSP EXP CUM PASS BHOPAL JN (BPL) – BILASPUR JN (BSP) | MEX | 10:15 |
| 18236 BSP-BPL PASS CUM EXP BILASPUR JN (BSP) – BHOPAL JN (BPL) | MEX | 22:30 |
| 18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
| 18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
| 19408 BSB ADI EXP VARANASI JN (BSB) – AHMEDABAD JN (ADI) | MEX | 15:35 |
| 19414 KOAA – ADI EXPRESS KOLKATA (KOAA) – AHMEDABAD JN (ADI) | MEX | 13:10 |
| 19611 AII ASR EXP AJMER (AII) – AMRITSAR JN (ASR) | MEX | 17:55 |
| 20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 11:15 |
| 20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 15:20 |
| 20971 UDZ SHM EXP UDAIPUR (UDZ) – SHALIMAR (SHM) | SUF | 01:00 |
| 22148 SNSI-DR SF EXPRESS SAINAGAR SIRIDI (SNSI) – DADAR (DR) | SUF | 07:25 |
| 22165 BPL-SGRL SF EXP BHOPAL JN (BPL) – SINGRAULI (SGRL) | SUF | 21:00 |
| 22453 RAJYA RANI EX LUCKNOWJN (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
| 22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOWJN (LJN) | SUF | 06:40 |
| 22805 BBS ANVT WEEKLY SF BHUBANESWAR (BBS) – ANAND VIHAR TERMINAL (ANVT) | SUF | 12:30 |
| 22868 NZM DURG SF HUMSAFAR EXP HAZRAT NIZAMUDDIN (NZM) – DURG (DURG) | SUF | 11:25 |
| 25036 RMR-DLI LINK EXP RAMNAGAR (RMR) – MORADABAD (MB) | MEX | 10:00 |
| 31191 NH-KLYM LOCAL NAIHATI JN (NH) – KALYANI SIMANTA (KLYM) | SUB | 04:10 |
| 31192 KLYM – NH LOCAL KALYANI SIMANTA (KLYM) – NAIHATI JN (NH) | SUB | 23:46 |
| 31232 BP -SDAH LOCAL BARRACKPORE (BP) – SEALDAH (SDAH) | SUB | 14:42 |
| 31233 SDAH-BP LOCAL SEALDAH (SDAH) – BARRACKPORE (BP) | SUB | 13:42 |
| 31311 SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 |
| 31312 KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 |
| 31338 KLYM-SDAH EMU LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 22:12 |
| 31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
| 31412 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:05 |
| 31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
| 31419 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 10:45 |
| 31425 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 13:07 |
| 31426 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 12:00 |
| 31434 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 14:50 |
| 31445 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 22:22 |
| 31447 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 23:15 |
| 31450 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 23:15 |
| 31511 SDAH-STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 04:35 |
| 31512 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 03:22 |
| 31514 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 04:46 |
| 31541 SDAH- STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 22:40 |
| 31542 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 22:45 |
| 31612 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 04:20 |
| 31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
| 31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
| 31629 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 22:08 |
| 31631 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 22:50 |
| 31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
| 31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
| 31725 RHA – KNJ RANAGHAT JN (RHA) – KRISHNGR CTY JN (KNJ) | SUB | 22:20 |
| 31726 KNJ-RHA LOCAL KRISHNGR CTY JN (KNJ) – RANAGHAT JN (RHA) | SUB | 23:25 |
| 31741 RHA – GEDE LOCAL RANAGHAT JN (RHA) – GEDE (GEDE) | SUB | 04:42 |
| 31811 SDAH-KNJ LOCAL SEALDAH (SDAH) – KRISHNGR CTY JN (KNJ) | SUB | 03:20 |
| 31812 KNJ – SDAJ LOCAL KRISHNGR CTY JN (KNJ) – SEALDAH (SDAH) | SUB | 04:20 |
| 31844 KNJ-SDAH LOCAL KRISHNGR CTY JN (KNJ) – SEALDAH (SDAH) | SUB | 22:17 |
| 31911 SDAH-GEDE LOCAL SEALDAH (SDAH) – GEDE (GEDE) | SUB | 04:20 |
| 31912 GEDE – SDAH LOCAL GEDE (GEDE) – SEALDAH (SDAH) | SUB | 03:50 |
| 32211 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 04:07 |
| 32212 DKAE-SDAH LOCAL DANKUNI (DKAE) – SEALDAH (SDAH) | SUB | 05:00 |
| 32213 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 04:58 |
| 32249 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 22:23 |
| 33311 BT-HNB LOCAL BARASAT (BT) – HASANABAD (HNB) | SUB | 04:03 |
| 33320 HNB BT LOCAL HASANABAD (HNB) – BARASAT (BT) | SUB | 22:24 |
| 33325 BT HNB LOCAL BARASAT (BT) – HASANABAD (HNB) | SUB | 22:13 |
| 33361 BT-BNJ LOCAL BARASAT (BT) – BANGAON JN (BNJ) | SUB | 07:45 |
| 33362 BNJ- BT LOCAL BANGAON JN (BNJ) – BARASAT (BT) | SUB | 09:28 |
| 33366 BNJ-BT LOCAL BANGAON JN (BNJ) – BARASAT (BT) | SUB | 22:10 |
| 33382 GBG-BT LOCAL GOBARDANGA (GBG) – BARASAT (BT) | SUB | 22:15 |
| 33512 HNB-SDAH LOCAL HASANABAD (HNB) – SEALDAH (SDAH) | SUB | 03:03 |
| 33514 HNB-SDAH LOCAL HASANABAD (HNB) – SEALDAH (SDAH) | SUB | 04:48 |
| 33533 SDAH-HB LOCAL SEALDAH (SDAH) – HASANABAD (HNB) | SUB | 22:15 |
| 33651 SDAH-HB LOCAL SEALDAH (SDAH) – HABRA (HB) | SUB | 04:45 |
| 33657 SDAH-HB LOCAL SEALDAH (SDAH) – HABRA (HB) | SUB | 12:00 |
| 33658 HB – SDAH LOCAL HABRA (HB) – SEALDAH (SDAH) | SUB | 13:40 |
| 33659 SDAH-HB LOCAL SEALDAH (SDAH) – HABRA (HB) | SUB | 13:32 |
| 33660 HB – SDAH LOCAL HABRA (HB) – SEALDAH (SDAH) | SUB | 14:58 |
| 33711 RHA – BNJ LOCAL RANAGHAT JN (RHA) – BANGAON JN (BNJ) | SUB | 04:15 |
| 33712 BNJ – RHA LOCAL BANGAON JN (BNJ) – RANAGHAT JN (RHA) | SUB | 04:18 |
| 33738 BNJ-RHA LOCAL BANGAON JN (BNJ) – RANAGHAT JN (RHA) | SUB | 23:09 |
| 33739 RHA-BNJ LOCAL RANAGHAT JN (RHA) – BANGAON JN (BNJ) | SUB | 23:12 |
| 33811 SDAH-BNJ LOCAL SEALDAH (SDAH) – BANGAON JN (BNJ) | SUB | 03:15 |
| 33812 BNJ-SDAH LOCAL BANGAON JN (BNJ) – SEALDAH (SDAH) | SUB | 02:58 |
| 33813 SDAH-BNJ LOCAL SEALDAH (SDAH) – BANGAON JN (BNJ) | SUB | 04:15 |
| 33814 BNJ-SDAH LOCAL BANGAON JN (BNJ) – SEALDAH (SDAH) | SUB | 04:25 |
| 33815 SDAH-BNJ LOCAL SEALDAH (SDAH) – BANGAON JN (BNJ) | SUB | 04:55 |
| 33859 SDAH – BNJ LOCAL SEALDAH (SDAH) – BANGAON JN (BNJ) | SUB | 22:34 |
