India News
Railways cancel 373 trains, 23 trains rescheduled on February 10, check out full list here
For the railway cancellation and refund of tickets, passengers who have booked their ticked through the IRCTC platform will be refunded for the same automatically into their source account.
Published
3 years agoon
By
The Indian Railways have cancelled 373 trains on February 10 owing to factors relating to poor visibility caused by fog, as well as maintenance work on the train platforms, railway tracks, overbridges.
Aside from this, 23 trains have also been rescheduled and 24 trains, including Ahmedabad to Pune Duronto Express has also been diverted.
For the railway cancellation and refund of tickets, passengers who have booked their ticked through the IRCTC platform will be refunded for the same automatically into their source account. As per for the the passengers who booked their tickets through the reservation counters would require to visit the reservation centre to process the refund.
Read Also: Supreme Court recommends 5 names for elevation as High Court Chief Justices
Cancelled trains list here:
| 373 trains cancelled [ Start Date: 10-Feb ] | ||
|---|---|---|
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 |
| 01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:20 |
| 01541 STR KOP DMU SATARA (STR) – KOLHAPUR (KOP) | PSPC | 05:40 |
| 01542 KOP-STR DMU KOLHAPUR (KOP) – SATARA (STR) | PSPC | 17:00 |
| 01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
| 01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
| 01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
| 01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
| 01625 DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 04:10 |
| 01626 BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03112 GODA SDAH MEMU PGR SPL GODDA (GODA) – SEALDAH (SDAH) | PSPC | 08:35 |
| 03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
| 03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
| 03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
| 03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
| 03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | PSPC | 18:45 |
| 04029 GHH-FN DMU GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | PSPC | 06:20 |
| 04030 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 07:00 |
| 04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 09:05 |
| 04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
| 04139 KKDE-UMB SPL KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | PSPC | 23:05 |
| 04148 MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 |
| 04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 09:00 |
| 04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
| 04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
| 04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
| 04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
| 04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | PSPC | 17:15 |
| 04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | PSPC | 23:50 |
| 04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
| 04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | PSPC | 06:35 |
| 04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | PSPC | 18:45 |
| 04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | PSPC | 04:55 |
| 04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 |
| 04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
| 04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | PSPC | 07:05 |
| 04376 BE – ALJN EXP SPL BAREILLY(NR) (BE) – ALIGARH JN (ALJN) | PSPC | 04:55 |
| 04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
| 04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
| 04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
| 04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
| 04408 SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 |
| 04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 |
| 04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 |
| 04549 UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | PSPC | 07:50 |
| 04550 PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | PSPC | 17:15 |
| 04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 |
| 04577 UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 |
| 04597 HSX-JUC EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 11:50 |
| 04598 JUC-HSX EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 10:00 |
| 04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
| 04845 JU-BARA SPL JODHPUR JN (JU) – BILARA (BARA) | PSPC | 18:05 |
| 04846 BARA-JU SPL BILARA (BARA) – JODHPUR JN (JU) | PSPC | 04:45 |
| 04901 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 18:00 |
| 04902 FN-GHH SPL FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | PSPC | 19:50 |
| 04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 |
| 04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 06:20 |
| 04912 GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 |
| 04913 PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 |
| 04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
| 04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
| 04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 09:50 |
| 04930 DLI-ALJN EXP SPL DELHI JN. (DLI) – ALIGARH JN (ALJN) | PSPC | 18:40 |
| 04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
| 04941 GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 |
| 04946 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 08:40 |
| 04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:35 |
| 04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:40 |
| 04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 17:45 |
| 04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
| 04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 08:30 |
| 04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | PSPC | 17:50 |
| 04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 06:40 |
| 04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
| 04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
| 04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
| 05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
| 05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
| 05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 |
| 05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
| 05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
| 05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
| 05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
| 05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
| 05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
| 05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
| 05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
| 05148 BCY-BTT EXP UNRESEVED SPL VARANASI CITY (BCY) – BHATNI JN (BTT) | PSPC | 15:25 |
| 05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
| 05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
| 05427 AMH-BCY UNRESERVED SPL AZAMGARH (AMH) – VARANASI CITY (BCY) | PSPC | 05:15 |
| 05428 BCY-AMH UNRESERVED SPL VARANASI CITY (BCY) – AZAMGARH (AMH) | PSPC | 17:40 |
| 05445 CPR-BCY UNRESERVED EXP CHHAPRA (CPR) – VARANASI CITY (BCY) | PSPC | 16:10 |
| 05446 BCY-CPR UNRESEVED EXP VARANASI CITY (BCY) – CHHAPRA (CPR) | PSPC | 05:00 |
| 05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
| 05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
| 05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 |
| 05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
| 05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
| 05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
| 05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
| 05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
| 06289 BWT-KPN MEMU BANGARAPET (BWT) – KUPPAM (KPN) | PSPC | 05:50 |
| 06292 KPN-SBC MEMU KUPPAM (KPN) – KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | PSPC | 06:45 |
| 06528 SMVB-BWT UR MEMU EXPRESS SMVT BENGALURU (SMVB) – BANGARAPET (BWT) | PSPC | 04:30 |
| 06601 MAO MAQ EXP SPL MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | PSPC | 13:50 |
| 06602 MAQ-MAO EXP SPL MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | PSPC | 05:30 |
| 06609 DG – MDU EXP SPL DINDIGUL JN (DG) – MADURAI JN (MDU) | PSPC | 08:00 |
| 06610 MDU-DG EXP SPL MADURAI JN (MDU) – DINDIGUL JN (DG) | PSPC | 18:10 |
| 06651 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 06:50 |
| 06652 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 05:40 |
| 06653 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 12:30 |
| 06654 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 11:00 |
| 06655 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 18:10 |
| 06656 RMM – MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 18:00 |
| 06780 RMM-MDU SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | TOD | 06:20 |
| 06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 |
| 06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
| 06919 UBL-BJP PASS SPL HUBLI JN (UBL) – BIJAPUR (BJP) | TOD | 06:25 |
| 06920 BJP-UBL PAS SPL BIJAPUR (BJP) – HUBLI JN (UBL) | TOD | 12:00 |
| 06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 |
| 06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 |
| 06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 04:15 |
| 06937 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 |
| 06958 HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 |
| 06959 HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 05:05 |
| 06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 03:00 |
| 06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 |
| 06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
| 06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
| 06991 KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 04:25 |
| 06994 FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 |
| 06995 BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 |
| 06996 FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 02:35 |
| 07322 DWR-SUR PASSENGER SPL DHARWAR (DWR) – SOLAPUR JN (SUR) | PSPC | 18:05 |
| 07329 UBL-BJP INTERCITY EXP SPL HUBLI JN (UBL) – BIJAPUR (BJP) | TOD | 16:45 |
| 07330 BJP-UBL INTERCITY EXP SPL BIJAPUR (BJP) – HUBLI JN (UBL) | TOD | 05:45 |
| 07331 SUR-UBL PASSENGER SOLAPUR JN (SUR) – HUBLI JN (UBL) | PSPC | 04:45 |
| 07351 MRJ-LD UR EXP SPL MIRAJ JN. (MRJ) – LONDA JN (LD) | PSPC | 19:10 |
| 07352 LD-MRJ UR EXP SPL LONDA JN (LD) – MIRAJ JN. (MRJ) | PSPC | 06:40 |
| 07458 GUDU-BZA GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | PSPC | 06:20 |
| 07461 BZA-OGL VIJAYAWADA JN (BZA) – ONGOLE (OGL) | PSPC | 08:00 |
| 07464 BZA-GNT VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | PSPC | 12:25 |
| 07465 GNT-BZA GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | PSPC | 14:10 |
| 07500 VIJAYAWADA-GDR VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | PSPC | 16:40 |
| 07576 OGL-BZA ONGOLE (OGL) – VIJAYAWADA JN (BZA) | PSPC | 14:10 |
| 07579 NDKD-MCLA NADIKODE (NDKD) – MACHERLA (MCLA) | PSPC | 15:00 |
| 07580 MCLA-NDKD MACHERLA (MCLA) – NADIKODE (NDKD) | PSPC | 13:05 |
| 07672 PBN-NED PARBHANI JN (PBN) – NANDED (NED) | PSPC | 09:40 |
| 07779 MCLA PASS GUNTUR JN (GNT) – MACHERLA (MCLA) | PSPC | 08:00 |
| 07780 GNT PASS MACHERLA (MCLA) – GUNTUR JN (GNT) | PSPC | 16:30 |
| 07783 PASS VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | PSPC | 06:20 |
| 07788 PASS GUNTUR JN (GNT) – VIJAYAWADA JN (BZA) | PSPC | 20:10 |
| 07791 KCG-NDKD DEMU KACHEGUDA (KCG) – NADIKODE (NDKD) | PSPC | 09:20 |
| 07792 NDKD-KCG DEMU NADIKODE (NDKD) – KACHEGUDA (KCG) | PSPC | 16:10 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
| 07978 BZA-BTTR VIJAYAWADA JN (BZA) – BITRAGUNTA (BTTR) | PSPC | 13:30 |
| 08017 KGP BLS MEMU PASS SPL KHARAGPUR JN (KGP) – BALASORE (BLS) | PSPC | 10:05 |
| 08018 BLS KGP MEMU PASS SPL BALASORE (BLS) – KHARAGPUR JN (KGP) | PSPC | 12:55 |
| 08031 BLS BHC MEMU SPECIAL BALASORE (BLS) – BHADRAKH (BHC) | PSPC | 14:25 |
| 08032 BHC BLS MEMU SPECIAL BHADRAKH (BHC) – BALASORE (BLS) | PSPC | 10:00 |
| 08278 R-TIG PASS SPL RAIPUR JN (R) – TITLAGARH (TIG) | PSPC | 02:00 |
| 08701 R-DURG MEMU SPL RAIPUR JN (R) – DURG (DURG) | PSPC | 05:00 |
| 08702 DURG-R MEMU SPL DURG (DURG) – RAIPUR JN (R) | PSPC | 06:20 |
| 09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
| 09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
| 09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
| 09369 SBIB- PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 09:15 |
| 09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 |
| 09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:35 |
| 09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
| 09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 17:30 |
| 09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 06:00 |
| 09437 MSH – ABR DMU SPL MAHESANA JN (MSH) – ABU ROAD (ABR) | PSPC | 18:15 |
| 09438 ABR – MSH DMU SPL ABU ROAD (ABR) – MAHESANA JN (MSH) | PSPC | 05:10 |
| 09475 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 08:30 |
| 09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
| 09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
| 09482 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 07:30 |
| 09487 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 08:30 |
| 09488 VG – MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 06:55 |
| 09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
| 09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
| 09703 SIKR RE PAS SPL SIKAR JN (SIKR) – REWARI JN. (RE) | PSPC | 07:25 |
| 09704 RE-SIKR SPL PASSENGER REWARI JN. (RE) – SIKAR JN (SIKR) | PSPC | 15:15 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
| 11025 BSL-PUNE EXPRESS BHUSAVAL JN (BSL) – PUNE JN (PUNE) | MEX | 00:35 |
| 11026 PUNE-BSL EXPRESS PUNE JN (PUNE) – BHUSAVAL JN (BSL) | MEX | 11:40 |
| 11124 BJU- GWL MAIL BARAUNI JN (BJU) – GWALIOR JN. (GWL) | MEX | 18:45 |
| 11305 SUR-GDG EXP SOLAPUR JN (SUR) – GADAG JN (GDG) | MEX | 11:50 |
| 11306 GDG-SUR EXP GADAG JN (GDG) – SOLAPUR JN (SUR) | MEX | 02:45 |
| 11425 PUNE KOP DMU PUNE JN (PUNE) – KOLHAPUR (KOP) | MEX | 10:50 |
| 11426 KOP-PUNE DMU KOLHAPUR (KOP) – PUNE JN (PUNE) | MEX | 05:30 |
| 12172 HW – LTT SUPER FAST EXP HARIDWAR JN (HW) – LOKMANYATILAK (LTT) | SUF | 17:20 |
| 12218 KERALA S KRANTI EXP CHANDIGARH (CDG) – KOCHUVELI (KCVL) | SUF | 09:30 |
| 12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 |
| 12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 |
| 12318 ASR-KOAA BI WEEKLY EXPRES AMRITSAR JN (ASR) – KOLKATTA TERMINAL (KOAA) | SUF | 05:55 |
| 12334 PRRB HWH BIBHUTI EXPRESS PRAYAGRAJ RAMBAG (PRRB) – HOWRAH JN (HWH) | SUF | 15:40 |
| 12340 DHN HWH COALFIELD EXPRESS DHANBAD JN (DHN) – HOWRAH JN (HWH) | SUF | 05:50 |
| 12342 ASN-HWH AGNIVEENA EXP ASANSOL JN. (ASN) – HOWRAH JN (HWH) | SUF | 05:30 |
| 12346 GHY HWH SARAIGHAT EXP GUWAHATI (GHY) – HOWRAH JN (HWH) | SUF | 12:20 |
| 12360 PNBE KOAA GARIBRAATH EXPR PATNA JN (PNBE) – KOLKATTA TERMINAL (KOAA) | GBR | 20:05 |
| 12368 ANVT BGP VIKRAMSHILA EXP ANAND VIHAR TERMINAL (ANVT) – BHAGALPUR (BGP) | SUF | 13:15 |
| 12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 |
| 12382 NDLS HWH POORVA EXP NEW DELHI (NDLS) – HOWRAH JN (HWH) | SUF | 17:40 |
| 12505 NORTHEAST EXPRESS KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | SUF | 12:40 |
| 12506 NORTHEAST EXPRESS ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | SUF | 07:40 |
| 12562 SWANTRATA SENANI EXPRESS NEW DELHI (NDLS) – JAYNAGAR (JYG) | SUF | 21:15 |
| 12583 LJN ANVT DOUBLE DACKER AC LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | SUF | 04:55 |
| 12584 ANVT LJN DOUBLE DACKER AC ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | SUF | 14:05 |
| 12874 ANVT-HTE JHARKHAND EXP ANAND VIHAR TERMINAL (ANVT) – HATIA (HTE) | SUF | 20:45 |
| 12978 MARU SAGAR EXP AJMER JN (AII) – ERNAKULAM JN (ERS) | SUF | 09:00 |
| 12987 SDAH AII EXP SEALDAH (SDAH) – AJMER JN (AII) | SUF | 22:55 |
| 13011 HWH MLDT INTERCITY EXP HOWRAH JN (HWH) – MALDA TOWN (MLDT) | MEX | 15:25 |
| 13012 MLDT HWH INTERCITY EXP MALDA TOWN (MLDT) – HOWRAH JN (HWH) | MEX | 04:30 |
| 13016 JMP-HWH KAVIGURU EXP JAMALPUR JN (JMP) – HOWRAH JN (HWH) | MEX | 05:30 |
| 13022 RXL HWH MITHILA EXP RAXAUL JN (RXL) – HOWRAH JN (HWH) | MEX | 10:00 |
| 13024 GAYA-HWH EXP GAYA JN (GAYA) – HOWRAH JN (HWH) | MEX | 12:20 |
| 13032 JYG-HWH EXP JAYNAGAR (JYG) – HOWRAH JN (HWH) | MEX | 19:47 |
| 13046 DUMK-HWH MAYURAKSHI EXP DUMKA (DUMK) – HOWRAH JN (HWH) | MEX | 03:45 |
| 13072 JMP HWH EXP JAMALPUR JN (JMP) – HOWRAH JN (HWH) | MEX | 20:30 |
| 13106 BUI SDAH EXPRESS BALLIA (BUI) – SEALDAH (SDAH) | MEX | 08:50 |
| 13148 BXT-SDAH UTTAR BANGA EXP BAMANHAT (BXT) – SEALDAH (SDAH) | MEX | 13:45 |
