India News
Over 300 trains cancelled, 23 trains delayed due to dense fog in Northern Railway region
Check the full list of cancelled and delayed trains here.
Published
4 years agoon
By
Several trains have been cancelled and a few trains have been running late due to dense fog and cold waves in North India. Railways have cancelled 326 trains today due to bad weather conditions and operational work.
According to the official notification, 23 trains are also running late in the Northern Railway region.
23 Indian Railway trains running late in the Northern Railway region due to fog. pic.twitter.com/p3DHrv968O
— ANI (@ANI) January 12, 2023
Cancelled trains as of January 12
| 326 trains cancelled [ Start Date: 12-Jan ] | ||
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 00467 HWH-ASR COVID- HOWRAH JN (HWH) – AMRITSAR JN (ASR) | PEXP | 17:30 |
| 01135 BSL-DD SPL BHUSAVAL JN (BSL) – DAUND JN (DD) | TOD | 06:15 |
| 01136 DD-BSL SPL DAUND JN (DD) – BHUSAVAL JN (BSL) | TOD | 12:00 |
| 01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
| 01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
| 01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
| 01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
| 01609 PTK-BJPL XPRES SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
| 01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 17:55 |
| 01620 SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 02:10 |
| 01623 DLI-SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 19:00 |
| 01625 DUI-BTI MEXP SPL DHURI JN (DUI) – BHATINDA (BTI) | PSPC | 04:10 |
| 01626 BTI-DUI MEXP SPL BHATINDA (BTI) – DHURI JN (DUI) | PSPC | 21:10 |
| 01823 VGLB-LKO UNRSRVED EXP SPL VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – LUCKNOW (LKO) | PSPC | 04:10 |
| 01824 LKO-VGLB UNRSRVED EXP SP LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | PSPC | 16:25 |
| 02101 CSMT-MMR SPL CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – MANMAD JN (MMR) | TOD | 15:45 |
| 02102 MMR-CSMT SPL MANMAD JN (MMR) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | TOD | 08:45 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
| 03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
| 03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) – ASANSOL JN. (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN. (ASN) – BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
| 03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
| 03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | PSPC | 18:45 |
| 04029 GHH-FN DMU GARHI HARSARU (GHH) – FARUKHNAGAR (FN) | PSPC | 06:20 |
| 04030 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 07:00 |
| 04041 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 09:05 |
| 04042 FN-DEE SPL FARUKHNAGAR (FN) – DELHI SARAI ROHILLA (DEE) | PSPC | 16:15 |
| 04119 KURJ-TKMG EXPRESS SPECIAL KHAJURAHO (KURJ) – TIKAMGARH (TKMG) | PSPC | 05:30 |
| 04120 TKMG-KURJ EXPRESS SPECIAL TIKAMGARH (TKMG) – KHAJURAHO (KURJ) | PSPC | 09:30 |
| 04148 MTC-GZB SPL MEERUT CITY (MTC) – GHAZIABAD (GZB) | PSPC | 16:30 |
| 04149 GZB-MTC SPL GHAZIABAD (GZB) – MEERUT CITY (MTC) | PSPC | 09:00 |
| 04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
| 04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
| 04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
| 04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
| 04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | PSPC | 23:50 |
| 04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
| 04319 LKO-SPN EXP SPL LUCKNOW (LKO) – SHAHJEHANPUR (SPN) | PSPC | 18:45 |
| 04333 GJL-NBD MEX SPL GAJRAULA JN (GJL) – NAJIBABAD JN (NBD) | PSPC | 15:10 |
| 04334 NBD-GJL MEX SPL NAJIBABAD JN (NBD) – GAJRAULA JN (GJL) | PSPC | 08:05 |
| 04335 MB-ANVT MEX SPL MORADABAD (MB) – GHAZIABAD (GZB) | PSPC | 05:10 |
| 04336 ANVT-MB MEX SPL GHAZIABAD (GZB) – MORADABAD (MB) | PSPC | 18:20 |
| 04337 SPC SPN EXPSPL SITAPUR CITY (SPC) – SHAHJEHANPUR (SPN) | PSPC | 19:00 |
| 04356 BLM-LKO EXP SPL BALAMU JN (BLM) – LUCKNOW (LKO) | PSPC | 09:35 |
| 04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
| 04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
| 04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
| 04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
| 04408 SSB-PWL EXP SPL SHAKURBASTI (SSB) – PALWAL (PWL) | PSPC | 10:00 |
| 04421 PWL-SSB EXP SPL PALWAL (PWL) – SHAKURBASTI (SSB) | PSPC | 12:15 |
| 04424 JIND- DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 07:05 |
| 04464 FZR – LDH EXP SPL FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 11:00 |
| 04549 UMB – PTA EXP SPL AMBALA CANT JN (UMB) – PATIALA (PTA) | PSPC | 07:50 |
| 04550 PTA – UMB EXP SPL PATIALA (PTA) – AMBALA CANT JN (UMB) | PSPC | 17:15 |
| 04568 NLDM-UMB SPL NANGAL DAM (NLDM) – AMBALA CANT JN (UMB) | PSPC | 10:45 |
| 04577 UMB-NLDM SPL AMBALA CANT JN (UMB) – NANGAL DAM (NLDM) | PSPC | 11:35 |
| 04601 PTK-JDNX PASSANGER PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 10:10 |
| 04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | PSPC | 07:10 |
| 04625 LDH-FZR DMU MEX SPL LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | PSPC | 13:45 |
| 04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 |
| 04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
| 04901 DEE-FN SPL DELHI SARAI ROHILLA (DEE) – FARUKHNAGAR (FN) | PSPC | 18:00 |
| 04902 FN-GHH SPL FARUKHNAGAR (FN) – GARHI HARSARU (GHH) | PSPC | 19:50 |
| 04909 DLI-PNP SPL DELHI JN. (DLI) – PANIPAT JN (PNP) | PSPC | 19:25 |
| 04910 PNP-DLI SPL PANIPAT JN (PNP) – DELHI JN. (DLI) | PSPC | 06:20 |
| 04912 GZB-PWL CAR EMU GHAZIABAD (GZB) – PALWAL (PWL) | PSPC | 11:30 |
| 04913 PWL-GZB CAR MEX SPL PALWAL (PWL) – GHAZIABAD (GZB) | PSPC | 08:05 |
| 04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
| 04919 KSV-NDLS EXP SPL KOSI KALAN (KSV) – NEW DELHI (NDLS) | PSPC | 19:45 |
| 04927 NDLS-SSB EXP SPL NEW DELHI (NDLS) – SHAKURBASTI (SSB) | PSPC | 09:50 |
| 04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
| 04941 GZB-DLI SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 18:20 |
| 04946 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 08:40 |
| 04950 NDLS-GZB EXP SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 09:35 |
| 04953 GZB-NDLS EXP SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 16:40 |
| 04958 NDLS-GZB SPL NEW DELHI (NDLS) – GHAZIABAD (GZB) | PSPC | 17:45 |
| 04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
| 04961 GZB-NDLS SPL GHAZIABAD (GZB) – NEW DELHI (NDLS) | PSPC | 08:30 |
| 04963 NDLS-PNP EXP SPL NEW DELHI (NDLS) – PANIPAT JN (PNP) | PSPC | 17:50 |
| 04964 PNP-NDLS EXP SPL PANIPAT JN (PNP) – NEW DELHI (NDLS) | PSPC | 06:40 |
| 04974 BNW-ROK EXP SPL BHIWANI JN. (BNW) – ROHTAK JN (ROK) | PSPC | 15:55 |
| 04975 ROK BNW EXP SPL ROHTAK JN (ROK) – BHIWANI JN. (BNW) | PSPC | 13:30 |
| 04977 ROK-BNW EXP SPL ROHTAK JN (ROK) – BHIWANI JN. (BNW) | PSPC | 17:30 |
| 04978 BNW ROK EXP SPL BHIWANI JN. (BNW) – ROHTAK JN (ROK) | PSPC | 07:30 |
| 04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
| 04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
| 04997 LDH-FZR MEXP LUDHIANA JN (LDH) – FIROZPUR CANT (FZR) | PSPC | 10:05 |
| 04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
| 05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
| 05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
| 05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 |
| 05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
| 05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
| 05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
| 05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
| 05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
| 05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
| 05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
| 05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
| 05135 CPR-ARJ EXP SPL CHHAPRA (CPR) – AUNRIHAR JN. (ARJ) | PSPC | 07:55 |
| 05136 ARJ-CPR EXP SPL AUNRIHAR JN. (ARJ) – CHHAPRA (CPR) | PSPC | 15:00 |
| 05146 SV-CPR UNRESV EXP SIWAN JN (SV) – CHHAPRA (CPR) | PSPC | 05:20 |
| 05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
| 05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
| 05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
| 05445 CPR-BCY UNRESERVED EXP CHHAPRA (CPR) – VARANASI CITY (BCY) | PSPC | 16:10 |
| 05446 BCY-CPR UNRESEVED EXP VARANASI CITY (BCY) – CHHAPRA (CPR) | PSPC | 05:00 |
| 05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
| 05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
| 05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 |
| 05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
| 05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
| 05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
| 05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
| 05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
| 06623 KTE-BRGW MEMU PSPC SPL KATNI (KTE) – BARGAWAN (BRGW) | PSPC | 06:00 |
| 06624 BRGW-KTE MEMU PSPC SPL BARGAWAN (BRGW) – KATNI (KTE) | PSPC | 13:45 |
| 06802 CBE-SA MEMU EXP SPL COIMBATORE JN (CBE) – SALEM JN (SA) | PSPC | 09:05 |
| 06803 SA-CBE MEMU EXP SPL SALEM JN (SA) – COIMBATORE JN (CBE) | PSPC | 13:40 |
| 06920 BJP-UBL PAS SPL BIJAPUR (BJP) – HUBLI JN (UBL) | TOD | 12:00 |
| 06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 |
| 06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 |
| 06923 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 09:40 |
| 06924 VKA-DBNK EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 11:20 |
| 06925 VKA-DBNK EXP SPL VERKA JN (VKA) – DERABABA NANAK (DBNK) | PSPC | 13:15 |
| 06926 DBNK-VKA EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 14:45 |
| 06934 PTK-ASR EXP SPL PATHANKOT (PTK) – AMRITSAR JN (ASR) | PSPC | 04:15 |
| 06937 ASR-PTK EXP SPL AMRITSAR JN (ASR) – PATHANKOT (PTK) | PSPC | 20:35 |
| 06941 ASR-KEMK EXP SPL KHEM KARAN (KEMK) – BHAGTANWALA (BGTN) | PSPC | 11:25 |
| 06942 ASR-KEMK EXP SPL AMRITSAR JN (ASR) – KHEM KARAN (KEMK) | PSPC | 09:15 |
| 06958 HSX-JUC EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 21:35 |
| 06959 HSX-ASR EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 05:05 |
| 06964 FZR-JUC EXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 03:00 |
| 06967 JUC-FZR EXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 21:30 |
| 06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
| 06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
| 06982 FZR-LDH EXP SPL FIROZPUR CANT (FZR) – LUDHIANA JN (LDH) | PSPC | 08:45 |
| 06991 KKP-FKA EXP SPL KOT KAPURA (KKP) – FAZILKA (FKA) | PSPC | 04:25 |
| 06994 FKA-KKP EXP SPL FAZILKA (FKA) – KOT KAPURA (KKP) | PSPC | 20:10 |
| 06995 BTI-FKA EXP SPL BHATINDA (BTI) – FAZILKA (FKA) | PSPC | 20:15 |
| 06996 FKA-BTI EXP SPL FAZILKA (FKA) – BHATINDA (BTI) | PSPC | 02:35 |
| 07278 BDCR-BZA BHADRACHALAM RD (BDCR) – VIJAYAWADA JN (BZA) | PSPC | 13:45 |
| 07458 GUDU-BZA GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | PSPC | 06:20 |
| 07461 BZA-OGL VIJAYAWADA JN (BZA) – ONGOLE (OGL) | PSPC | 08:00 |
| 07462 SC-WL SECUNDERABAD JN (SC) – WARANGAL (WL) | PSPC | 09:35 |
| 07463 WL-HYB WARANGAL (WL) – HYDERABAD (HYB) | PSPC | 13:45 |
| 07500 VIJAYAWADA-GDR VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | PSPC | 16:40 |
| 07576 OGL-BZA ONGOLE (OGL) – VIJAYAWADA JN (BZA) | PSPC | 14:10 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
| 07978 BZA-BTTR VIJAYAWADA JN (BZA) – BITRAGUNTA (BTTR) | PSPC | 13:30 |
| 07979 BZA-BDCR VIJAYAWADA JN (BZA) – BHADRACHALAM RD (BDCR) | PSPC | 07:50 |
| 09082 BH – ST PASSENGER SPECIAL BHARUCH JN (BH) – SURAT (ST) | PSPC | 12:20 |
| 09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
| 09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
| 09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
| 09369 SBIB- PTN DEMU SPL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 09:15 |
| 09370 PTN-SBIB DEMU SPL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 12:35 |
| 09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
| 09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
| 09483 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 20:50 |
| 09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
| 09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
| 09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
| 11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
| 11409 PUNE-NZB DMU DAUND JN (DD) – NIZAMABAD JN. (NZB) | MEX | 16:45 |
| 11410 NZB-PUNE DMU NIZAMABAD JN. (NZB) – PUNE JN (PUNE) | MEX | 23:40 |
| 11651 JBP-SGRL INTERCITY EXP JABALPUR (JBP) – SINGRAULI (SGRL) | MEX | 15:15 |
| 11807 VGLB-AGC MEMU VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – AGRA CANTT (AGC) | MEX | 06:20 |
| 11808 AGC-VGLB MEMU AGRA CANTT (AGC) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | MEX | 14:40 |
| 11841 KURJ-KKDE EXPRES KHAJURAHO (KURJ) – KURUKSHETRA JN (KKDE) | MEX | 18:35 |
| 11901 JHS-AGC EXP VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) – AGRA CANTT (AGC) | MEX | 16:05 |
| 11902 AGC-VGLB EXP AGRA CANTT (AGC) – VIRANGANA LAKSHMIBAI RAILWAY STATION (VGLB) | MEX | 06:10 |
| 12033 CNB NDLS SHT KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | SHT | 06:00 |
| 12034 NDLS -CNB SHATABDI NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | SHT | 15:50 |
| 12215 DEE BDTS GARIBRATH DELHI SARAI ROHILLA (DEE) – BANDRA TERMINUS (BDTS) | GBR | 08:55 |
| 12225 KAIFIAT EXP AZAMGARH (AMH) – DELHI JN. (DLI) | SUF | 16:25 |
| 12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 |
| 12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 |
| 12358 ASR KOAA DURGIANA EXPRESS AMRITSAR JN (ASR) – KOLKATTA TERMINAL (KOAA) | SUF | 05:55 |
| 12367 BGP ANVT VIKRAM SHILA EXP BHAGALPUR (BGP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 11:50 |
| 12369 HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 |
| 12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 |
| 12561 SWANTRATA SENANI EXPRESS JAYNAGAR (JYG) – NEW DELHI (NDLS) | SUF | 17:20 |
| 12572 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 |
| 12583 LJN ANVT DOUBLE DACKER AC LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | SUF | 04:55 |
| 12584 ANVT LJN DOUBLE DACKER AC ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | SUF | 14:05 |
| 12657 MAS-SBC MAIL EXPRESS PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) – KRANTIVIRA SANGOLLI RAYANNA (BENGALURU STATION) (SBC) | SUF | 22:50 |
| 12873 HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 |
| 12896 PURI-SHM WEEKLY S F EXP PURI (PURI) – SHALIMAR (SHM) | SUF | 22:10 |
| 12988 AII SDAH EXP AJMER JN (AII) – SEALDAH (SDAH) | SUF | 12:45 |
| 13257 DNR-ANVT JANSADHARAN EXP DANAPUR (DNR) – ANAND VIHAR TERMINAL (ANVT) | MEX | 16:00 |
| 13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 |
| 13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
| 13343 BSB-SKTN INTERCITY EXP VARANASI (BSB) – SHAKTINAGAR (SKTN) | MEX | 14:10 |
| 13346 SGRL-BSB INTERCITY EXP SINGRAULI (SGRL) – VARANASI (BSB) | MEX | 05:30 |
| 14004 NDLS-MLDT EXPRESS NEW DELHI (NDLS) – MALDA TOWN (MLDT) | MEX | 18:00 |
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
| 14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
| 14213 BSB-GD INTERCITY VARANASI (BSB) – BAHRAICH (BRK) | MEX | 14:00 |
| 14214 BSB-GD INTERCITY BAHRAICH (BRK) – VARANASI (BSB) | MEX | 05:15 |
| 14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 14:00 |
| 14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
| 14235 VARANASI-BAREILLY EXP VARANASI (BSB) – BAREILLY(NR) (BE) | MEX | 23:10 |
| 14236 BERELLY VARANASI EXP BAREILLY(NR) (BE) – VARANASI (BSB) | MEX | 16:35 |
| 14265 BSB DDN EXP BANARAS (BSBS) – DEHRADUN (DDN) | MEX | 08:20 |
| 14266 DDN BSBS EXPRESS DEHRADUN (DDN) – BANARAS (BSBS) | MEX | 18:30 |
| 14307 PYGS -BE PASS EXP PRAYAGRAJ SANGAM (PYGS) – BAREILLY(NR) (BE) | MEX | 01:10 |
| 14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
| 14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:20 |
| 14523 MFP-UMB EXPRESS BARAUNI JN (BJU) – AMBALA CANT JN (UMB) | MEX | 05:00 |
| 14617 BNKI-ASR JANSEWA EXP BANMANKHI JN. (BNKI) – AMRITSAR JN (ASR) | MEX | 06:30 |
| 14618 ASR-BNKI JANSEWA EXP AMRITSAR JN (ASR) – BANMANKHI JN. (BNKI) | MEX | 06:35 |
| 14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
| 14674 SHAHEED EXP AMRITSAR JN (ASR) – JAYNAGAR (JYG) | MEX | 13:05 |
| 14854 MARUDHAR EXP JODHPUR JN (JU) – VARANASI CITY (BCY) | MEX | 08:25 |
| 14865 MARUDHAR EXPRES VARANASI CITY (BCY) – JODHPUR JN (JU) | MEX | 17:55 |
| 15035 DLI-KGM S K EXP DELHI JN. (DLI) – KATHGODAM (KGM) | MEX | 16:00 |
| 15036 KGM-DLI S K EXP KATHGODAM (KGM) – DELHI JN. (DLI) | MEX | 08:40 |
| 15054 LJN-CPR-EXP LUCKNOW (LJN) – CHHAPRA (CPR) | MEX | 21:00 |
