India News
Railways cancel around 400 trains, divert routes of over 50 trains, check full schedule here
Passengers can go through the official website of the Indian Railways to check the list of cancelled trains to avoid any inconvenience.
Published
3 years agoon
By
Railways have been cancelling trains for a long time due to operational reasons at various railway stations across the country. Today, 396 trains have been fully cancelled. Apart from this, the routes of 57 trains have been diverted by the Railways. At the same time, the timings of 24 trains have been changed.
The railways cancel thousands of trains every day due to infrastructure and maintenance-related work. Passengers can go through the official website of the Indian Railways to check the list of cancelled trains to avoid any inconvenience.
For refund, the passengers who booked their tickets from the IRCTC website will be refunded the same amount into their source account. On the other hand, passengers who purchased their tickets at the ticket counter would need to visit the reservation counter to process the refund.
Cancelled Trains today, February 26
| 396 trains cancelled [ Start Date: 26-Feb ] | ||
|---|---|---|
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:20 |
| 01541 STR KOP DMU SATARA (STR) – KOLHAPUR (KOP) | PSPC | 05:40 |
| 01542 KOP-STR DMU KOLHAPUR (KOP) – SATARA (STR) | PSPC | 17:00 |
| 01583 TGN-PUNE EMU TALEGAON (TGN) – PUNE JN (PUNE) | SSPC | 00:35 |
| 01590 PUNE-TGN EMU PUNE JN (PUNE) – TALEGAON (TGN) | SSPC | 23:15 |
| 01605 PTK-JMKR EXP SPL PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
| 01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | PSPC | 04:35 |
| 01607 PTK-JDNX SPL PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | PSPC | 02:05 |
| 01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 04:00 |
| 01620 SMQ-DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 02:10 |
| 01623 DLI-SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 19:00 |
| 01825 CNB-BRT EXP SPL KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | PSPC | 09:10 |
| 01826 BRT-CNB EXP SPL BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | PSPC | 10:55 |
| 02897 SRC DGHA SUMMER SPL SANTRAGACHI JN (SRC) – DIGHA FLAG STN (DGHA) | TOD | 08:10 |
| 02898 DGHA SRC SUMMER SPL DIGHA FLAG STN (DGHA) – SANTRAGACHI JN (SRC) | TOD | 13:10 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03341 BRKA-DOS PASSENGER SPL BARKA KANA (BRKA) – DEHRI ON SONE (DOS) | PSPC | 07:35 |
| 03342 DOS-BRKA PASSENGER SPL DEHRI ON SONE (DOS) – BARKA KANA (BRKA) | PSPC | 14:40 |
| 03359 BRKA-BSB MEMU PASS SPL BARKA KANA (BRKA) – VARANASI (BSB) | PSPC | 03:30 |
| 03360 BSB-BRKA MEMU PASS SPL VARANASI (BSB) – BARKA KANA (BRKA) | PSPC | 07:00 |
| 03565 JSME-BDME MEMU PGR SPL JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | PSPC | 10:00 |
| 03566 BDME-JSME MEMU PGR SPL BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | PSPC | 10:50 |
| 03649 BXR-BSBS MEMU PASS SPL BUXAR (BXR) – BANARAS (BSBS) | PSPC | 06:20 |
| 03650 BSBS-BXR MEMU PASS SPL BANARAS (BSBS) – BUXAR (BXR) | PSPC | 18:45 |
| 03657 JSME-BDME MEMU PGR SPL JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | PSPC | 12:30 |
| 03658 BDME-JSME MEMU PGR SPL BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | PSPC | 13:05 |
| 03659 JSME-BDME MEMU PGR SPL JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | PSPC | 14:40 |
| 03660 BDME-JSME MEMU PGR SPL BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | PSPC | 15:15 |
| 03661 JSME-BDME MEMU PGR SPL JASIDIH JN. (JSME) – BAIDYANATHDHAM (BDME) | PSPC | 16:40 |
| 03662 BDME-JSME MEMU PGR SPL BAIDYANATHDHAM (BDME) – JASIDIH JN. (JSME) | PSPC | 17:10 |
| 04129 FTP-CNB MEMU FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | PSPC | 07:20 |
| 04130 CNB-FTP MEMU KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | PSPC | 18:25 |
| 04139 KKDE-UMB SPL KURUKSHETRA JN (KKDE) – AMBALA CANT JN (UMB) | PSPC | 23:05 |
| 04169 JUC-FZR MEXP SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 14:35 |
| 04170 FZR-JUC MEXP SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 06:15 |
| 04194 SFG-DDU MEX SPL SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 07:05 |
| 04203 AYC-LKO MEX SPL AYODHYA CANTT (AYC) – LUCKNOW (LKO) | PSPC | 05:35 |
| 04204 LKO-AYC MEX SPL LUCKNOW (LKO) – AYODHYA CANTT (AYC) | PSPC | 17:20 |
| 04255 PYGS-LKO SPL PRAYAGRAJ SANGAM (PYGS) – LUCKNOW (LKO) | PSPC | 16:40 |
| 04256 LKO-PYG SPL LUCKNOW (LKO) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 06:00 |
| 04263 BSB-SLN U R M EXP SPL VARANASI (BSB) – SULTANPUR (SLN) | PSPC | 16:15 |
| 04264 SLN-BSB U R M EXP SPL SULTANPUR (SLN) – VARANASI (BSB) | PSPC | 06:35 |
| 04267 BSB-PBH U R M EXP SPL VARANASI (BSB) – PARTAPGARH JN (PBH) | PSPC | 17:15 |
| 04268 PBH-BSB U R M EXP SPL PARTAPGARH JN (PBH) – VARANASI (BSB) | PSPC | 05:05 |
| 04303 SHAJANPUR DELHI MEXP SPL BAREILLY(NR) (BE) – DELHI JN. (DLI) | PSPC | 17:15 |
| 04304 DELHI SHAJANPUR MEXP SPL DELHI JN. (DLI) – BAREILLY(NR) (BE) | PSPC | 23:50 |
| 04305 BALAMAU SPN MEX SPL BALAMU JN (BLM) – SHAHJEHANPUR (SPN) | PSPC | 18:25 |
| 04306 SPN-BLM MEXP SPL SHAHJEHANPUR (SPN) – BALAMU JN (BLM) | PSPC | 06:35 |
| 04320 SPN-LKO EXP SPL SHAHJEHANPUR (SPN) – LUCKNOW (LKO) | PSPC | 04:55 |
| 04338 SPN SCC EXPSPL SHAHJEHANPUR (SPN) – SITAPUR CITY (SPC) | PSPC | 07:05 |
| 04355 LKO-BLM EXP SPL LUCKNOW (LKO) – BALAMU JN (BLM) | PSPC | 18:45 |
| 04373 SRE – DDN EXP SPL SAHARANPUR (SRE) – DEHRADUN (DDN) | PSPC | 13:55 |
| 04374 DDN – SRE EXP SPL DEHRADUN (DDN) – SAHARANPUR (SRE) | PSPC | 07:45 |
| 04379 ROZA BARELLY MEXP ROZA JN (ROZA) – BAREILLY(NR) (BE) | PSPC | 06:15 |
| 04380 BE – RAC MEXP SPL BAREILLY(NR) (BE) – ROZA JN (ROZA) | PSPC | 18:50 |
| 04381 PYGS-AYC PASSENGER PRAYAGRAJ SANGAM (PYGS) – AYODHYA CANTT (AYC) | PSPC | 06:30 |
| 04382 AYC-PYGS EXP SPL AYODHYA CANTT (AYC) – PRAYAGRAJ SANGAM (PYGS) | PSPC | 17:45 |
| 04403 DLI-SRE MEMU MEXP SPL DELHI JN. (DLI) – SAHARANPUR (SRE) | PSPC | 16:45 |
| 04404 SRE-DLI MEMU MEX SPL SAHARANPUR (SRE) – DELHI JN. (DLI) | PSPC | 04:20 |
| 04597 HSX-JUC EXP SPL HOSHIARPUR (HSX) – JALANDHAR CITY (JUC) | PSPC | 11:50 |
| 04598 JUC-HSX EXP SPL JALANDHAR CITY (JUC) – HOSHIARPUR (HSX) | PSPC | 10:00 |
| 04601 PTK-JDNX PASSANGER BAIJNATHPAPROLA (BJPL) – JOGINDER NAGAR (JDNX) | PSPC | 08:00 |
| 04633 JUC-FZR MEX SPL JALANDHAR CITY (JUC) – FIROZPUR CANT (FZR) | PSPC | 06:50 |
| 04638 FZR-JUC MEX SPL FIROZPUR CANT (FZR) – JALANDHAR CITY (JUC) | PSPC | 15:20 |
| 04647 PTK-BJPL EXP SPL PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 |
| 04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | PSPC | 16:25 |
| 04651 HUMSAFAR EXP CLONE SPL JAYNAGAR (JYG) – AMRITSAR JN (ASR) | TOD | 04:15 |
| 04652 HUMSAFAR EXP SPL AMRITSAR JN (ASR) – JAYNAGAR (JYG) | TOD | 10:55 |
| 04793 SWM-MTJ SPL PASS SAWAI MADHOPUR (SWM) – MATHURA JN. (MTJ) | PSPC | 05:45 |
| 04794 MTJ-SWM SPL PASS MATHURA JN. (MTJ) – SAWAI MADHOPUR (SWM) | PSPC | 14:00 |
| 04916 NDLS-PWL EXP SPL NEW DELHI (NDLS) – KOSI KALAN (KSV) | PSPC | 04:25 |
| 04938 DLI-GZB SPL DELHI JN. (DLI) – GHAZIABAD (GZB) | PSPC | 20:45 |
| 04959 GZB-NDLS SPL GHAZIABAD (GZB) – DELHI JN. (DLI) | PSPC | 19:25 |
| 04987 DELHI JIND EXP SPL DELHI JN. (DLI) – JIND JN (JIND) | PSPC | 11:40 |
| 04988 JIND DELHI EXP SPL JIND JN (JIND) – DELHI JN. (DLI) | PSPC | 15:50 |
| 04999 DELHI SMQL EXP SPL DELHI JN. (DLI) – SHAMLI (SMQL) | PSPC | 21:00 |
| 05000 SMQL DLI EXP SPL SHAMLI (SMQL) – DELHI JN. (DLI) | PSPC | 04:20 |
| 05035 SV-GKP UNRESERVED EXP SIWAN JN (SV) – GORAKHPUR (GKP) | PSPC | 17:35 |
| 05036 JEA-SV UN-RESERVED EXP NAKAHA JUNGLE (JEA) – SIWAN JN (SV) | PSPC | 05:00 |
| 05039 NKE-JEA UN-RESERVED EXP NARKATIAGANJ JN (NKE) – NAKAHA JUNGLE (JEA) | PSPC | 19:20 |
| 05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) – NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
| 05091 GD-STP SPL GONDA JN (GD) – SITAPUR (STP) | PSPC | 11:45 |
| 05092 STP-GD SPECIAL SITAPUR (STP) – GONDA JN (GD) | PSPC | 06:45 |
| 05093 GKP-STP UNRESERVED EXP GORAKHPUR (GKP) – GONDA JN (GD) | PSPC | 06:00 |
| 05094 STP-GKP UNRESERVED MEX GONDA JN (GD) – GORAKHPUR (GKP) | PSPC | 18:05 |
| 05117 BSBS-PBH MEX SPL BANARAS (BSBS) – PARTAPGARH JN (PBH) | PSPC | 06:00 |
| 05118 PBH-BSBS MEX SPL PARTAPGARH JN (PBH) – BANARAS (BSBS) | PSPC | 17:00 |
| 05135 CPR-ARJ EXP SPL CHHAPRA (CPR) – AUNRIHAR JN. (ARJ) | PSPC | 07:55 |
| 05136 ARJ-CPR EXP SPL AUNRIHAR JN. (ARJ) – CHHAPRA (CPR) | PSPC | 15:00 |
| 05145 CPR-SV EXP SPL CHHAPRA (CPR) – SIWAN JN (SV) | PSPC | 06:15 |
| 05146 SV-CPR UNRESV EXP SIWAN JN (SV) – CHHAPRA (CPR) | PSPC | 05:20 |
| 05153 SV-JEA UNRESERVED EXP SIWAN JN (SV) – NAKAHA JUNGLE (JEA) | PSPC | 08:10 |
| 05154 GKP-SV EXP UNRESERVED SPL GORAKHPUR (GKP) – SIWAN JN (SV) | PSPC | 19:15 |
| 05155 CPR-GKP EXP SPL CHHAPRA (CPR) – GORAKHPUR (GKP) | PSPC | 16:45 |
| 05156 GKP-CPR EXP SPL GORAKHPUR (GKP) – CHHAPRA (CPR) | PSPC | 09:00 |
| 05167 BUI – SHG UNRESV EXP SPL BALLIA (BUI) – SHAHGANJ JN (SHG) | PSPC | 05:25 |
| 05168 SHG-BUI UNRESV EXP SPL SHAHGANJ JN (SHG) – BALLIA (BUI) | PSPC | 15:20 |
| 05171 BUI- SHG UNRESERVE EXP BALLIA (BUI) – SHAHGANJ JN (SHG) | PSPC | 17:30 |
| 05172 SHG – BUI UNRESERVE EXP SHAHGANJ JN (SHG) – BALLIA (BUI) | PSPC | 05:30 |
| 05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
| 05445 CPR-BCY UNRESERVED EXP CHHAPRA (CPR) – VARANASI CITY (BCY) | PSPC | 16:10 |
| 05446 BCY-CPR UNRESEVED EXP VARANASI CITY (BCY) – CHHAPRA (CPR) | PSPC | 05:00 |
| 05459 STP-SPN UR SPL SITAPUR (STP) – SHAHJEHANPUR (SPN) | PSPC | 09:30 |
| 05460 SPN-STP UR SPL SHAHJEHANPUR (SPN) – SITAPUR (STP) | PSPC | 15:00 |
| 05470 NTV-JEA UNRESERVED EXP NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | PSPC | 09:40 |
| 05471 JEA-NTV UNRESERVSD EXP NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | PSPC | 13:45 |
| 05517 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 16:20 |
| 05518 HRGR-DBG DEMU PASS SPECIA HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:00 |
| 05591 DBG-HRGR DEMU SPECIAL DARBHANGA JN (DBG) – HARNAGAR (HRGR) | PSPC | 08:25 |
| 05592 HRGR-DBG DEMU SPECIAL HARNAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 14:45 |
| 06018 ERS-SRR MEMU EXP SPL ERNAKULAM JN (ERS) – SHORANUR JN (SRR) | PSPC | 17:35 |
| 06407 ED-MTDM EXP SPL ERODE JN (ED) – METUR DAM (MTDM) | PSPC | 05:00 |
| 06408 MTDM-ED EXP SPL METUR DAM (MTDM) – ERODE JN (ED) | PSPC | 19:25 |
| 06448 ERS-GUV EXP SPL ERNAKULAM JN (ERS) – GURUVAYUR (GUV) | PSPC | 19:40 |
| 06601 MAO MAQ EXP SPL MADGAON (MAO) – MANGALORE CENTRAL (MAQ) | PSPC | 13:50 |
| 06602 MAQ-MAO EXP SPL MANGALORE CENTRAL (MAQ) – MADGAON (MAO) | PSPC | 05:30 |
| 06609 DG – MDU EXP SPL DINDIGUL JN (DG) – MADURAI JN (MDU) | PSPC | 08:00 |
| 06610 MDU-DG EXP SPL MADURAI JN (MDU) – DINDIGUL JN (DG) | PSPC | 18:10 |
| 06651 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 06:50 |
| 06652 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 05:40 |
| 06653 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 12:30 |
| 06654 RMM-MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 11:00 |
| 06655 MDU-RMM EXP SPL MADURAI JN (MDU) – RAMESWARAM (RMM) | PSPC | 18:10 |
| 06656 RMM – MDU EXP SPL RAMESWARAM (RMM) – MADURAI JN (MDU) | PSPC | 18:00 |
| 06663 MDU-SCT EXP SPL MADURAI JN (MDU) – SENGOTTAI (SCT) | PSPC | 11:30 |
| 06664 SCT-MDU EXP SPL SENGOTTAI (SCT) – MADURAI JN (MDU) | PSPC | 11:50 |
| 06684 SCT-TEN EXP SPL SENGOTTAI (SCT) – TIRUNELVELI JN (TEN) | PSPC | 10:05 |
| 06687 TEN-SCT EXP SPL TIRUNELVELI JN (TEN) – SENGOTTAI (SCT) | PSPC | 13:50 |
| 06701 MDU-TENI EXP SPL MADURAI JN (MDU) – TENI (TENI) | PSPC | 08:05 |
| 06702 TENI-MDU EXP SPL TENI (TENI) – MADURAI JN (MDU) | PSPC | 18:15 |
| 06921 DBNK-ASR DMU AMRITSAR JN (ASR) – DERABABA NANAK (DBNK) | PSPC | 04:20 |
| 06922 DBNK-ASR EXP SPL DERABABA NANAK (DBNK) – VERKA JN (VKA) | PSPC | 06:05 |
| 06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | PSPC | 11:10 |
| 06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | PSPC | 15:05 |
| 07068 KRNT-MTM KURNOOL CITY (KRNT) – MACHELIPATNAM (MTM) | TOD | 20:00 |
| 07352 LD-MRJ UR EXP SPL LONDA JN (LD) – MIRAJ JN. (MRJ) | PSPC | 06:40 |
| 07577 KCG-MDAK KACHEGUDA (KCG) – MEDAK (MDAK) | PSPC | 07:45 |
| 07578 MDAK-KCG PASS MEDAK (MDAK) – KACHEGUDA (KCG) | PSPC | 16:10 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
| 07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:50 |
| 08031 BLS BHC MEMU SPECIAL BALASORE (BLS) – BHADRAKH (BHC) | PSPC | 14:25 |
| 08032 BHC BLS MEMU SPECIAL BHADRAKH (BHC) – BALASORE (BLS) | PSPC | 10:00 |
| 08091 MSAE-BQA MEMU SPL MUSTAPHA CHAK (MFCK) – BANKURA (BQA) | PSPC | 08:11 |
| 08094 BQA-MSAE MEMU SPL BANKURA (BQA) – MUSTAPHA CHAK (MFCK) | PSPC | 13:20 |
| 08680 ADRA MDN MEMU SPL ADRA (ADRA) – MIDNAPORE (MDN) | PSPC | 08:15 |
| 09107 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 06:40 |
| 09108 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 09:50 |
| 09109 PRTN – EKNR SPECIAL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 12:15 |
| 09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:45 |
| 09114 EKNR – PRTN SPL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 21:55 |
| 09163 PRTN – CTD SPL PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 07:15 |
| 09164 ARPR – PRTN SPL ALIRAJPUR (ARPR) – PRATAPNAGAR (PRTN) | PSPC | 05:10 |
| 09169 PRTN – ARPR SPL PRATAPNAGAR (PRTN) – ALIRAJPUR (ARPR) | PSPC | 18:25 |
| 09170 CTD – PRTN SPL CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 18:10 |
| 09181 PRTN ARPR PASSENGER SPL PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 10:35 |
| 09182 CTD PRTN PASSENGER SPL CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 10:30 |
| 09277 BXN-JAB MEMU PASSENGER BAYANA JN (BXN) – YAMUNA BRIDGE (JAB) | PSPC | 08:25 |
| 09278 JAB-BXN MEMU PASSENGER YAMUNA BRIDGE (JAB) – BAYANA JN (BXN) | PSPC | 14:10 |
| 09279 BXN-MTJ MEMU PASSENGER BAYANA JN (BXN) – MATHURA JN. (MTJ) | PSPC | 17:45 |
| 09280 MTJ-BXN MEMU PASSENGER MATHURA JN. (MTJ) – BAYANA JN (BXN) | PSPC | 06:10 |
| 09355 PRTN-CTD DEMU PRATAPNAGAR (PRTN) – CHHOTA UDEPUR (CTD) | PSPC | 13:55 |
| 09356 CTD – PRTN DEMU CHHOTA UDEPUR (CTD) – PRATAPNAGAR (PRTN) | PSPC | 17:15 |
| 09431 SBIB-MSH DEMU SPL SABARMATI BG (SBIB) – MAHESANA JN (MSH) | PSPC | 16:35 |
| 09432 MSH-ADI DMU SPL MAHESANA JN (MSH) – SABARMATI BG (SBIB) | PSPC | 08:00 |
| 09433 ADI- PTN DEMU SPECIAL SABARMATI BG (SBIB) – PATAN (PTN) | PSPC | 17:30 |
| 09434 PTN – ADI DEMU SPECIAL PATAN (PTN) – SABARMATI BG (SBIB) | PSPC | 06:00 |
| 09437 MSH – ABR DMU SPL MAHESANA JN (MSH) – ABU ROAD (ABR) | PSPC | 18:15 |
| 09438 ABR – MSH DMU SPL ABU ROAD (ABR) – MAHESANA JN (MSH) | PSPC | 05:10 |
| 09459 ADI – VG SPL AHMEDABAD JN (ADI) – VIRAMGAM JN (VG) | PSPC | 18:30 |
| 09475 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 08:30 |
| 09476 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 16:40 |
| 09481 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 18:05 |
| 09482 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 07:30 |
| 09483 MSH – PTN PASSENGER MAHESANA JN (MSH) – PATAN (PTN) | PSPC | 20:50 |
| 09484 PTN – MSH PASSENGER PATAN (PTN) – MAHESANA JN (MSH) | PSPC | 19:20 |
| 09487 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 08:30 |
| 09488 VG – MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 06:55 |
| 09491 MSH – VG PASSENGER SPL MAHESANA JN (MSH) – VIRAMGAM JN (VG) | PSPC | 20:20 |
| 09492 VG-MSH PASSENGER SPL VIRAMGAM JN (VG) – MAHESANA JN (MSH) | PSPC | 18:25 |
| 09497 GNC – VTDI MEMU SPECIAL GANDHINAGAR CAPITAL (GNC) – VARETHA (VTDI) | PSPC | 17:50 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 01:40 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:00 |
| 11025 BSL-PUNE EXPRESS BHUSAVAL JN (BSL) – PUNE JN (PUNE) | MEX | 00:35 |
| 11026 PUNE-BSL EXPRESS PUNE JN (PUNE) – BHUSAVAL JN (BSL) | MEX | 11:40 |
| 11115 BSL ET MEMU BHUSAVAL JN (BSL) – ITARSI JN (ET) | MEX | 20:40 |
| 11116 ET BSL MEMU ITARSI JN (ET) – BHUSAVAL JN (BSL) | MEX | 19:45 |
| 11425 PUNE KOP DMU PUNE JN (PUNE) – KOLHAPUR (KOP) | MEX | 10:50 |
| 11426 KOP-PUNE DMU KOLHAPUR (KOP) – PUNE JN (PUNE) | MEX | 05:30 |
| 12082 TVC-CAN JAN SHATABDI EXP THIRUVANANTHAPURAM CENTRAL (TVC) – KANNUR (CAN) | JSH | 14:50 |
| 12179 LJN – AF INTERCITY LUCKNOW (LJN) – AGRA FORT (AF) | SUF | 15:55 |
| 12180 AF -LJN INTERCITY AGRA FORT (AF) – LUCKNOW (LJN) | SUF | 06:31 |
| 12225 KAIFIAT EXP AZAMGARH (AMH) – DELHI JN. (DLI) | SUF | 16:25 |
| 12226 KAIFIAT EXP DELHI JN. (DLI) – AZAMGARH (AMH) | SUF | 20:25 |
| 12241 CDG-ASR SUPERFAST CHANDIGARH (CDG) – AMRITSAR JN (ASR) | SUF | 16:40 |
| 12242 ASR-CDG SUPERFAST AMRITSAR JN (ASR) – CHANDIGARH (CDG) | SUF | 05:10 |
| 12317 KOAA-ASR BI WEEKLY EXP KOLKATTA TERMINAL (KOAA) – AMRITSAR JN (ASR) | SUF | 07:40 |
| 12369 HWH DDN KUMBHA EXP HOWRAH JN (HWH) – DEHRADUN (DDN) | SUF | 13:00 |
| 12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:05 |
| 12505 NORTHEAST EXPRESS KAMAKHYA (KYQ) – ANAND VIHAR TERMINAL (ANVT) | SUF | 12:40 |
| 12506 NORTHEAST EXPRESS ANAND VIHAR TERMINAL (ANVT) – KAMAKHYA (KYQ) | SUF | 07:40 |
| 12524 NDLS-NJP S F EXPRESS NEW DELHI (NDLS) – NEW JALPAIGURI (NJP) | SUF | 15:05 |
| 12531 INTERCITY EXP GORAKHPUR (GKP) – LUCKNOW (LJN) | SUF | 05:45 |
| 12532 LJN- GKP INTERCITY EXP LUCKNOW (LJN) – GORAKHPUR (GKP) | SUF | 16:05 |
| 12571 GKP-ANVT HUMSAFER EXP GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 18:50 |
| 12583 LJN ANVT DOUBLE DACKER AC LUCKNOW (LJN) – ANAND VIHAR TERMINAL (ANVT) | SUF | 04:55 |
| 12584 ANVT LJN DOUBLE DACKER AC ANAND VIHAR TERMINAL (ANVT) – LUCKNOW (LJN) | SUF | 14:05 |
| 12704 SC-HWH FALAKNUMA EXP SECUNDERABAD JN (SC) – HOWRAH JN (HWH) | SUF | 15:55 |
| 12821 SHM-PURI DHAULI EXP SHALIMAR (SHM) – PURI (PURI) | SUF | 09:15 |
| 12822 PURI-SHM S F PURI (PURI) – SHALIMAR (SHM) | SUF | 10:25 |
| 12833 ADI-HWH SUPERFAST EXPRESS AHMEDABAD JN (ADI) – HOWRAH JN (HWH) | SUF | 00:25 |
| 12858 DGHA-HWH TAMRALIPTA EXP DIGHA FLAG STN (DGHA) – HOWRAH JN (HWH) | SUF | 10:35 |
| 12891 BGY BBS S F EXPRESS BANGRIPOSI (BGY) – BHUBANESWAR (BBS) | SUF | 04:20 |
| 12892 BBS BGY EXPRESS BHUBANESWAR (BBS) – BANGRIPOSI (BGY) | SUF | 17:30 |
| 12977 MARU SAGAR EXP ERNAKULAM JN (ERS) – AJMER JN (AII) | SUF | 20:25 |
| 12987 SDAH AII EXP SEALDAH (SDAH) – AJMER JN (AII) | SUF | 22:55 |
| 13019 HWH KGM BAGH EXP HOWRAH JN (HWH) – KATHGODAM (KGM) | MEX | 21:45 |
| 13309 CPU-PRYJ EXPRESS CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | MEX | 06:00 |
| 13310 PRYJ-CPU EXPRESS PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | MEX | 15:00 |
| 13344 SKTN-BSB INTERCITY EXP SHAKTINAGAR (SKTN) – VARANASI (BSB) | MEX | 05:00 |
| 13345 BSB-SGRL INTERCITY EXP VARANASI (BSB) – SINGRAULI (SGRL) | MEX | 14:10 |
| 13349 SGRL-PNBE EXPRESS SINGRAULI (SGRL) – PATNA JN (PNBE) | MEX | 18:15 |
