India News
Indian Railways cancel 419 trains, reschedule and divert over 20 trains on February 10, check the revised train schedule here
Indian Railways regularly cancels hundreds of trains due to operational reasons and foggy weather conditions. Check the full list of revised train schedule here.
Published
4 years agoon
By
Indian Railways regularly cancels hundreds of trains due to operational reasons and foggy weather conditions. Today, Indian Railways on its official website has provided the list of cancelled trains. A total of 419 trains are on the cancelled list and apart from these 10 trains have been directed to divert their routes and the timings of 12 trains have been changed.
Indian Railways regularly update the list of cancelled, rescheduled and diverted trains on its website- https://enquiry.indianrail.gov.in/mntes/
Check the full list of cancelled trains
| 419 trains cancelled [ Start Date: 10-Feb ] | ||
| Train [Name] [SRC-DSTN] | Type | Start Time |
| 00101 SGLA-ANDI KISAN SPL SANGOLA (SGLA) – ADARSH NAGAR DELHI (ANDI) | PEXP | 18:00 |
| 00103 SAV-ANDI KISAN SPL BHUSAVAL JN (BSL) – ADARSH NAGAR DELHI (ANDI) | PEXP | 17:20 |
| 00262 KRNT-ALJN KURNOOL CITY (KRNT) – ALIGARH JN (ALJN) | ELEC | 10:00 |
| 01539 PUNE STR DMU PUNE JN (PUNE) – SATARA (STR) | PSPC | 18:30 |
| 01540 STR-PUNE DMU SATARA (STR) – PUNE JN (PUNE) | PSPC | 06:15 |
| 03042 AZ-KWAE PASSENGER SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 03:30 |
| 03051 HWH- BWN MEMU PGR SPL HOWRAH JN (HWH) – BARDDHAMAN (BWN) | PSPC | 01:50 |
| 03052 BWN-HWH MEMU PGR SPL BARDDHAMAN (BWN) – HOWRAH JN (HWH) | PSPC | 21:58 |
| 03057 AZ-NILE PASS SPL AZIMGANJ JN (AZ) – NIMITITA (NILE) | PSPC | 02:45 |
| 03066 RPH – AZ PASSENGER SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 22:30 |
| 03068 AZ-KWAE MEMU PGR SPL AZIMGANJ JN (AZ) – KATWA JN. (KWAE) | PSPC | 04:45 |
| 03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) – NALHATI JN (NHT) | PSPC | 22:25 |
| 03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) – AZIMGANJ JN (AZ) | PSPC | 05:35 |
| 03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) – RAMPUR HAT (RPH) | PSPC | 04:20 |
| 03091 AZ-SBG SPL AZIMGANJ JN (AZ) – SAHIBGANJ JN (SBG) | PSPC | 03:15 |
| 03094 RPH – AZ MEMU PGR SPL RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | PSPC | 18:20 |
| 03411 RPH-BHW PASS SPL RAMPUR HAT (RPH) – BARHARWA JN (BHW) | PSPC | 23:00 |
| 03412 BHW-RPH PASS SPL BARHARWA JN (BHW) – RAMPUR HAT (RPH) | PSPC | 02:10 |
| 03427 JMP-KIUL PGR SPECIAL JAMALPUR JN (JMP) – KIUL JN (KIUL) | PSPC | 03:15 |
| 03428 KIUL-JMP PGR SPECIAL KIUL JN (KIUL) – JAMALPUR JN (JMP) | PSPC | 05:15 |
| 03461 TPH-RJL SPL TINPAHAR JN (TPH) – RAJMAHAL (RJL) | PSPC | 03:50 |
| 03468 RJL-TPH SPL RAJMAHAL (RJL) – TINPAHAR JN (TPH) | PSPC | 02:00 |
| 03503 BWN-HTE MEMU PGR SPL BARDDHAMAN (BWN) – HATIA (HTE) | PSPC | 06:35 |
| 03504 HTE BWN MEMU PGR SPL HATIA (HTE) – BARDDHAMAN (BWN) | PSPC | 08:10 |
| 03529 BWN-ASN MEMU PGR SPL BARDDHAMAN (BWN) – ASANSOL JN (ASN) | PSPC | 04:00 |
| 03530 ASN-BWN MEMU PGR SPL ASANSOL JN (ASN) – BARDDHAMAN (BWN) | PSPC | 04:55 |
| 03545 ASN-GAYA MEMU PGR SPL ASANSOL JN (ASN) – GAYA JN (GAYA) | PSPC | 14:00 |
| 03546 GAYA-ASN MEMU PGR SPL GAYA JN (GAYA) – ASANSOL JN (ASN) | PSPC | 04:25 |
| 03553 ASN-BSB MEMU PGR SPL ASANSOL JN (ASN) – VARANASI JN (BSB) | PSPC | 06:40 |
| 03554 BSB-ASN MEMU PGR SPL VARANASI JN (BSB) – ASANSOL JN (ASN) | PSPC | 04:15 |
| 03578 SNT-UDL MEMU PGR SPL SAINTHIA (SNT) – ANDAL JN (UDL) | PSPC | 04:10 |
| 03591 BKSC-ASN MEMU PGR SPL BOKARO STL CITY (BKSC) – ASANSOL JN (ASN) | PSPC | 15:40 |
| 03592 ASN-BKSC MEMU PGR SPL ASANSOL JN (ASN) – BOKARO STL CITY (BKSC) | PSPC | 07:05 |
| 04153 RBL-CNB UNRESERVED SPL RAE BARELI JN (RBL) – KANPUR CENTRAL (CNB) | PSPC | 02:50 |
| 04154 CNB-RBL UNRESERVED SPL KANPUR CENTRAL (CNB) – RAE BARELI JN (RBL) | PSPC | 16:32 |
| 04451 DLI-PNP MEX SPL DELHI (DLI) – PANIPAT JN (PNP) | PSPC | 17:35 |
| 04452 KKDE-DLI MEMU MEX SPL KURUKSHETRA JN (KKDE) – DELHI (DLI) | PSPC | 12:40 |
| 05121 THE-CI EXP SPL THAWE JN (THE) – CHHAPRA KACHERI (CI) | PSPC | 09:45 |
| 05137 MAU-PRRB UNRESV SPL MAU JN (MAU) – PRAYAGRAJ RAMBAG (PRRB) | PSPC | 14:45 |
| 05138 PRRB-MAU EXP. SPL. PRAYAGRAJ RAMBAG (PRRB) – MAU JN (MAU) | PSPC | 06:10 |
| 05220 HRGR-DBG DEMU PASS. SPL HAR NAGAR (HRGR) – DARBHANGA JN (DBG) | PSPC | 05:15 |
| 05245 SEE-CPR MEMU PASS.SPL SONPUR JN (SEE) – CHHAPRA (CPR) | PSPC | 15:30 |
| 05246 CPR-SEE MEMU PASS.SPL CHHAPRA (CPR) – SONPUR JN (SEE) | PSPC | 17:50 |
| 05331 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 07:25 |
| 05332 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 14:45 |
| 05334 MB-RMR EXP MORADABAD (MB) – RAMNAGAR (RMR) | PSPC | 04:30 |
| 05363 MB-KGM SPL EXP MORADABAD (MB) – KATHGODAM (KGM) | PSPC | 06:05 |
| 05364 KGM-MB SPL EXP KATHGODAM (KGM) – MORADABAD (MB) | PSPC | 15:45 |
| 05366 RMR-MB SPL EXP RAMNAGAR (RMR) – MORADABAD (MB) | PSPC | 21:10 |
| 05404 GAYA-JMP SPL GAYA JN (GAYA) – JAMALPUR JN (JMP) | PSPC | 06:05 |
| 05405 RPH-SBG SPL RAMPUR HAT (RPH) – SAHIBGANJ JN (SBG) | PSPC | 06:05 |
| 05406 SBG-RPH PGR SPL SAHIBGANJ JN (SBG) – RAMPUR HAT (RPH) | PSPC | 19:25 |
| 05407 RPH-GAYA PASS SPL RAMPUR HAT (RPH) – GAYA JN (GAYA) | PSPC | 08:35 |
| 05408 JMP-RPH SPL JAMALPUR JN (JMP) – RAMPUR HAT (RPH) | PSPC | 14:08 |
| 05717 MLFC-KIR PASSENGER SPL MALDA COURT (MLFC) – KATIHAR JN (KIR) | PSPC | 14:00 |
| 05718 KIR-MLFC PASSENGER SPL KATIHAR JN (KIR) – MALDA COURT (MLFC) | PSPC | 08:10 |
| 06469 CAN-CHV EXPRESS SPL KANNUR (CAN) – CHARVATTUR (CHV) | PSPC | 17:30 |
| 06481 CLT-CAN EXPRESS SPL KOZHIKKODE (CLT) – KANNUR (CAN) | PSPC | 14:05 |
| 06491 CHV-MAQ EXPRESS SPL CHARVATTUR (CHV) – MANGALORE (MAQ) | PSPC | 06:20 |
| 07055 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 09:35 |
| 07056 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 17:10 |
| 07059 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 18:30 |
| 07060 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 20:35 |
| 07061 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 08:15 |
| 07062 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 09:50 |
| 07069 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 12:00 |
| 07070 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 14:15 |
| 07071 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 16:55 |
| 07072 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 18:25 |
| 07073 MED-SC MEDCHAL (MED) – SECUNDERABAD JN (SC) | PSPC | 20:05 |
| 07074 SC-MED SECUNDERABAD JN (SC) – MEDCHAL (MED) | PSPC | 21:30 |
| 07075 UR-MED UMDANAGAR (UR) – MEDCHAL (MED) | PSPC | 11:05 |
| 07076 MED-UR MEDCHAL (MED) – UMDANAGAR (UR) | PSPC | 13:45 |
| 07077 SC-UR SECUNDERABAD JN (SC) – UMDANAGAR (UR) | PSPC | 06:15 |
| 07078 UR-SC UMDANAGAR (UR) – SECUNDERABAD JN (SC) | PSPC | 08:10 |
| 07270 GNT PASS KACHEGUDA (KCG) – GUNTUR JN (GNT) | PSPC | 05:10 |
| 07795 SC-MOB DEMU SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | PSPC | 05:45 |
| 07796 MOB-SC DEMU MANOHARABAD (MOB) – SECUNDERABAD JN (SC) | PSPC | 08:45 |
| 07797 KCG-RC PASS KACHEGUDA (KCG) – RAICHUR (RC) | PSPC | 06:20 |
| 07798 RC-KCG DEMU RAICHUR (RC) – KACHEGUDA (KCG) | PSPC | 17:00 |
| 07906 DBRT – LEDO DMU SPECIAL DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | PSPC | 07:05 |
| 07907 LEDO – DBRT DMU SPECIAL LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | PSPC | 17:40 |
| 08303 SBP-PURI SPECIAL SAMBALPUR (SBP) – PURI (PURI) | MSPC | 06:00 |
| 08304 PURI-SBP SPECIAL PURI (PURI) – SAMBALPUR (SBP) | MSPC | 15:45 |
| 08437 BHC-CTC SPECIAL BHADRAKH (BHC) – CUTTACK (CTC) | PSPC | 15:30 |
| 08438 CTC-BHC MEMU CUTTACK (CTC) – BHADRAKH (BHC) | PSPC | 11:55 |
| 09110 EKNR – PRTN SPECIAL EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | PSPC | 13:55 |
| 09113 PRTN – EKNR SPL PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | PSPC | 15:35 |
| 09440 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 20:20 |
| 09444 MVI – WKR SPECIAL MORBI (MVI) – WANKANER JN (WKR) | PSPC | 13:05 |
| 10101 RATNAGIRI- MADGAON RATNAGIRI (RN) – MADGAON (MAO) | MEX | 02:12 |
| 10102 MADGAON – RATNAGIRI MADGAON (MAO) – RATNAGIRI (RN) | MEX | 19:25 |
| 11123 GWL BJU MAIL GWALIOR JN. (GWL) – BARAUNI JN (BJU) | MEX | 12:05 |
| 11447 SHAKTIPUNJ EXP JABALPUR (JBP) – HOWRAH JN (HWH) | MEX | 23:40 |
| 11448 SHAKTIPUNJ EXP HOWRAH JN (HWH) – JABALPUR (JBP) | MEX | 13:10 |
| 12023 HOWRAH PATNA JANSHATABDI HOWRAH JN (HWH) – PATNA JN (PNBE) | JSH | 14:05 |
| 12024 PATNA HOWRAH JANASHATABDI PATNA JN (PNBE) – HOWRAH JN (HWH) | JSH | 05:30 |
| 12033 CNB NDLS SHT KANPUR CENTRAL (CNB) – NEW DELHI (NDLS) | SHT | 06:00 |
| 12034 NDLS -CNB SHATABDI NEW DELHI (NDLS) – KANPUR CENTRAL (CNB) | SHT | 15:50 |
| 12179 LJN – AF INTERCITY LUCKNOWJN (LJN) – AGRA FORT (AF) | SUF | 15:55 |
| 12180 AF -LJN INTERCITY AGRA FORT (AF) – LUCKNOWJN (LJN) | SUF | 06:31 |
| 12225 KAIFIAT EXP AZAMGARH (AMH) – DELHI (DLI) | SUF | 16:25 |
| 12267 RJT DURONTO EXP MUMBAI CENTRAL (MMCT) – HAPA (HAPA) | DRNT | 23:10 |
| 12268 HAPA – MMCT DURANTO HAPA (HAPA) – MUMBAI CENTRAL (MMCT) | DRNT | 19:40 |
| 12325 KOAA-NLDM WEEKLY EXP KOLKATA (KOAA) – NANGAL DAM (NLDM) | SUF | 07:40 |
| 12358 ASR KOAA DURGIANA EXPRESS AMRITSAR JN (ASR) – KOLKATA (KOAA) | SUF | 05:55 |
| 12367 BGP ANVT VIKRAM SHILA EXP BHAGALPUR (BGP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 11:50 |
| 12370 DDN HWH KUMBHA EXP DEHRADUN (DDN) – HOWRAH JN (HWH) | SUF | 22:10 |
| 12394 SAMPOORNA KRANTI EXPRESS NEW DELHI (NDLS) – RAJENDRANAGAR T (RJPB) | SUF | 17:30 |
| 12550 JAT DURG SF EXP JAMMU TAWI (JAT) – DURG (DURG) | SUF | 04:35 |
| 12558 ANVT-MFP SAPTKRANTI EXP ANAND VIHAR TERMINAL (ANVT) – MUZAFFARPUR JN (MFP) | SUF | 14:50 |
| 12561 SWANTRATA SENANI EXPRESS JAYNAGAR (JYG) – NEW DELHI (NDLS) | SUF | 17:20 |
| 12572 ANVT-GKP HAMSAFAR EXP ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | SUF | 20:00 |
| 12595 GKP-ANVT HAMSAFAR SUF GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | SUF | 20:00 |
| 12873 HTE-ANVT JHARKHAND EXP HATIA (HTE) – ANAND VIHAR TERMINAL (ANVT) | SUF | 13:40 |
| 12987 SDAH AII EXP SEALDAH (SDAH) – AJMER (AII) | SUF | 22:55 |
| 12988 AII SDAH EXP AJMER (AII) – SEALDAH (SDAH) | SUF | 12:45 |
| 13141 SDAH NOQ TEESTA TORSA EXP SEALDAH (SDAH) – NEW ALIPURDUAR (NOQ) | MEX | 14:00 |
| 13142 NOQ SDAH TEESTA TORSA EXP NEW ALIPURDUAR (NOQ) – SEALDAH (SDAH) | MEX | 11:45 |
| 13257 DNR-ANVT JANSADHARAN EXP DANAPUR (DNR) – ANAND VIHAR TERMINAL (ANVT) | MEX | 15:55 |
| 13307 GANGASUTLEJ EXP DHANBAD JN (DHN) – FIROZPUR CANT (FZR) | MEX | 21:50 |
| 14004 NDLS-MLDT EXPRESS NEW DELHI (NDLS) – MALDA TOWN (MLDT) | MEX | 18:00 |
| 14005 LICHCHIVI EXPRESS SITAMARHI (SMI) – ANAND VIHAR TERMINAL (ANVT) | MEX | 02:30 |
| 14006 LICHCHIVI EXPRESS ANAND VIHAR TERMINAL (ANVT) – SITAMARHI (SMI) | MEX | 18:00 |
| 14211 AGC INTERCITY EXPRESS AGRA CANTT (AGC) – NEW DELHI (NDLS) | MEX | 06:00 |
| 14212 AGC INTERCITY EXPRESS NEW DELHI (NDLS) – AGRA CANTT (AGC) | MEX | 17:40 |
| 14217 UNCHAHAR EXP PRAYAGRAJ SANGAM (PYGS) – CHANDIGARH (CDG) | MEX | 13:35 |
| 14218 UNCHAHAR EXP CHANDIGARH (CDG) – PRAYAGRAJ SANGAM (PYGS) | MEX | 16:45 |
| 14229 PYGS-HW EXP PRAYAGRAJ SANGAM (PYGS) – YOG NAGARI RISHIKESH (YNRK) | MEX | 23:35 |
| 14235 VARANASI-BAREILLY EXP VARANASI JN (BSB) – BAREILLY (BE) | MEX | 23:10 |
| 14236 BERELLY VARANASI EXP BAREILLY (BE) – VARANASI JN (BSB) | MEX | 16:35 |
| 14265 BSB DDN EXP VARANASI JN (BSB) – DEHRADUN (DDN) | MEX | 08:25 |
| 14266 DDN BSB EXPRESS DEHRADUN (DDN) – VARANASI JN (BSB) | MEX | 18:15 |
| 14307 PYGS -BE PASS. EXP. PRAYAGRAJ SANGAM (PYGS) – BAREILLY (BE) | MEX | 01:05 |
| 14308 BE-LKO EXP. LKO-PYGS PASS BAREILLY (BE) – PRAYAGRAJ SANGAM (PYGS) | MEX | 17:30 |
| 14309 UJJAINI EXPRESS UJJAIN JN (UJN) – DEHRADUN (DDN) | MEX | 21:05 |
| 14323 ROK INTERCITY EXP NEW DELHI (NDLS) – ROHTAK JN (ROK) | MEX | 10:45 |
| 14324 NDLS INTERCITY EXP ROHTAK JN (ROK) – NEW DELHI (NDLS) | MEX | 14:00 |
| 14505 ASR-NLDM EXPRES AMRITSAR JN (ASR) – NANGAL DAM (NLDM) | MEX | 14:00 |
| 14506 NLDM-ASR EXPRESS NANGAL DAM (NLDM) – AMRITSAR JN (ASR) | MEX | 07:15 |
| 14521 DELHI-AMBALA EXPRESS DELHI (DLI) – AMBALA CANT JN (UMB) | MEX | 13:10 |
| 14522 AMBALA-DELHI EXP SPL AMBALA CANT JN (UMB) – DELHI (DLI) | MEX | 06:40 |
| 14523 MFP-UMB EXPRESS BARAUNI JN (BJU) – AMBALA CANT JN (UMB) | MEX | 05:02 |
| 14673 SHAHEED EXPRESS JAYNAGAR (JYG) – AMRITSAR JN (ASR) | MEX | 07:20 |
| 14674 SHAHEED EXP AMRITSAR JN (ASR) – JAYNAGAR (JYG) | MEX | 13:05 |
| 15011 LJN-SRE EXP LUCKNOWJN (LJN) – CHANDIGARH (CDG) | MEX | 23:55 |
| 15012 LJN SRE EXP CHANDIGARH (CDG) – LUCKNOWJN (LJN) | MEX | 17:15 |
| 15035 DLI-KGM S K EXP DELHI (DLI) – KATHGODAM (KGM) | MEX | 16:00 |
| 15036 KGM-DLI S K EXP KATHGODAM (KGM) – DELHI (DLI) | MEX | 08:45 |
| 15039 CPA-KSJ EXP KANPUR ANWRGANJ (CPA) – KASGANJ (KSJ) | MEX | 15:10 |
| 15040 KSJ-CPA-EXP KASGANJ (KSJ) – KANPUR ANWRGANJ (CPA) | MEX | 09:00 |
| 15053 LJN-CPR-EXP CHHAPRA (CPR) – LUCKNOWJN (LJN) | MEX | 19:35 |
| 15054 LJN-CPR-EXP LUCKNOWJN (LJN) – CHHAPRA (CPR) | MEX | 21:00 |
| 15057 GKP-ANVT-EXPRESS GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | MEX | 20:55 |
| 15083 CHHAPRA-FBD EXP SPECIAL CHHAPRA (CPR) – FARRUKHABAD (FBD) | MEX | 18:00 |
| 15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) – CHHAPRA (CPR) | MEX | 14:35 |
| 15105 CPR-NTV INTERCITY EXP CHHAPRA (CPR) – NAUTANWA (NTV) | MEX | 06:00 |
| 15106 NTV CPR INTERCITY EXP NAUTANWA (NTV) – CHHAPRA (CPR) | MEX | 15:00 |
| 15111 CPR-BCY INTERCITY EXP. CHHAPRA (CPR) – VARANASI CITY (BCY) | MEX | 03:35 |
| 15112 BCY-CPR INTERCITY EXPRESS VARANASI CITY (BCY) – CHHAPRA (CPR) | MEX | 18:25 |
| 15127 BSBS-NDLS K V EXP BANARAS (BSBS) – NEW DELHI (NDLS) | MEX | 13:30 |
| 15160 DURG CPR SARNATH EXP DURG (DURG) – CHHAPRA (CPR) | MEX | 20:25 |
| 15273 RXL-ANVT SATYAGRAH EXP RAXAUL JN (RXL) – ANAND VIHAR TERMINAL (ANVT) | MEX | 08:30 |
| 15657 BRAHMAPUTRA MAIL DELHI (DLI) – KAMAKHYA (KYQ) | MEX | 23:40 |
| 15658 BRAHMAPUTRA MAIL KAMAKHYA (KYQ) – DELHI (DLI) | MEX | 14:35 |
| 15707 KIR-ASR EXPRESS KATIHAR JN (KIR) – AMRITSAR JN (ASR) | MEX | 22:45 |
| 15708 ASR-KIR EXPRESS AMRITSAR JN (ASR) – KATIHAR JN (KIR) | MEX | 08:25 |
| 15709 MLDT-NJP EXPRESS MALDA TOWN (MLDT) – NEW JALPAIGURI (NJP) | MEX | 17:00 |
| 15710 NJP-MLDT EXPRESS NEW JALPAIGURI (NJP) – MALDA TOWN (MLDT) | MEX | 07:00 |
| 16610 MAQ-CLT EXPRESS MANGALORE (MAQ) – KOZHIKKODE (CLT) | MEX | 05:15 |
| 17435 KCG-KRNT KACHEGUDA (KCG) – KURNOOL CITY (KRNT) | MEX | 17:35 |
| 17436 KRNT-KCG KURNOOL CITY (KRNT) – KACHEGUDA (KCG) | MEX | 07:00 |
| 18235 BPL-BSP EXP CUM PASS BHOPAL JN (BPL) – BILASPUR JN (BSP) | MEX | 10:15 |
| 18236 BSP-BPL PASS CUM EXP BILASPUR JN (BSP) – BHOPAL JN (BPL) | MEX | 22:30 |
| 18413 PRDP-PURI SPECIAL PARADEEP (PRDP) – PURI (PURI) | MEX | 18:00 |
| 18414 PURI-PRDPEXP PURI (PURI) – PARADEEP (PRDP) | MEX | 06:15 |
| 19324 BPL – DADN EXPRESS BHOPAL JN (BPL) – DR. AMBEDKAR NAGAR (DADN) | MEX | 17:05 |
| 19407 ADI VARANASI EXPRESS AHMEDABAD JN (ADI) – VARANASI JN (BSB) | MEX | 21:40 |
| 19576 NDT OKHA EXPRESS NATHDWARA (NDT) – OKHA (OKHA) | MEX | 20:30 |
| 19607 KOAA MDJN EXP KOLKATA (KOAA) – MADAR JN (MDJN) | MEX | 11:25 |
| 19611 AII ASR EXP AJMER (AII) – AMRITSAR JN (ASR) | MEX | 17:55 |
| 20948 EKNR – ADI JANSHATABDHI EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | JSH | 11:15 |
| 20949 ADI – EKNR JANSHATABDHI AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | JSH | 15:20 |
| 22166 SGRL-BPL SF EXP SINGRAULI (SGRL) – BHOPAL JN (BPL) | SUF | 19:00 |
| 22170 SRC-RKMP SF HAMSAFAR SANTRAGACHI JN (SRC) – RANI KAMALAPATI (RKMP) | SUF | 20:30 |
| 22405 BGP-ANVT GARIB RATH BHAGALPUR (BGP) – ANAND VIHAR TERMINAL (ANVT) | GBR | 13:40 |
| 22453 RAJYA RANI EX LUCKNOWJN (LJN) – MEERUT CITY (MTC) | SUF | 14:25 |
| 22454 RAJYA RANI EX MEERUT CITY (MTC) – LUCKNOWJN (LJN) | SUF | 06:40 |
| 22909 BL – PURI SUF VALSAD (BL) – PURI (PURI) | SUF | 20:10 |
| 22918 HW – BDTS EXP HARIDWAR JN (HW) – BANDRA TERMINUS (BDTS) | SUF | 17:30 |
| 25036 RMR-DLI LINK EXP RAMNAGAR (RMR) – MORADABAD (MB) | MEX | 10:00 |
| 31191 NH-KLYM LOCAL NAIHATI JN (NH) – KALYANI SIMANTA (KLYM) | SUB | 04:10 |
| 31192 KLYM – NH LOCAL KALYANI SIMANTA (KLYM) – NAIHATI JN (NH) | SUB | 23:46 |
| 31232 BP -SDAH LOCAL BARRACKPORE (BP) – SEALDAH (SDAH) | SUB | 14:42 |
| 31233 SDAH-BP LOCAL SEALDAH (SDAH) – BARRACKPORE (BP) | SUB | 13:42 |
| 31311 SDAH – KLYM LOCAL SEALDAH (SDAH) – KALYANI SIMANTA (KLYM) | SUB | 04:12 |
| 31312 KLYM-SDAH LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 05:02 |
| 31338 KLYM-SDAH EMU LOCAL KALYANI SIMANTA (KLYM) – SEALDAH (SDAH) | SUB | 22:12 |
| 31411 SDAH -NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 04:40 |
| 31412 NH-SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:05 |
| 31414 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 04:50 |
| 31419 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 10:45 |
| 31425 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 13:07 |
| 31426 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 12:00 |
| 31434 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 14:50 |
| 31445 SDAH – NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 22:22 |
| 31447 SDAH-NH LOCAL SEALDAH (SDAH) – NAIHATI JN (NH) | SUB | 23:15 |
| 31450 NH – SDAH LOCAL NAIHATI JN (NH) – SEALDAH (SDAH) | SUB | 23:15 |
| 31511 SDAH-STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 04:35 |
| 31512 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 03:22 |
| 31514 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 04:46 |
| 31541 SDAH- STB LOCAL SEALDAH (SDAH) – SHANTIPUR (STB) | SUB | 22:40 |
| 31542 STB – SDAH LOCAL SHANTIPUR (STB) – SEALDAH (SDAH) | SUB | 22:45 |
| 31612 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 04:20 |
| 31617 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 08:00 |
| 31622 RHA – SDAH LOCAL RANAGHAT JN (RHA) – SEALDAH (SDAH) | SUB | 10:12 |
| 31629 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 22:08 |
| 31631 SDAH-RHA LOCAL SEALDAH (SDAH) – RANAGHAT JN (RHA) | SUB | 22:50 |
| 31711 NH – RHA LOCAL NAIHATI JN (NH) – RANAGHAT JN (RHA) | SUB | 05:00 |
| 31712 RHA-NH LOCAL RANAGHAT JN (RHA) – NAIHATI JN (NH) | SUB | 04:05 |
| 31725 RHA – KNJ RANAGHAT JN (RHA) – KRISHNGR CTY JN (KNJ) | SUB | 22:20 |
| 31726 KNJ-RHA LOCAL KRISHNGR CTY JN (KNJ) – RANAGHAT JN (RHA) | SUB | 23:25 |
| 31741 RHA – GEDE LOCAL RANAGHAT JN (RHA) – GEDE (GEDE) | SUB | 04:42 |
| 31811 SDAH-KNJ LOCAL SEALDAH (SDAH) – KRISHNGR CTY JN (KNJ) | SUB | 03:20 |
| 31812 KNJ – SDAJ LOCAL KRISHNGR CTY JN (KNJ) – SEALDAH (SDAH) | SUB | 04:20 |
| 31844 KNJ-SDAH LOCAL KRISHNGR CTY JN (KNJ) – SEALDAH (SDAH) | SUB | 22:17 |
| 31911 SDAH-GEDE LOCAL SEALDAH (SDAH) – GEDE (GEDE) | SUB | 04:20 |
| 31912 GEDE – SDAH LOCAL GEDE (GEDE) – SEALDAH (SDAH) | SUB | 03:50 |
| 32211 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 04:07 |
| 32212 DKAE-SDAH LOCAL DANKUNI (DKAE) – SEALDAH (SDAH) | SUB | 05:00 |
| 32213 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 04:58 |
| 32249 SDAH-DKAE LOCAL SEALDAH (SDAH) – DANKUNI (DKAE) | SUB | 22:23 |
